LEAGUE HISTORY - 15+ K's
Sunday, 4/25/1988
LEAGUE HISTORY - 15+ K's
5/31/1984, 16 Ks, Dwight Gooden (AUG), 9.0 IP, 2 HA, 0 ER, 1 BB
4/9/1985, 16 Ks, Roger Clemens (ChC), 8.2 IP, 8 HA, 4 ER, 1 BB
7/1/1985, 15 Ks, Dwight Gooden (AUG), 7.2 IP, 2 HA, 0 ER, 1 BB
7/9/1985, 15 Ks, Roger Clemens (ChC), 8.2 IP, 5 HA, 1 ER, 1 BB
7/18/1985, 17 Ks, Dwight Gooden (AUG), 8.2 IP, 2 HA, 1 ER, 1 BB
8/2/1985, 16 Ks, Roger Clemens (ChC), 9.0 IP, 7 HA, 1 ER, 0 BB
8/21/1985, 15 Ks, Steve Crawford (CHA), 8.1 IP, 7 HA, 2 ER, 1 BB
8/28/1985, 16 Ks, Roger Clemens (ChC), 9.0 IP, 5 HA, 1 ER, 0 BB
5/10/1986, 16 Ks, Roger Clemens (ChC), 9.0 IP, 2 HA, 0 ER, 0 BB
5/25/1986, 15 Ks, Roger Clemens (ChC), 8.2 IP, 3 HA, 0 ER, 0 BB
7/5/1986, 16 Ks, Gerald Bingham (KC), 9.0 IP, 5 HA, 0 ER, 2 BB
8/13/1986, 17 Ks, Dwight Gooden (AUG), 8.1 IP, 1 HA, 0 ER, 1 BB
8/24/1986, 16 Ks, Roger Clemens (ChC), 9.0 IP, 5 HA, 2 ER, 1 BB
9/10/1986, 15 Ks, Roger Clemens (ChC), 8.0 IP, 3 HA, 0 ER, 1 BB
9/10/1986, 18 Ks, Dwight Gooden (AUG), 8.2 IP, 3 HA, 0 ER, 1 BB
10/7/1986, 17 Ks, Patrick Engle (BRO), 8.1 IP, 1 HA, 0 ER, 2 BB
4/4/1987, 16 Ks, Tom Browning (VA), 7.2 IP, 5 HA, 1 ER, 1 BB
4/9/1987, 15 Ks, Patrick Engle (BRO), 9.0 IP, 1 HA, 0 ER, 1 BB
4/17/1987, 16 Ks, Kelly Downs (BRO), 8.2 IP, 3 HA, 0 ER, 1 BB
5/23/1987, 16 Ks, Roger Clemens (ChC), 7.0 IP, 3 HA, 2 ER, 1 BB
6/12/1987, 18 Ks, Dwight Gooden (NY), 9.0 IP, 3 HA, 0 ER, 3 BB
6/26/1987, 15 Ks, Patrick Engle (BRO), 8.0 IP, 4 HA, 1 ER, 2 BB
7/15/1987, 15 Ks, Roger Clemens (ChC), 8.1 IP, 3 HA, 1 ER, 0 BB
8/19/1987, 16 Ks, Roger Clemens (ChC), 9.0 IP, 4 HA, 0 ER, 1 BB
9/25/1987, 15 Ks, Tom Glavine (ChC), 8.0 IP, 3 HA, 2 ER, 0 BB
10/9/1987, 15 Ks, Dwight Gooden (NY), 8.0 IP, 2 HA, 0 ER, 2 BB

Out of the Park Developments - The place for baseball and boxing simulation games
Out of the Park Baseball Homepage - The home of the Out of the Park Baseball Series