LEAGUE HISTORY - 20+ WIN SEASONS
Monday, 7/19/1991
LEAGUE HISTORY - 20+ WIN SEASONS
1980, Frank Pastore (Towson), 20 Wins, 9 Losses, 3.00 ERA
1980, Bill Gullickson (Charlotte), 21 Wins, 6 Losses, 3.16 ERA
1980, Frank Pastore (Towson), 20 Wins, 9 Losses, 3.00 ERA
1980, Bill Gullickson (Charlotte), 21 Wins, 6 Losses, 3.16 ERA
1981, Mike Caldwell (Charleston), 21 Wins, 8 Losses, 4.56 ERA
1981, Rob Dressler (Hilton Head), 20 Wins, 7 Losses, 3.48 ERA
1981, Rick Reuschel (Millbrae), 20 Wins, 8 Losses, 2.89 ERA
1981, Steve Trout (Millbrae), 22 Wins, 5 Losses, 2.69 ERA
1981, Dan Schatzeder (Oklahoma), 21 Wins, 7 Losses, 2.71 ERA
1981, J.R. Richard (Oakville), 20 Wins, 8 Losses, 1.68 ERA
1982, David Palmer (North Shore), 20 Wins, 10 Losses, 5.39 ERA
1982, Britt Burns (Nashville), 25 Wins, 4 Losses, 3.76 ERA
1982, Joaquin Andujar (Nashville), 22 Wins, 8 Losses, 3.50 ERA
1982, Pete Vuckovich (Emerald Isle), 24 Wins, 8 Losses, 2.98 ERA
1982, Rick Rhoden (Oklahoma), 20 Wins, 7 Losses, 4.47 ERA
1982, John Denny (Inland Empire), 20 Wins, 5 Losses, 2.88 ERA
1983, John Denny (Nashville), 20 Wins, 5 Losses, 3.38 ERA
1983, Frank Pastore (Deadwood), 21 Wins, 7 Losses, 3.22 ERA
1984, Roger Clemens (Charleston), 23 Wins, 4 Losses, 2.00 ERA
1984, Joe Hesketh (Brooklyn), 23 Wins, 8 Losses, 3.16 ERA
1984, Gary Lucas (Charlotte), 23 Wins, 5 Losses, 2.98 ERA
1984, Frank Pastore (Deadwood), 21 Wins, 9 Losses, 3.02 ERA
1985, Roger Clemens (Charleston), 28 Wins, 2 Losses, 2.12 ERA
1985, Dennis Eckersley (St. Louis), 24 Wins, 6 Losses, 3.05 ERA
1985, Steve Crawford (Charlotte), 20 Wins, 6 Losses, 2.36 ERA
1985, Roy Lee Jackson (Charlotte), 20 Wins, 7 Losses, 3.83 ERA
1985, Frank Pastore (Deadwood), 23 Wins, 5 Losses, 2.57 ERA
1985, Dwight Gooden (Augusta), 25 Wins, 5 Losses, 2.63 ERA
1986, Roger Clemens (Charleston), 28 Wins, 0 Losses, 1.58 ERA
1986, Dan Schatzeder (Oklahoma), 21 Wins, 6 Losses, 2.99 ERA
1987, Greg Maddux (Charleston), 21 Wins, 7 Losses, 2.67 ERA
1987, Roger Clemens (Charleston), 24 Wins, 3 Losses, 1.84 ERA
1987, Frank Pastore (Deadwood), 20 Wins, 2 Losses, 2.37 ERA
1988, Frank Pastore (Deadwood), 20 Wins, 7 Losses, 3.53 ERA
1988, Mark Gubicza (Charlotte), 20 Wins, 3 Losses, 3.88 ERA
1988, Jamie Moyer (Charlotte), 21 Wins, 5 Losses, 3.98 ERA
1988, Roger Clemens (New York), 20 Wins, 6 Losses, 1.86 ERA
1988, Tom Browning (Virginia), 20 Wins, 7 Losses, 2.79 ERA
1988, Dan Schatzeder (Louisville), 23 Wins, 2 Losses, 3.29 ERA
1989, Larry Stewart (Brooklyn), 20 Wins, 4 Losses, 3.24 ERA
1989, Mark Langston (Emerald Isle), 20 Wins, 6 Losses, 3.60 ERA
1989, Roger Clemens (Emerald Isle), 27 Wins, 5 Losses, 2.07 ERA
1989, Chuck Finley (Charlotte), 24 Wins, 4 Losses, 3.84 ERA
1989, Mark Gubicza (Charlotte), 25 Wins, 4 Losses, 3.88 ERA
1989, Dwight Gooden (Springfield), 20 Wins, 9 Losses, 3.93 ERA
1989, Tom Browning (Fayetteville), 24 Wins, 4 Losses, 2.89 ERA
1990, Patrick Engle (Brooklyn), 22 Wins, 4 Losses, 3.69 ERA
1990, Frank Pastore (Deadwood), 24 Wins, 5 Losses, 3.35 ERA
1990, Roger Clemens (Emerald Isle), 29 Wins, 1 Losses, 1.53 ERA
1990, John Smoltz (Durham), 20 Wins, 4 Losses, 2.13 ERA
1990, Chuck Finley (Charlotte), 20 Wins, 8 Losses, 4.64 ERA
1990, Mark Gubicza (Charlotte), 22 Wins, 6 Losses, 3.92 ERA
1990, Dwight Gooden (Newark), 20 Wins, 9 Losses, 3.39 ERA
1990, Tom Browning (Fayetteville), 24 Wins, 4 Losses, 2.43 ERA

Out of the Park Developments - The place for baseball and boxing simulation games
Out of the Park Baseball Homepage - The home of the Out of the Park Baseball Series