#98 James Cronan, Leftfield, 30 yrs, South Carolina Storm Sunday, 8/8/1988 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| James Cronan
1/6/1958 30 USA 6"6 240
Leftfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 135 Days (135 total Days) 8 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 23 | 27 | 16 | 20 | 29 |
| Versus LHP | 17 | 23 | 16 | 14 | 29 |
| Versus RHP | 25 | 29 | 16 | 22 | 29 |
| Talent | 27 | 33 | 23 | 27 | 8 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 41 15 35 1 1 Normal
| Fielding Ratings LF : 47 (Range), .992 (Fielding Pct.) RF : 37 (Range), .981 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 42 Outfield Arm : 44
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1980, A | 46 | 135 | 27 | 4 | 1 | 1 | 12 | 11 | 28 | 40 | 2 | 5 | .200 | .331 | .267 | .598 |
| 1981, A | 134 | 467 | 109 | 16 | 2 | 12 | 46 | 49 | 72 | 99 | 8 | 12 | .233 | .330 | .353 | .683 |
| 1982, AAA | 136 | 552 | 120 | 13 | 1 | 21 | 70 | 54 | 52 | 163 | 8 | 5 | .217 | .280 | .359 | .639 |
| 1983, AA | 84 | 306 | 63 | 7 | 1 | 9 | 29 | 29 | 34 | 77 | 10 | 4 | .206 | .284 | .324 | .607 |
| 1983, AAA | 43 | 173 | 38 | 11 | 1 | 4 | 16 | 18 | 15 | 45 | 1 | 4 | .220 | .280 | .364 | .645 |
| 1984, AA | 123 | 358 | 93 | 10 | 0 | 16 | 50 | 42 | 50 | 94 | 3 | 11 | .260 | .347 | .422 | .769 |
| 1985, AA | 82 | 129 | 38 | 4 | 1 | 6 | 21 | 23 | 20 | 28 | 3 | 3 | .295 | .382 | .481 | .862 |
| 1986, A | 69 | 92 | 21 | 3 | 0 | 3 | 15 | 9 | 17 | 28 | 0 | 2 | .228 | .345 | .359 | .704 |
| 1986, AA | 26 | 93 | 22 | 6 | 1 | 2 | 14 | 12 | 8 | 27 | 1 | 0 | .237 | .297 | .387 | .684 |
| 1987, A | 136 | 537 | 133 | 18 | 3 | 19 | 56 | 73 | 59 | 125 | 6 | 14 | .248 | .318 | .399 | .717 |
| 1988, A | 111 | 446 | 118 | 13 | 3 | 22 | 68 | 66 | 43 | 107 | 8 | 9 | .265 | .343 | .455 | .798 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
|