#58 Cornell Ohagan, Rightfield, 30 yrs, No Team Sunday, 8/8/1988 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Cornell Ohagan
10/9/1957 30 USA 6"1 205
Rightfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 8 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 28 | 38 | 16 | 23 | 29 |
| Versus LHP | 28 | 38 | 16 | 23 | 29 |
| Versus RHP | 28 | 38 | 16 | 23 | 29 |
| Talent | 24 | 34 | 14 | 20 | 14 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 61 21 6 1 2 Spray Hitter
| Fielding Ratings LF : 63 (Range), .976 (Fielding Pct.) RF : 90 (Range), .975 (Fielding Pct.) Catcher Arm : 5 Infield Arm : 40 Outfield Arm : 51
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1980, A | 46 | 174 | 43 | 6 | 1 | 4 | 27 | 23 | 24 | 54 | 9 | 1 | .247 | .333 | .362 | .695 |
| 1980, AA | 10 | 40 | 13 | 2 | 1 | 3 | 11 | 8 | 3 | 14 | 1 | 2 | .325 | .372 | .650 | 1.022 |
| 1980, AAA | 24 | 97 | 21 | 2 | 0 | 1 | 9 | 8 | 2 | 26 | 2 | 0 | .216 | .232 | .268 | .500 |
| 1981, A | 95 | 130 | 33 | 8 | 1 | 3 | 14 | 21 | 17 | 34 | 3 | 5 | .254 | .336 | .400 | .736 |
| 1982, A | 94 | 100 | 19 | 2 | 0 | 4 | 14 | 13 | 12 | 29 | 3 | 2 | .190 | .272 | .330 | .602 |
| 1983, A | 87 | 103 | 28 | 8 | 1 | 2 | 19 | 22 | 16 | 24 | 2 | 1 | .272 | .361 | .427 | .788 |
| 1984, A | 131 | 458 | 116 | 21 | 4 | 9 | 45 | 62 | 70 | 116 | 15 | 19 | .253 | .344 | .376 | .719 |
| 1985, A | 128 | 475 | 138 | 25 | 4 | 27 | 79 | 74 | 61 | 102 | 8 | 9 | .291 | .363 | .531 | .894 |
| 1986, A | 133 | 471 | 142 | 15 | 2 | 20 | 66 | 74 | 83 | 108 | 20 | 14 | .301 | .397 | .469 | .866 |
| 1987, A | 136 | 505 | 121 | 23 | 3 | 15 | 63 | 69 | 55 | 125 | 19 | 13 | .240 | .309 | .386 | .695 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Traded from Charleston to Taylor on 7/31/1980 (Going to TAY: LF Steve Kemp, RF Cornell Ohagan. Going to ChC: LF Jose Cruz)... Injured on 8/9/1984 with a Broken Nose, out for one week... Injured on 6/6/1985 with a Bruised Finger, out for 2 days... Released by Los Angeles on 4/1/1988...
|
|
| Batting Leader Boards Appearances |
|
|