#40 Hernan Colon, Second Base, 30 yrs, Charlotte Webs Sunday, 8/8/1988 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Hernan Colon
1/1/1958 30 Venezuela 6"2 225
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 8 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 58 | 53 | 9 | 46 | 46 |
| Versus LHP | 59 | 53 | 9 | 46 | 46 |
| Versus RHP | 58 | 53 | 9 | 46 | 46 |
| Talent | 62 | 61 | 18 | 50 | 51 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 49 48 51 1 1 Normal
| Fielding Ratings 1B : 68 (Range), .991 (Fielding Pct.) 2B : 48 (Range), .981 (Fielding Pct.) Catcher Arm : 3 Infield Arm : 33 Outfield Arm : 20
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1980, A | 75 | 308 | 86 | 17 | 4 | 5 | 29 | 43 | 46 | 66 | 7 | 5 | .279 | .369 | .409 | .778 |
| 1981, A | 137 | 521 | 125 | 25 | 8 | 5 | 39 | 82 | 84 | 110 | 19 | 3 | .240 | .342 | .347 | .689 |
| 1982, A | 137 | 473 | 122 | 33 | 3 | 11 | 44 | 79 | 100 | 98 | 13 | 8 | .258 | .386 | .410 | .796 |
| 1983, A | 99 | 336 | 96 | 22 | 2 | 6 | 50 | 47 | 76 | 79 | 16 | 5 | .286 | .412 | .417 | .829 |
| 1983, AA | 32 | 119 | 18 | 5 | 1 | 1 | 8 | 13 | 18 | 27 | 2 | 2 | .151 | .257 | .235 | .492 |
| 1984, A | 134 | 498 | 141 | 31 | 1 | 7 | 57 | 81 | 107 | 108 | 10 | 7 | .283 | .404 | .392 | .795 |
| 1985, A | 14 | 17 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 4 | 1 | 0 | .235 | .350 | .294 | .644 |
| 1985, AA | 85 | 295 | 76 | 11 | 0 | 5 | 32 | 43 | 58 | 51 | 9 | 2 | .258 | .373 | .346 | .719 |
| 1985, AAA | 20 | 47 | 12 | 2 | 0 | 0 | 5 | 6 | 5 | 12 | 1 | 0 | .255 | .315 | .298 | .613 |
| 1986, AAA | 136 | 555 | 175 | 23 | 5 | 7 | 57 | 84 | 81 | 124 | 25 | 13 | .315 | .400 | .413 | .813 |
| 1987, AAA | 138 | 522 | 166 | 21 | 6 | 10 | 73 | 90 | 78 | 105 | 17 | 12 | .318 | .399 | .439 | .838 |
| 1988, AAA | 110 | 422 | 122 | 14 | 2 | 5 | 43 | 64 | 66 | 98 | 20 | 4 | .289 | .395 | .367 | .762 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 8/10/1985 with a Pulled Tricep Muscle, out for 8 weeks... Traded from Charlotte to Louisville on 3/2/1986 (Going to LOU: P Bryan Clutterbuck, 2B Hernan Colon. Going to CHA: LF Anthony Carter)... Traded from Louisville to Charlotte on 3/2/1986 (Going to CHA: 2B Hernan Colon. Going to LOU: LF Anthony Carter)... Injured on 4/9/1986 with a Tight Shoulder, out for 5 days...
|
|
| Batting Leader Boards Appearances |
|
|