#99 Alfred Wilson, Second Base, 31 yrs, Louisville Rockets Sunday, 8/8/1988 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Alfred Wilson
6/17/1957 31 Reading, PA 6"2 220
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 56 Days (56 total Days) 8 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 47 | 61 | 22 | 49 | 50 |
| Versus LHP | 48 | 61 | 22 | 50 | 50 |
| Versus RHP | 46 | 61 | 22 | 49 | 50 |
| Talent | 59 | 64 | 23 | 62 | 56 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 42 17 19 2 1 Normal
| Fielding Ratings 1B : 57 (Range), .982 (Fielding Pct.) 2B : 37 (Range), .961 (Fielding Pct.) 3B : 36 (Range), .952 (Fielding Pct.) Catcher Arm : 5 Infield Arm : 88 Outfield Arm : 4
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1980, A | 80 | 332 | 72 | 12 | 0 | 7 | 27 | 44 | 38 | 67 | 8 | 4 | .217 | .296 | .316 | .612 |
| 1981, A | 59 | 226 | 65 | 17 | 1 | 5 | 34 | 28 | 29 | 34 | 3 | 9 | .288 | .359 | .438 | .797 |
| 1981, AA | 79 | 300 | 66 | 14 | 2 | 3 | 30 | 30 | 31 | 40 | 3 | 7 | .220 | .285 | .310 | .595 |
| 1982, A | 120 | 410 | 116 | 34 | 1 | 10 | 64 | 50 | 58 | 74 | 6 | 11 | .283 | .366 | .444 | .810 |
| 1982, AA | 14 | 54 | 9 | 0 | 0 | 2 | 5 | 7 | 6 | 13 | 1 | 0 | .167 | .250 | .278 | .528 |
| 1983, A | 65 | 249 | 62 | 16 | 2 | 6 | 37 | 33 | 43 | 34 | 3 | 7 | .249 | .355 | .402 | .756 |
| 1983, AA | 47 | 110 | 27 | 5 | 1 | 4 | 14 | 12 | 13 | 16 | 2 | 1 | .245 | .323 | .418 | .741 |
| 1984, A | 134 | 504 | 137 | 24 | 3 | 27 | 78 | 81 | 68 | 71 | 11 | 14 | .272 | .352 | .492 | .844 |
| 1985, A | 26 | 98 | 25 | 5 | 0 | 4 | 17 | 9 | 10 | 23 | 0 | 2 | .255 | .318 | .429 | .747 |
| 1985, AA | 95 | 273 | 75 | 19 | 0 | 6 | 25 | 41 | 41 | 48 | 3 | 5 | .275 | .366 | .410 | .776 |
| 1986, AA | 137 | 589 | 170 | 46 | 6 | 28 | 97 | 91 | 69 | 99 | 10 | 10 | .289 | .358 | .530 | .888 |
| 1987, A | 40 | 134 | 38 | 8 | 1 | 4 | 16 | 22 | 20 | 32 | 2 | 1 | .284 | .372 | .448 | .820 |
| 1987, AA | 85 | 288 | 80 | 17 | 0 | 15 | 56 | 54 | 55 | 53 | 6 | 6 | .278 | .385 | .493 | .878 |
| 1987, AAA | 7 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .095 | .136 | .143 | .279 |
| 1988, AA | 110 | 422 | 145 | 33 | 4 | 23 | 66 | 86 | 83 | 71 | 7 | 9 | .344 | .460 | .604 | 1.064 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 5/3/1983 with a Inflamed Achilles Tendon, out for 1-2 weeks... Traded from Charlotte to Louisville on 6/20/1983 (Going to CHA: 1B Willie Aikens. Going to LOU: P Don Aase, 3B Darnell Coles, 3B Alfred Wilson, 1B Ken Smith)... Traded from Louisville to Nashville on 2/3/1986 (Going to NAS: 3B Alfred Wilson. Going to LOU: P I.P. Freeley, Jr.)... Traded from Nashville to Louisville on 2/3/1986 (Going to NAS: P I.P. Freeley, Jr.. Going to LOU: 3B Alfred Wilson)... Traded from Louisville to Brooklyn on 3/2/1987 (Going to LOU: 2B Ron Gant, C Gary Gardner. Going to BRO: 3B Alfred Wilson)... Traded from Brooklyn to Louisville on 3/2/1987 (Going to LOU: 3B Alfred Wilson. Going to BRO: C Gary Gardner)...
|
|
| Batting Leader Boards Appearances |
|
|