#57 Henry Newman, Centerfield, 31 yrs, Charlotte Webs Sunday, 8/8/1988 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Henry Newman
7/25/1957 31 USA 5"11 200
Centerfield S L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 12 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 13 | 29 | 20 | 62 | 29 |
| Versus LHP | 16 | 30 | 22 | 66 | 29 |
| Versus RHP | 12 | 29 | 19 | 60 | 29 |
| Talent | 19 | 29 | 26 | 79 | 14 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 34 46 63 1 2 Normal
| Fielding Ratings LF : 77 (Range), .983 (Fielding Pct.) CF : 72 (Range), .994 (Fielding Pct.) Catcher Arm : 3 Infield Arm : 35 Outfield Arm : 40
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1980, A | 80 | 294 | 70 | 10 | 1 | 17 | 56 | 44 | 58 | 102 | 6 | 1 | .238 | .360 | .452 | .812 |
| 1981, A | 105 | 372 | 101 | 13 | 2 | 22 | 74 | 69 | 82 | 76 | 10 | 2 | .272 | .393 | .495 | .887 |
| 1981, AA | 18 | 59 | 25 | 3 | 0 | 9 | 23 | 16 | 15 | 8 | 1 | 5 | .424 | .533 | .932 | 1.466 |
| 1982, AA | 124 | 423 | 104 | 13 | 0 | 32 | 66 | 78 | 82 | 106 | 16 | 6 | .246 | .362 | .504 | .865 |
| 1982, AAA | 9 | 34 | 6 | 0 | 0 | 4 | 6 | 6 | 4 | 8 | 1 | 0 | .176 | .263 | .529 | .793 |
| 1983, AA | 132 | 416 | 98 | 15 | 1 | 25 | 82 | 57 | 61 | 101 | 18 | 1 | .236 | .331 | .457 | .787 |
| 1984, A | 106 | 338 | 82 | 7 | 2 | 19 | 68 | 59 | 75 | 71 | 14 | 4 | .243 | .376 | .444 | .820 |
| 1984, AA | 27 | 93 | 17 | 1 | 0 | 5 | 13 | 11 | 20 | 29 | 3 | 3 | .183 | .322 | .355 | .677 |
| 1985, A | 88 | 297 | 83 | 12 | 3 | 32 | 76 | 59 | 60 | 84 | 12 | 3 | .279 | .394 | .663 | 1.057 |
| 1986, A | 137 | 491 | 125 | 24 | 0 | 35 | 79 | 97 | 125 | 138 | 19 | 8 | .255 | .401 | .517 | .918 |
| 1987, A | 137 | 445 | 93 | 15 | 0 | 23 | 65 | 63 | 127 | 126 | 12 | 9 | .209 | .380 | .398 | .778 |
| 1988, A | 111 | 362 | 94 | 16 | 2 | 26 | 58 | 68 | 105 | 79 | 6 | 0 | .260 | .433 | .530 | .964 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 4/15/1981 with a Pulled Medial Collateral Ligament, out for 2-3 weeks... Injured on 9/2/1982 with a Broken Wrist, out for 9 weeks... Injured on 4/9/1984 with a Scratched Cornea Eye, out for 1-2 weeks... Injured on 4/19/1985 with a Fractured Hand, out for 6 weeks... Injured on 7/3/1985 with a Inflamed Groin Muscle, out for one week... Injured on 7/15/1985 with a Strained Back Muscle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|