#57 Peter Clopton, Second Base, 30 yrs, Oakville Yellow Jackets Sunday, 8/8/1988 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Peter Clopton
10/9/1957 30 USA 6"0 185
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Good GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 8 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 21 | 30 | 9 | 32 | 30 |
| Versus LHP | 20 | 29 | 9 | 31 | 30 |
| Versus RHP | 21 | 30 | 9 | 32 | 30 |
| Talent | 15 | 30 | 16 | 39 | 1 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 31 48 35 3 2 Normal
| Fielding Ratings 2B : 37 (Range), .978 (Fielding Pct.) SS : 19 (Range), .991 (Fielding Pct.) Catcher Arm : 2 Infield Arm : 29 Outfield Arm : 16
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1980, A | 80 | 284 | 57 | 9 | 0 | 10 | 33 | 45 | 54 | 109 | 10 | 7 | .201 | .320 | .338 | .658 |
| 1981, A | 95 | 357 | 97 | 10 | 0 | 23 | 61 | 60 | 56 | 80 | 9 | 6 | .272 | .365 | .493 | .858 |
| 1981, AA | 36 | 87 | 25 | 3 | 1 | 11 | 26 | 18 | 16 | 25 | 2 | 1 | .287 | .383 | .724 | 1.107 |
| 1982, AA | 137 | 495 | 116 | 16 | 0 | 21 | 58 | 76 | 76 | 117 | 14 | 11 | .234 | .334 | .394 | .728 |
| 1983, A | 66 | 237 | 53 | 4 | 2 | 10 | 23 | 39 | 41 | 62 | 6 | 2 | .224 | .330 | .384 | .714 |
| 1983, AA | 58 | 213 | 42 | 4 | 1 | 4 | 20 | 18 | 26 | 58 | 3 | 2 | .197 | .279 | .282 | .560 |
| 1984, A | 137 | 543 | 126 | 16 | 3 | 33 | 80 | 97 | 83 | 140 | 15 | 6 | .232 | .326 | .455 | .780 |
| 1985, A | 137 | 560 | 135 | 17 | 0 | 18 | 56 | 94 | 73 | 148 | 14 | 8 | .241 | .321 | .368 | .689 |
| 1986, A | 136 | 521 | 127 | 26 | 1 | 25 | 74 | 76 | 61 | 109 | 10 | 3 | .244 | .313 | .441 | .754 |
| 1987, A | 138 | 474 | 100 | 19 | 0 | 6 | 42 | 57 | 70 | 128 | 8 | 9 | .211 | .304 | .289 | .593 |
| 1988, A | 111 | 339 | 81 | 14 | 1 | 13 | 43 | 57 | 51 | 90 | 7 | 3 | .239 | .339 | .401 | .740 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 5/28/1983 with a Inflamed Elbow Ligament, out for 1-2 weeks... Injured on 7/20/1983 with a Broken Nose, out for one week... Injured on 8/13/1983 with a Stiff Shoulder, out for one week... Traded from Augusta to St. Louis on 2/3/1986 (Going to AUG: P Waylon Guin. Going to STL: 2B Peter Clopton)... Traded from St. Louis to Augusta on 2/3/1986 (Going to STL: P Waylon Guin. Going to AUG: 2B Peter Clopton)...
|
|
| Batting Leader Boards Appearances |
|
|