#6 Albert Hoosier, Second Base, 31 yrs, Fayetteville Farmers Sunday, 8/8/1988 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Albert Hoosier
6/30/1957 31 USA 6"0 195
Second Base L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Very inconsistent GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 12 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 24 | 53 | 15 | 56 | 41 |
| Versus LHP | 18 | 49 | 13 | 51 | 41 |
| Versus RHP | 26 | 55 | 16 | 58 | 41 |
| Talent | 26 | 49 | 21 | 60 | 45 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 21 53 50 3 1 Normal
| Fielding Ratings 2B : 96 (Range), .970 (Fielding Pct.) SS : 86 (Range), .975 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 79 Outfield Arm : 16
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1980, A | 79 | 265 | 62 | 12 | 1 | 3 | 27 | 23 | 43 | 82 | 1 | 2 | .234 | .337 | .321 | .657 |
| 1981, A | 138 | 437 | 115 | 21 | 2 | 12 | 69 | 56 | 76 | 100 | 8 | 4 | .263 | .360 | .403 | .763 |
| 1982, A | 137 | 470 | 126 | 20 | 1 | 14 | 67 | 65 | 87 | 78 | 11 | 9 | .268 | .377 | .404 | .781 |
| 1983, A | 132 | 468 | 120 | 25 | 4 | 12 | 57 | 68 | 82 | 84 | 5 | 8 | .256 | .359 | .404 | .763 |
| 1984, A | 18 | 60 | 17 | 5 | 0 | 4 | 16 | 8 | 8 | 14 | 2 | 0 | .283 | .357 | .567 | .924 |
| 1984, AA | 87 | 309 | 84 | 15 | 0 | 15 | 52 | 51 | 56 | 64 | 4 | 1 | .272 | .378 | .466 | .844 |
| 1984, AAA | 27 | 84 | 15 | 2 | 0 | 3 | 12 | 8 | 11 | 18 | 1 | 0 | .179 | .271 | .310 | .580 |
| 1985, AA | 103 | 393 | 115 | 25 | 0 | 22 | 70 | 74 | 80 | 76 | 5 | 4 | .293 | .405 | .524 | .930 |
| 1986, AA | 113 | 413 | 106 | 23 | 0 | 16 | 67 | 71 | 78 | 78 | 7 | 1 | .257 | .369 | .429 | .797 |
| 1987, AA | 136 | 487 | 124 | 22 | 0 | 37 | 96 | 96 | 105 | 113 | 6 | 4 | .255 | .383 | .528 | .911 |
| 1988, AA | 109 | 356 | 86 | 22 | 1 | 13 | 46 | 57 | 82 | 76 | 8 | 2 | .242 | .392 | .419 | .811 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 6/6/1982 with a Tight Shoulder, out for one week... Injured on 6/15/1982 with a Tight Shoulder, out for 4 days... Traded from Inland Empire to Fayetteville on 2/10/1983 (Going to IE: LF Dusty Baker, LF Keith Manz. Going to FAY: RF Robert Lopez, SS Albert Hoosier)... Injured on 6/19/1983 with a Sore Shoulder, out for 6 days... Injured on 5/18/1985 with a Tender Elbow, out for 1-2 weeks... Injured on 7/8/1985 with a Torn Hip Muscle, out for 3 weeks... Injured on 8/13/1985 with a Blister On Finger, out for 3 days... Injured on 8/18/1985 with a Stiff Shoulder, out for 1-2 weeks... Injured on 8/16/1986 with a Fractured Wrist, out for 5 weeks...
|
|
| Batting Leader Boards Appearances |
|
|