#32 Oscar Irvin, Rightfield, 29 yrs, Fayetteville Farmers Sunday, 8/8/1988 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Oscar Irvin
9/11/1958 29 USA 6"2 200
Rightfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 11 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 30 | 30 | 15 | 30 | 29 |
| Versus LHP | 30 | 29 | 13 | 30 | 29 |
| Versus RHP | 30 | 30 | 16 | 30 | 29 |
| Talent | 37 | 30 | 21 | 38 | 18 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 37 86 85 1 1 Pull Hitter
| Fielding Ratings 3B : 26 (Range), .942 (Fielding Pct.) SS : 41 (Range), .984 (Fielding Pct.) RF : 21 (Range), .982 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 84 Outfield Arm : 10
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1980, A | 79 | 310 | 66 | 9 | 2 | 21 | 48 | 49 | 30 | 101 | 12 | 3 | .213 | .266 | .458 | .724 |
| 1981, A | 137 | 532 | 141 | 20 | 3 | 38 | 110 | 98 | 74 | 133 | 23 | 3 | .265 | .339 | .528 | .867 |
| 1982, A | 137 | 482 | 115 | 14 | 0 | 23 | 69 | 63 | 66 | 121 | 7 | 2 | .239 | .314 | .411 | .725 |
| 1983, A | 81 | 131 | 40 | 1 | 1 | 5 | 25 | 21 | 25 | 37 | 2 | 0 | .305 | .387 | .443 | .830 |
| 1983, AA | 18 | 58 | 13 | 2 | 0 | 2 | 6 | 14 | 8 | 16 | 5 | 0 | .224 | .300 | .362 | .662 |
| 1984, A | 43 | 164 | 49 | 7 | 1 | 6 | 28 | 27 | 22 | 36 | 3 | 0 | .299 | .366 | .463 | .829 |
| 1984, AA | 69 | 236 | 54 | 5 | 0 | 19 | 35 | 39 | 30 | 71 | 8 | 1 | .229 | .305 | .492 | .797 |
| 1985, AA | 84 | 261 | 68 | 6 | 0 | 7 | 32 | 42 | 37 | 77 | 5 | 3 | .261 | .338 | .364 | .702 |
| 1986, AA | 62 | 69 | 14 | 2 | 0 | 0 | 7 | 8 | 6 | 16 | 3 | 0 | .203 | .253 | .232 | .485 |
| 1987, AA | 113 | 392 | 113 | 12 | 1 | 14 | 45 | 63 | 53 | 84 | 11 | 1 | .288 | .360 | .431 | .791 |
| 1988, AA | 96 | 327 | 84 | 7 | 3 | 13 | 36 | 65 | 43 | 82 | 13 | 1 | .257 | .374 | .416 | .790 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 4/9/1984 with a Bruised Ankle, out for 4 days... Injured on 6/17/1985 with a Concussion, out for 1-2 weeks... Injured on 8/6/1985 with a Ruptured Tricep Tendon, out for 9 weeks... Injured on 6/18/1987 with a Bruised Ankle, out for 5 days...
|
|
| Batting Leader Boards Appearances |
|
|