#91 Robert Shiflett, Rightfield, 29 yrs, Oaktown Sluggahs Sunday, 8/8/1988 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Robert Shiflett
10/18/1958 29 USA 6"0 220
Rightfield S L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Durable 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 9 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 27 | 22 | 14 | 21 | 39 |
| Versus LHP | 30 | 23 | 16 | 22 | 40 |
| Versus RHP | 25 | 21 | 13 | 20 | 38 |
| Talent | 28 | 26 | 10 | 32 | 44 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 39 16 24 4 2 Normal
| Fielding Ratings RF : 39 (Range), .999 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 44 Outfield Arm : 67
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1980, A | 80 | 252 | 49 | 4 | 1 | 4 | 26 | 24 | 33 | 72 | 3 | 1 | .194 | .285 | .266 | .551 |
| 1981, A | 55 | 70 | 15 | 1 | 0 | 1 | 5 | 9 | 9 | 18 | 0 | 0 | .214 | .276 | .271 | .547 |
| 1982, A | 111 | 286 | 60 | 7 | 0 | 13 | 44 | 33 | 25 | 52 | 4 | 1 | .210 | .269 | .371 | .640 |
| 1983, A | 132 | 483 | 131 | 20 | 1 | 20 | 67 | 71 | 45 | 96 | 7 | 3 | .271 | .327 | .441 | .768 |
| 1984, A | 59 | 205 | 75 | 6 | 0 | 9 | 23 | 31 | 25 | 39 | 3 | 2 | .366 | .424 | .527 | .951 |
| 1984, AA | 70 | 219 | 54 | 7 | 1 | 9 | 29 | 24 | 20 | 44 | 3 | 2 | .247 | .305 | .411 | .715 |
| 1985, A | 129 | 517 | 160 | 16 | 2 | 19 | 44 | 79 | 54 | 95 | 6 | 8 | .309 | .366 | .458 | .825 |
| 1986, A | 135 | 443 | 132 | 15 | 0 | 14 | 55 | 64 | 51 | 91 | 3 | 7 | .298 | .367 | .427 | .794 |
| 1987, A | 92 | 98 | 24 | 2 | 0 | 2 | 14 | 13 | 9 | 22 | 1 | 0 | .245 | .280 | .327 | .606 |
| 1988, A | 111 | 473 | 130 | 13 | 0 | 11 | 60 | 61 | 48 | 107 | 3 | 6 | .275 | .342 | .372 | .714 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
|