#26 Terry Cole, Second Base, 30 yrs, No Team Sunday, 8/8/1988 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Terry Cole
2/25/1958 30 USA 6"0 200
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Very inconsistent GREAT Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 8 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 20 | 29 | 9 | 20 | 56 |
| Versus LHP | 19 | 29 | 9 | 20 | 55 |
| Versus RHP | 20 | 29 | 9 | 20 | 56 |
| Talent | 23 | 27 | 13 | 28 | 60 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 53 46 61 3 1 Normal
| Fielding Ratings 2B : 60 (Range), .985 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 41 Outfield Arm : 5
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1980, A | 79 | 292 | 80 | 10 | 3 | 13 | 54 | 33 | 36 | 33 | 5 | 9 | .274 | .346 | .462 | .809 |
| 1981, A | 138 | 502 | 143 | 11 | 1 | 13 | 64 | 80 | 78 | 80 | 13 | 12 | .285 | .377 | .388 | .766 |
| 1982, A | 120 | 414 | 102 | 13 | 1 | 11 | 50 | 57 | 60 | 64 | 19 | 10 | .246 | .333 | .362 | .696 |
| 1983, A | 86 | 236 | 64 | 9 | 2 | 4 | 28 | 35 | 26 | 32 | 3 | 1 | .271 | .336 | .377 | .713 |
| 1983, AA | 40 | 145 | 37 | 9 | 0 | 3 | 14 | 17 | 18 | 19 | 4 | 2 | .255 | .324 | .379 | .703 |
| 1984, AA | 133 | 539 | 125 | 13 | 4 | 4 | 31 | 58 | 37 | 84 | 14 | 8 | .232 | .275 | .293 | .568 |
| 1985, AA | 132 | 453 | 91 | 6 | 4 | 11 | 44 | 42 | 34 | 80 | 12 | 7 | .201 | .249 | .305 | .553 |
| 1986, A | 68 | 55 | 12 | 2 | 1 | 0 | 7 | 7 | 4 | 9 | 3 | 1 | .218 | .258 | .291 | .549 |
| 1987, A | 38 | 56 | 13 | 2 | 0 | 3 | 10 | 12 | 5 | 11 | 1 | 0 | .232 | .286 | .429 | .714 |
| 1988, A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 8/1/1981 with a Bruised Foot, out for 3 days... Injured on 6/28/1982 with a Stiff Shoulder, out for one week... Injured on 8/6/1982 with a Blister On Finger, out for 6 days... Injured on 8/16/1982 with a Stiff Shoulder, out for one week... Traded from Okolona to Louisville on 1/31/1986 (Going to OKO: P Rob Murphy, 3B John Castino, P Rod Piper, SS William Bennett. Going to LOU: 2B Terry Cole)... Traded from Louisville to Okolona on 1/31/1986 (Going to LOU: SS William Bennett. Going to OKO: 2B Terry Cole)... Released by Kentucky on 4/14/1988...
|
|
| Batting Leader Boards Appearances |
|
|