#62 Alberto Sabatini, Leftfield, 28 yrs, Kentucky Crosscutters Sunday, 8/8/1988 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Alberto Sabatini
8/15/1959 28 Dominican Republic 6"1 220
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 10 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 24 | 41 | 22 | 22 | 30 |
| Versus LHP | 26 | 42 | 22 | 24 | 30 |
| Versus RHP | 23 | 40 | 22 | 21 | 30 |
| Talent | 18 | 33 | 17 | 27 | 1 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 35 36 44 2 1 Pull Hitter
| Fielding Ratings LF : 29 (Range), .979 (Fielding Pct.) CF : 10 (Range), .977 (Fielding Pct.) RF : 36 (Range), .973 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 51 Outfield Arm : 71
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1980, A | 80 | 315 | 69 | 12 | 3 | 5 | 33 | 31 | 43 | 102 | 9 | 5 | .219 | .308 | .324 | .632 |
| 1981, A | 131 | 494 | 111 | 29 | 4 | 13 | 53 | 59 | 46 | 150 | 12 | 4 | .225 | .286 | .379 | .665 |
| 1982, A | 119 | 409 | 87 | 10 | 1 | 16 | 44 | 64 | 51 | 117 | 6 | 8 | .213 | .291 | .359 | .651 |
| 1983, A | 81 | 87 | 27 | 6 | 1 | 5 | 20 | 18 | 11 | 22 | 2 | 0 | .310 | .384 | .575 | .959 |
| 1984, A | 81 | 96 | 24 | 8 | 0 | 3 | 21 | 11 | 12 | 22 | 3 | 2 | .250 | .321 | .427 | .749 |
| 1985, A | 126 | 454 | 100 | 14 | 2 | 3 | 41 | 51 | 62 | 116 | 8 | 8 | .220 | .311 | .280 | .591 |
| 1986, A | 137 | 475 | 115 | 14 | 1 | 11 | 58 | 58 | 57 | 109 | 7 | 5 | .242 | .319 | .345 | .664 |
| 1987, A | 137 | 459 | 127 | 12 | 3 | 14 | 57 | 54 | 42 | 124 | 3 | 3 | .277 | .331 | .407 | .739 |
| 1988, A | 112 | 359 | 93 | 17 | 1 | 16 | 58 | 54 | 50 | 76 | 4 | 5 | .259 | .362 | .446 | .808 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 3/2/1987 with a Sore Knee, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|