#81 Jimmy Bonar, Rightfield, 29 yrs, No Team Sunday, 8/8/1988 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jimmy Bonar
8/19/1958 29 USA 6"1 230
Rightfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Very inconsistent GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 9 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 16 | 33 | 8 | 12 | 29 |
| Versus LHP | 10 | 29 | 6 | 10 | 29 |
| Versus RHP | 19 | 34 | 9 | 13 | 29 |
| Talent | 18 | 31 | 15 | 5 | 11 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 25 27 11 1 1 Normal
| Fielding Ratings LF : 24 (Range), .974 (Fielding Pct.) RF : 54 (Range), .994 (Fielding Pct.) Catcher Arm : 5 Infield Arm : 45 Outfield Arm : 62
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1980, A | 80 | 295 | 55 | 13 | 2 | 3 | 19 | 21 | 17 | 73 | 2 | 3 | .186 | .230 | .275 | .505 |
| 1981, A | 137 | 476 | 116 | 19 | 1 | 17 | 65 | 40 | 37 | 125 | 6 | 2 | .244 | .298 | .395 | .693 |
| 1982, A | 138 | 473 | 106 | 13 | 1 | 16 | 51 | 48 | 43 | 131 | 6 | 5 | .224 | .287 | .357 | .644 |
| 1983, A | 72 | 238 | 62 | 12 | 0 | 4 | 26 | 37 | 16 | 65 | 2 | 1 | .261 | .307 | .361 | .668 |
| 1984, A | 28 | 30 | 7 | 0 | 0 | 0 | 1 | 5 | 4 | 7 | 2 | 0 | .233 | .324 | .233 | .557 |
| 1985, A | 34 | 44 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | .159 | .178 | .159 | .337 |
| 1986, A | 36 | 33 | 7 | 2 | 0 | 0 | 3 | 1 | 1 | 7 | 0 | 0 | .212 | .235 | .273 | .508 |
| 1987, A | 36 | 17 | 6 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | .353 | .353 | .529 | .882 |
| 1988, A | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Released by Kentucky on 4/14/1988...
|
|
| Batting Leader Boards Appearances |
|
|