#37 Larry See, First Base, 32 yrs, Richmond Raging Rodents Sunday, 1/31/1993 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Larry See
6/20/1960 32 USA,CA,NORWALK 6"1 200
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average Some ability 1 / 6 (Insignificant) 0 / 6 (Unknown) Good GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 7 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 19 | 57 | 6 | 29 | 29 |
| Versus LHP | 19 | 57 | 6 | 28 | 29 |
| Versus RHP | 19 | 57 | 6 | 29 | 29 |
| Talent | 25 | 49 | 13 | 43 | 9 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 9 1 3 1 Spray Hitter
| Fielding Ratings 1B : 55 (Range), .966 (Fielding Pct.) Catcher Arm : 3 Infield Arm : 19 Outfield Arm : 16
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1986, A | 132 | 448 | 95 | 25 | 1 | 11 | 48 | 37 | 35 | 99 | 1 | 0 | .212 | .266 | .346 | .612 |
| 1987, A | 137 | 500 | 121 | 33 | 1 | 5 | 45 | 50 | 57 | 128 | 3 | 0 | .242 | .317 | .342 | .659 |
| 1988, A | 138 | 446 | 94 | 29 | 0 | 12 | 61 | 39 | 48 | 134 | 0 | 2 | .211 | .285 | .357 | .642 |
| 1989, A | 136 | 490 | 106 | 36 | 3 | 4 | 42 | 43 | 66 | 106 | 1 | 1 | .216 | .308 | .327 | .635 |
| 1990, A | 116 | 382 | 90 | 24 | 2 | 7 | 48 | 45 | 45 | 85 | 0 | 2 | .236 | .313 | .364 | .677 |
| 1991, A | 91 | 228 | 58 | 14 | 2 | 6 | 40 | 36 | 34 | 57 | 0 | 0 | .254 | .342 | .412 | .754 |
| 1992, A | 64 | 89 | 19 | 3 | 0 | 0 | 11 | 7 | 16 | 19 | 1 | 0 | .213 | .315 | .247 | .563 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 7th round, 158th overall pick, by Virginia in 1986...
|
|
| Batting Leader Boards Appearances |
|
|