#16 Carlos Lezcano, Rightfield, 32 yrs, Oklahoma Shamans Friday, 8/13/1988 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Carlos Lezcano
9/30/1955 32 P.R.,,ARECIBO 6"2 190
Rightfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility :
| Minor League Contract - - 1 Year(s), 28 Days (200 total Days) 0 Day(s) 1 Year(s), 51 Days (223 total Days) 10 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 22 | 49 | 44 | 50 | 26 |
| Versus LHP | 25 | 51 | 44 | 51 | 26 |
| Versus RHP | 21 | 48 | 44 | 49 | 26 |
| Talent | 28 | 55 | 47 | 58 | 16 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 44 18 13 3 1 Normal
| Fielding Ratings SS : 20 (Range), .993 (Fielding Pct.) LF : 63 (Range), .990 (Fielding Pct.) CF : 34 (Range), .950 (Fielding Pct.) RF : 63 (Range), .979 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 63 Outfield Arm : 94
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1980, A | 138 | 533 | 140 | 25 | 3 | 28 | 85 | 79 | 65 | 127 | 6 | 4 | .263 | .340 | .478 | .818 |
| 1981, A | 17 | 63 | 18 | 3 | 1 | 7 | 19 | 18 | 11 | 13 | 1 | 2 | .286 | .392 | .698 | 1.090 |
| 1981, AA | 56 | 227 | 71 | 18 | 2 | 14 | 47 | 40 | 21 | 51 | 2 | 6 | .313 | .368 | .595 | .963 |
| 1981, AAA | 64 | 242 | 52 | 9 | 2 | 12 | 34 | 35 | 19 | 72 | 1 | 3 | .215 | .269 | .417 | .686 |
| 1982, AAA | 136 | 474 | 107 | 28 | 1 | 22 | 67 | 61 | 53 | 125 | 3 | 5 | .226 | .300 | .428 | .728 |
| 1983, AAA | 133 | 449 | 113 | 21 | 1 | 27 | 76 | 68 | 50 | 116 | 8 | 8 | .252 | .320 | .483 | .804 |
| 1984, AAA | 131 | 541 | 119 | 23 | 6 | 33 | 80 | 95 | 67 | 155 | 6 | 9 | .220 | .300 | .468 | .768 |
| 1985, AAA | 129 | 530 | 136 | 32 | 3 | 37 | 97 | 90 | 67 | 146 | 13 | 9 | .257 | .334 | .538 | .872 |
| 1986, A | 62 | 146 | 45 | 8 | 1 | 17 | 33 | 36 | 45 | 48 | 4 | 5 | .308 | .469 | .726 | 1.195 |
| 1986, AA | 9 | 36 | 12 | 0 | 0 | 3 | 7 | 5 | 5 | 7 | 0 | 0 | .333 | .405 | .583 | .988 |
| 1986, AAA | 49 | 184 | 41 | 7 | 1 | 14 | 40 | 27 | 29 | 68 | 4 | 2 | .223 | .327 | .500 | .827 |
| 1987, AA | 137 | 469 | 139 | 17 | 2 | 40 | 100 | 87 | 70 | 131 | 7 | 10 | .296 | .381 | .597 | .978 |
| 1988, AA | 111 | 388 | 103 | 10 | 3 | 44 | 101 | 86 | 64 | 106 | 5 | 8 | .265 | .380 | .647 | 1.027 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 8th round, 185th overall pick, by Pescadero in 1980... Injured on 8/28/1982 with a Strained Groin Muscle, out for one week... Injured on 4/8/1984 with a Bruised Neck, out for 3 days... Injured on 5/17/1985 with a Strained Groin Muscle, out for 3 weeks... Released by Death Valley on 6/8/1986... Signed as a free agent by Oklahoma on 6/13/1986 to a minor league deal...
|
|
| Batting Leader Boards Appearances |
|
|