#49 Dave Anderson, Shortstop, 28 yrs, Los Angeles Killaz Friday, 8/13/1988 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Dave Anderson
8/1/1960 28 USA,KY,LOUISVILLE 6"2 185
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 5 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 38 | 45 | 22 | 40 | 68 |
| Versus LHP | 41 | 46 | 22 | 41 | 69 |
| Versus RHP | 37 | 44 | 22 | 40 | 67 |
| Talent | 45 | 48 | 13 | 60 | 63 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 35 59 59 3 1 Pull Hitter
| Fielding Ratings SS : 49 (Range), .963 (Fielding Pct.) Catcher Arm : 2 Infield Arm : 71 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1983, A | 135 | 562 | 159 | 27 | 3 | 17 | 79 | 81 | 50 | 60 | 8 | 4 | .283 | .339 | .432 | .771 |
| 1984, A | 93 | 366 | 116 | 21 | 2 | 15 | 63 | 48 | 44 | 29 | 7 | 7 | .317 | .386 | .508 | .894 |
| 1984, AA | 40 | 161 | 38 | 10 | 1 | 2 | 22 | 14 | 9 | 19 | 1 | 2 | .236 | .273 | .348 | .621 |
| 1985, A | 52 | 203 | 64 | 12 | 2 | 4 | 18 | 27 | 31 | 22 | 1 | 6 | .315 | .404 | .453 | .857 |
| 1985, AA | 47 | 176 | 52 | 6 | 1 | 6 | 25 | 22 | 16 | 26 | 6 | 0 | .295 | .354 | .443 | .797 |
| 1986, AA | 133 | 576 | 165 | 35 | 4 | 32 | 93 | 107 | 64 | 85 | 11 | 4 | .286 | .358 | .528 | .886 |
| 1987, AA | 127 | 485 | 143 | 26 | 2 | 17 | 54 | 68 | 71 | 70 | 6 | 3 | .295 | .385 | .462 | .847 |
| 1988, AA | 115 | 479 | 129 | 28 | 2 | 21 | 44 | 78 | 68 | 69 | 7 | 7 | .269 | .364 | .468 | .831 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 82nd overall pick, by Taylor in 1983... Injured on 8/25/1983 with a Inflamed Elbow Ligament, out for one week... Injured on 3/4/1984 with a Torn Groin Muscle, out for 6 weeks... Injured on 7/14/1985 with a Strained Rotator Cuff Muscle, out for 5 weeks... Injured on 4/22/1987 with a Bruised Foot, out for 5 days... Injured on 7/17/1987 with a Strained Hamstring Muscle, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|