#69 Don McCormack, Catcher, 32 yrs, Charlotte Webs Friday, 8/13/1988 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Don McCormack
9/18/1955 32 USA,WA,OMAK 6"3 205
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility :
| Minor League Contract - - 1 Year(s), 20 Days (192 total Days) 0 Day(s) 1 Year(s), 72 Days (244 total Days) 10 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 25 | 7 | 3 | 7 | 45 |
| Versus LHP | 29 | 10 | 3 | 9 | 50 |
| Versus RHP | 23 | 6 | 3 | 6 | 43 |
| Talent | 27 | 12 | 9 | 15 | 50 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 5 14 3 1 Normal
| Fielding Ratings C : 51 (Range), 1.000 (Fielding Pct.) 1B : 17 (Range), .983 (Fielding Pct.) Catcher Arm : 60 Infield Arm : 60 Outfield Arm : 20
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1980, A | 136 | 497 | 128 | 21 | 4 | 4 | 47 | 55 | 42 | 82 | 2 | 1 | .258 | .310 | .340 | .650 |
| 1981, A | 122 | 393 | 109 | 8 | 2 | 6 | 35 | 46 | 26 | 81 | 0 | 1 | .277 | .316 | .354 | .670 |
| 1982, A | 90 | 186 | 46 | 1 | 1 | 3 | 25 | 20 | 14 | 34 | 0 | 0 | .247 | .288 | .312 | .600 |
| 1983, A | 127 | 438 | 118 | 4 | 0 | 9 | 48 | 46 | 46 | 84 | 0 | 2 | .269 | .337 | .340 | .678 |
| 1984, A | 56 | 192 | 49 | 4 | 1 | 4 | 25 | 14 | 17 | 26 | 1 | 2 | .255 | .311 | .349 | .660 |
| 1984, AA | 77 | 323 | 79 | 7 | 1 | 6 | 30 | 26 | 12 | 43 | 0 | 0 | .245 | .265 | .328 | .593 |
| 1985, AA | 131 | 559 | 128 | 3 | 0 | 5 | 38 | 44 | 32 | 113 | 0 | 1 | .229 | .268 | .261 | .529 |
| 1986, AA | 136 | 529 | 139 | 3 | 2 | 2 | 55 | 38 | 28 | 93 | 0 | 1 | .263 | .295 | .287 | .582 |
| 1987, AA | 123 | 466 | 127 | 2 | 1 | 6 | 35 | 49 | 27 | 82 | 0 | 2 | .273 | .310 | .320 | .630 |
| 1988, AA | 115 | 446 | 114 | 5 | 0 | 2 | 30 | 28 | 25 | 94 | 2 | 1 | .256 | .300 | .280 | .580 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 35th round, 887th overall pick, by Charlotte in 1980... Injured on 3/6/1988 with a Sprained Wrist, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|