#75 Jeff Blauser, Shortstop, 22 yrs, Charlotte Webs Friday, 8/13/1988 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jeff Blauser
11/8/1965 22 USA,CA,LOS GATOS 6"0 170
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Average Some ability 2 / 6 (Fair) 2 / 6 (Fair) Good GREAT Normal 4.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility :
| Big League Contract $ 300,000 1988 (Automatic) 0 Year(s), 134 Days (134 total Days) 134 Day(s) 0 Year(s), 134 Days (134 total Days) 1 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 62 | 64 | 47 | 21 | 50 |
| Versus LHP | 73 | 67 | 47 | 23 | 55 |
| Versus RHP | 58 | 63 | 47 | 20 | 48 |
| Talent | 64 | 69 | 50 | 76 | 54 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 38 55 50 3 1 Normal
| Fielding Ratings 2B : 44 (Range), .972 (Fielding Pct.) 3B : 19 (Range), .928 (Fielding Pct.) SS : 51 (Range), .966 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 59 Outfield Arm : 10
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 8/2 | SC | W 6-5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | #9 | | |
| 8/3 | SC | W 3-2 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | #9 | | |
| 8/4 | SC | W 5-2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | #9 | | |
| 8/5 | @NY | W 14-6 | 5 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | #9 | | |
| 8/6 | @NY | W 8-1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | #9 | | |
| 8/7 | @NY | W 10-8 | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | #9 | | |
| 8/8 | STL | W 9-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | #9 | | |
| 8/9 | STL | L 1-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #9 | | |
| 8/10 | STL | L 4-13 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 8/12 | @OAK | L 3-9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 115 | 461 | 149 | 34 | 6 | 16 | 90 | 73 | 23 | 75 | .323 | .363 | .527 | .891 | .874 | .204 |
| Projected | 162 | 649 | 210 | 48 | 8 | 23 | 127 | 103 | 32 | 106 | .323 | .363 | .527 | .891 | .874 | .204 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 115 | 506 | 9 | 0 | 0 | 13 | 8 | 5 | 243 | 56 | 10 | 1 | 90.9 | 87.1 | 6.9 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 161 | 60 | 14 | 3 | 6 | 37 | 29 | 7 | 24 | 2 | 3 | 2 | .373 | .394 | .609 | 1.003 |
| vs. RHP | 300 | 89 | 20 | 3 | 10 | 53 | 44 | 16 | 51 | 3 | 5 | 7 | .297 | .344 | .483 | .827 |
| Close/Late | 38 | 10 | 3 | 0 | 2 | 6 | 2 | 1 | 7 | 0 | 1 | 1 | .263 | .293 | .500 | .793 |
| Scoring Position | 124 | 42 | 8 | 4 | 4 | 67 | 0 | 4 | 19 | 5 | 3 | 5 | .339 | .362 | .565 | .926 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 55 | 211 | 65 | 15 | 4 | 6 | 40 | 32 | 9 | 40 | .308 | .349 | .502 | .852 |
| Road | 60 | 250 | 84 | 19 | 2 | 10 | 50 | 41 | 14 | 35 | .336 | .365 | .548 | .913 |
| This Week | 3 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .273 | .273 | .273 | .545 |
| Last Week | 7 | 26 | 13 | 5 | 2 | 1 | 9 | 4 | 0 | 2 | .500 | .464 | .962 | 1.426 |
| March/April | 24 | 94 | 32 | 3 | 2 | 4 | 19 | 19 | 5 | 11 | .340 | .394 | .543 | .937 |
| May | 28 | 120 | 37 | 11 | 1 | 7 | 22 | 20 | 8 | 23 | .308 | .353 | .592 | .945 |
| June | 26 | 112 | 30 | 7 | 1 | 2 | 17 | 17 | 5 | 22 | .268 | .300 | .402 | .702 |
| July | 26 | 93 | 32 | 8 | 0 | 2 | 21 | 13 | 5 | 15 | .344 | .371 | .495 | .866 |
| August | 11 | 42 | 18 | 5 | 2 | 1 | 11 | 4 | 0 | 4 | .429 | .409 | .714 | 1.123 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1988 | 115 | 461 | 149 | 34 | 6 | 16 | 90 | 73 | 23 | 9 | 5 | 75 | 10 | 1 | .323 | .363 | .527 | .891 | RMB CHA,AL |
| Total | 115 | 461 | 149 | 34 | 6 | 16 | 90 | 73 | 23 | 9 | 5 | 75 | 10 | 1 | .323 | .363 | .527 | .891 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1987, AA | 54 | 223 | 65 | 10 | 0 | 9 | 31 | 28 | 14 | 37 | 4 | 4 | .291 | .331 | .457 | .788 |
| 1987, AAA | 83 | 338 | 111 | 24 | 1 | 23 | 75 | 56 | 21 | 71 | 3 | 2 | .328 | .360 | .609 | .969 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Second Base | 32 | 32 | 58 | 124 | 27 | 188 | 6 | .968 | 289.0 | 5.85 | | | | |
| Shortstop | 83 | 83 | 98 | 316 | 54 | 428 | 14 | .967 | 745.1 | 5.17 | | | | |
|
|
Drafted in 1st round, 10th overall pick, by Rocky Mountain in 1987... Traded from Honolulu to Charlotte on 2/12/1988 (Going to HON: 1B Sam Horn, CF Pedro Guerrero. Going to CHA: SS Jeff Blauser)... Had first career hit on 4/5/1988, off Dennis Martinez (NS)... Hit first career homerun on 4/8/1988, off Moose Haas (OKV)... Had 5 hits with 6 RBI against Virginia on 5/9/1988... Was selected to the 1988 Allstar game...
|
|
| Batting Leader Boards Appearances |
|
|