#10 Danny Ainge, Centerfield, 29 yrs, Deadwood Prospectors Friday, 8/13/1988 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Danny Ainge
3/17/1959 29 USA,OR,EUGENE 6"4 175
Centerfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility :
| Minor League Contract - - 1 Year(s), 30 Days (202 total Days) 0 Day(s) 1 Year(s), 10 Days (182 total Days) 10 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 23 | 46 | 16 | 39 | 38 |
| Versus LHP | 24 | 46 | 16 | 40 | 39 |
| Versus RHP | 22 | 46 | 16 | 39 | 37 |
| Talent | 18 | 38 | 13 | 47 | 34 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 43 85 78 3 1 Normal
| Fielding Ratings 1B : 33 (Range), .995 (Fielding Pct.) 2B : 11 (Range), .994 (Fielding Pct.) 3B : 13 (Range), .991 (Fielding Pct.) LF : 7 (Range), .994 (Fielding Pct.) CF : 11 (Range), .979 (Fielding Pct.) RF : 12 (Range), .995 (Fielding Pct.) Catcher Arm : 3 Infield Arm : 93 Outfield Arm : 93
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1980, AA | 20 | 82 | 17 | 3 | 0 | 1 | 3 | 12 | 7 | 16 | 3 | 0 | .207 | .267 | .280 | .547 |
| 1980, AAA | 115 | 460 | 132 | 15 | 5 | 13 | 55 | 64 | 34 | 101 | 18 | 5 | .287 | .332 | .426 | .758 |
| 1981, AAA | 137 | 560 | 161 | 27 | 3 | 11 | 68 | 64 | 43 | 117 | 14 | 4 | .287 | .333 | .405 | .738 |
| 1982, AAA | 120 | 497 | 148 | 20 | 3 | 13 | 60 | 76 | 48 | 100 | 26 | 4 | .298 | .353 | .429 | .781 |
| 1983, AAA | 128 | 528 | 116 | 19 | 2 | 7 | 34 | 62 | 42 | 115 | 19 | 3 | .220 | .269 | .303 | .572 |
| 1984, AA | 69 | 256 | 60 | 15 | 3 | 5 | 20 | 43 | 29 | 56 | 10 | 2 | .234 | .304 | .375 | .679 |
| 1984, AAA | 40 | 84 | 13 | 2 | 0 | 3 | 6 | 8 | 6 | 21 | 1 | 0 | .155 | .207 | .286 | .492 |
| 1985, AA | 134 | 512 | 108 | 25 | 4 | 13 | 46 | 60 | 46 | 126 | 14 | 0 | .211 | .272 | .352 | .623 |
| 1986, AA | 87 | 216 | 49 | 15 | 1 | 6 | 21 | 34 | 27 | 37 | 10 | 0 | .227 | .308 | .389 | .697 |
| 1987, AA | 81 | 209 | 43 | 7 | 3 | 7 | 21 | 33 | 31 | 42 | 4 | 3 | .206 | .301 | .368 | .669 |
| 1988, AA | 63 | 128 | 29 | 5 | 1 | 6 | 18 | 22 | 23 | 28 | 6 | 0 | .227 | .362 | .422 | .784 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 25th round, 638th overall pick, by Deadwood in 1980... Injured on 5/21/1982 with a Bruised Finger, out for 5 days... Injured on 6/11/1982 with a Strained Posterior Cruciate Ligament, out for 2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|