#57 Chris James, Centerfield, 25 yrs, North Shore Thugs Friday, 8/13/1988 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Chris James
10/4/1962 25 USA,TX,RUSK 6"1 190
Centerfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility :
| Big League Contract $ 300,000 1988 (Automatic) 0 Year(s), 111 Days (111 total Days) 111 Day(s) 0 Year(s), 121 Days (121 total Days) 2 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 54 | 56 | 38 | 22 | 55 |
| Versus LHP | 62 | 59 | 38 | 23 | 60 |
| Versus RHP | 50 | 55 | 38 | 21 | 53 |
| Talent | 58 | 57 | 46 | 29 | 62 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 35 19 21 3 1 Pull Hitter
| Fielding Ratings 1B : 11 (Range), .994 (Fielding Pct.) 3B : 6 (Range), .909 (Fielding Pct.) LF : 39 (Range), .982 (Fielding Pct.) CF : 21 (Range), .982 (Fielding Pct.) Catcher Arm : 5 Infield Arm : 25 Outfield Arm : 16
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 8/1 | NY | L 1-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
| 8/2 | NY | L 1-10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | #8 | | |
| 8/3 | NY | L 3-10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | #8 | | |
| 8/4 | NY | W 6-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 8/5 | OAK | L 5-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
| 8/6 | OAK | W 9-1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | #8 | | |
| 8/7 | OAK | L 2-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
| 8/8 | @VA | L 2-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
| 8/9 | @VA | W 2-1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | #8 | | |
| 8/12 | @VAN | L 5-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 64 | 182 | 46 | 14 | 0 | 7 | 32 | 19 | 9 | 41 | .253 | .286 | .445 | .732 | .647 | .192 |
| Projected | 91 | 259 | 65 | 20 | 0 | 10 | 45 | 27 | 13 | 58 | .253 | .286 | .445 | .732 | .647 | .192 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 39 | 194 | 0 | 0 | 0 | 3 | 2 | 1 | 81 | 21 | 0 | 0 | .0 | 22.9 | 4.3 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 38 | 10 | 2 | 0 | 2 | 9 | 5 | 0 | 10 | 0 | 1 | 0 | .263 | .256 | .474 | .730 |
| vs. RHP | 144 | 36 | 12 | 0 | 5 | 23 | 14 | 9 | 31 | 1 | 1 | 0 | .250 | .292 | .438 | .730 |
| Close/Late | 31 | 5 | 3 | 0 | 0 | 3 | 1 | 1 | 8 | 0 | 1 | 0 | .161 | .182 | .258 | .440 |
| Scoring Position | 55 | 16 | 6 | 0 | 4 | 27 | 0 | 2 | 13 | 1 | 1 | 0 | .291 | .305 | .618 | .923 |
| Pinch Hitting | 18 | 6 | 2 | 0 | 2 | 8 | 3 | 1 | 5 | 0 | 1 | 0 | .333 | .350 | .778 | 1.128 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 22 | 61 | 16 | 5 | 0 | 1 | 8 | 9 | 7 | 14 | .262 | .338 | .393 | .732 |
| Road | 42 | 121 | 30 | 9 | 0 | 6 | 24 | 10 | 2 | 27 | .248 | .254 | .471 | .725 |
| This Week | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .400 | .600 |
| Last Week | 7 | 25 | 5 | 2 | 0 | 0 | 0 | 4 | 3 | 5 | .200 | .286 | .280 | .566 |
| March/April | 12 | 44 | 11 | 2 | 0 | 3 | 8 | 6 | 3 | 12 | .250 | .298 | .500 | .798 |
| May | 15 | 56 | 13 | 3 | 0 | 1 | 8 | 2 | 1 | 13 | .232 | .237 | .339 | .577 |
| June | 11 | 12 | 5 | 1 | 0 | 2 | 4 | 3 | 0 | 1 | .417 | .385 | 1.000 | 1.385 |
| July | 16 | 37 | 11 | 5 | 0 | 1 | 12 | 4 | 2 | 7 | .297 | .333 | .514 | .847 |
| August | 10 | 33 | 6 | 3 | 0 | 0 | 0 | 4 | 3 | 8 | .182 | .250 | .273 | .523 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1988 | 64 | 182 | 46 | 14 | 0 | 7 | 32 | 19 | 9 | 0 | 1 | 41 | 0 | 0 | .253 | .286 | .445 | .732 | PHI NS |
| Total | 64 | 182 | 46 | 14 | 0 | 7 | 32 | 19 | 9 | 0 | 1 | 41 | 0 | 0 | .253 | .286 | .445 | .732 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1986, AA | 34 | 123 | 42 | 4 | 2 | 2 | 15 | 10 | 10 | 29 | 4 | 3 | .341 | .385 | .455 | .840 |
| 1986, AAA | 98 | 370 | 113 | 12 | 1 | 18 | 70 | 56 | 29 | 90 | 7 | 4 | .305 | .352 | .489 | .842 |
| 1987, AA | 64 | 215 | 62 | 9 | 1 | 11 | 28 | 38 | 32 | 42 | 0 | 0 | .288 | .379 | .493 | .872 |
| 1987, AAA | 72 | 284 | 73 | 9 | 1 | 17 | 42 | 43 | 25 | 79 | 4 | 4 | .257 | .314 | .475 | .789 |
| 1988, AAA | 15 | 38 | 16 | 4 | 0 | 1 | 3 | 6 | 9 | 5 | 2 | 2 | .421 | .532 | .605 | 1.137 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| First Base | 4 | 0 | 12 | 0 | 1 | 12 | 0 | 1.000 | 10.0 | 10.80 | | | | |
| Third Base | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 | | | | |
| Leftfield | 6 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 | 12.1 | 2.19 | | | | |
| Rightfield | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 2.0 | 4.50 | | | | |
|
|
Drafted in 3rd round, 76th overall pick, by Brooklyn in 1986... Traded from Brooklyn to Louisville on 2/20/1987 (Going to LOU: P Greg Swindell, P John Smiley, CF Chris James. Going to BRO: P Chris Aratow)... Traded from Louisville to Charleston on 4/1/1987 (Going to LOU: SS Dick Schofield, LF Carl Johnson. Going to ChC: CF Chris James, 2B Nelson Liriano, P Rocky Childress)... Injured on 5/31/1987 with a Sore Back, out for one week... Traded from Charleston to Philadelphia on 7/3/1987 (Going to PHI: P Rocky Childress, P Scott Garrelts, CF Chris James. Going to ChC: 1B Willie Aikens)... Had first career hit on 4/14/1988, off Bobby Thigpen (EI)... Hit first career homerun on 4/18/1988, off Maury Lambert (LA)... Traded from Philadelphia to North Shore on 5/30/1988 (Going to NS: P Teddy Higuera, CF Chris James. Going to PHI: P Dennis Martinez)...
|
|
| Batting Leader Boards Appearances |
|
|