#7 Domingo Ramos, Shortstop, 30 yrs, Los Angeles Killaz Friday, 8/13/1988 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Domingo Ramos
3/29/1958 30 D.R.,,SANTIAGO 5"10 155
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility :
| Minor League Contract - - 1 Year(s), 9 Days (181 total Days) 0 Day(s) 2 Year(s), 144 Days (488 total Days) 10 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 52 | 33 | 6 | 30 | 67 |
| Versus LHP | 59 | 36 | 6 | 31 | 72 |
| Versus RHP | 49 | 32 | 6 | 29 | 65 |
| Talent | 58 | 40 | 12 | 37 | 60 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 15 20 39 3 1 Normal
| Fielding Ratings 2B : 13 (Range), .995 (Fielding Pct.) SS : 15 (Range), .990 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 62 Outfield Arm : 9
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1980, A | 135 | 471 | 102 | 19 | 2 | 1 | 42 | 42 | 51 | 82 | 1 | 2 | .217 | .288 | .272 | .560 |
| 1981, A | 137 | 499 | 133 | 17 | 2 | 11 | 61 | 61 | 49 | 67 | 3 | 3 | .267 | .320 | .375 | .695 |
| 1982, A | 27 | 99 | 39 | 13 | 1 | 1 | 13 | 13 | 9 | 15 | 1 | 0 | .394 | .444 | .576 | 1.020 |
| 1982, AA | 110 | 484 | 136 | 20 | 1 | 13 | 60 | 68 | 39 | 55 | 0 | 0 | .281 | .332 | .407 | .739 |
| 1983, AA | 135 | 548 | 142 | 21 | 0 | 12 | 43 | 66 | 60 | 80 | 1 | 0 | .259 | .332 | .363 | .695 |
| 1984, AA | 21 | 89 | 29 | 2 | 0 | 3 | 11 | 9 | 5 | 15 | 1 | 0 | .326 | .362 | .449 | .811 |
| 1984, AAA | 110 | 436 | 118 | 16 | 1 | 8 | 38 | 59 | 39 | 65 | 3 | 1 | .271 | .327 | .367 | .694 |
| 1985, AAA | 127 | 473 | 118 | 23 | 0 | 12 | 58 | 47 | 38 | 65 | 1 | 1 | .249 | .304 | .374 | .678 |
| 1986, AAA | 133 | 569 | 138 | 30 | 2 | 12 | 67 | 72 | 49 | 97 | 0 | 1 | .243 | .299 | .366 | .664 |
| 1987, AAA | 136 | 526 | 154 | 21 | 0 | 7 | 49 | 60 | 69 | 72 | 2 | 1 | .293 | .372 | .373 | .745 |
| 1988, AAA | 115 | 516 | 131 | 11 | 1 | 6 | 45 | 69 | 35 | 97 | 2 | 1 | .254 | .299 | .314 | .613 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 32nd round, 823rd overall pick, by Taylor in 1980... Injured on 5/20/1984 with a Strained Tricep Muscle, out for 3 weeks...
|
|
| Batting Leader Boards Appearances |
|
|