#68 Darryl Cias, Catcher, 31 yrs, Simpson Timber Co. Sliver Pickers Sunday, 8/8/1988 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Darryl Cias
4/23/1957 31 USA,NY,NEW YORK 5"11 200
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 5 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 43 | 51 | 13 | 27 | 40 |
| Versus LHP | 44 | 51 | 13 | 27 | 40 |
| Versus RHP | 43 | 51 | 13 | 27 | 40 |
| Talent | 51 | 59 | 16 | 57 | 44 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 34 11 16 3 1 Normal
| Fielding Ratings C : 45 (Range), .968 (Fielding Pct.) Catcher Arm : 48 Infield Arm : 48 Outfield Arm : 18
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1983, A | 106 | 397 | 77 | 14 | 0 | 1 | 26 | 28 | 21 | 64 | 6 | 4 | .194 | .232 | .237 | .468 |
| 1984, A | 132 | 405 | 110 | 14 | 4 | 5 | 37 | 38 | 38 | 72 | 4 | 5 | .272 | .328 | .363 | .691 |
| 1985, A | 127 | 477 | 130 | 22 | 4 | 5 | 48 | 58 | 46 | 88 | 4 | 3 | .273 | .327 | .367 | .694 |
| 1986, A | 132 | 476 | 126 | 26 | 3 | 9 | 72 | 48 | 71 | 78 | 3 | 6 | .265 | .357 | .389 | .746 |
| 1987, A | 129 | 451 | 134 | 21 | 2 | 13 | 56 | 67 | 68 | 87 | 7 | 5 | .297 | .384 | .439 | .823 |
| 1988, A | 108 | 397 | 141 | 19 | 3 | 11 | 45 | 68 | 66 | 66 | 4 | 7 | .355 | .449 | .501 | .951 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 5th round, 123rd overall pick, by Simpson Timber Co. in 1983... Injured on 8/22/1986 with a Bruised Foot, out for 3 days...
|
|
| Batting Leader Boards Appearances |
|
|