#22 Alvaro Espinoza, Third Base, 26 yrs, Asbury Park Pirates Sunday, 8/8/1988 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Alvaro Espinoza
2/19/1962 26 VENEZUELA,,VALENCIA 6"0 181
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 4 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 37 | 53 | 28 | 20 | 60 |
| Versus LHP | 38 | 53 | 28 | 21 | 62 |
| Versus RHP | 36 | 53 | 28 | 20 | 59 |
| Talent | 43 | 57 | 38 | 28 | 57 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 10 10 1 3 1 Normal
| Fielding Ratings 3B : 59 (Range), .988 (Fielding Pct.) SS : 49 (Range), .953 (Fielding Pct.) Catcher Arm : 2 Infield Arm : 75 Outfield Arm : 12
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1984, A | 121 | 368 | 79 | 15 | 2 | 2 | 26 | 31 | 27 | 61 | 4 | 3 | .215 | .264 | .283 | .547 |
| 1985, A | 128 | 486 | 117 | 28 | 1 | 9 | 37 | 43 | 25 | 68 | 4 | 5 | .241 | .278 | .358 | .636 |
| 1986, A | 87 | 326 | 94 | 19 | 1 | 5 | 34 | 51 | 40 | 49 | 1 | 0 | .288 | .365 | .399 | .764 |
| 1986, AA | 44 | 166 | 51 | 10 | 0 | 2 | 13 | 17 | 15 | 35 | 1 | 1 | .307 | .365 | .404 | .768 |
| 1987, AA | 126 | 478 | 137 | 25 | 1 | 21 | 76 | 65 | 40 | 70 | 0 | 1 | .287 | .340 | .475 | .815 |
| 1988, AAA | 109 | 484 | 144 | 35 | 2 | 20 | 57 | 75 | 27 | 87 | 2 | 1 | .298 | .337 | .502 | .839 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 23rd round, 596th overall pick, by Pescadero in 1980... Had first career hit on 4/1/1980, off Rudy May (SEA)... Hit first career homerun on 7/30/1980, off Joaquin Andujar (LOU)... Signed as a free agent by Millbrae on 2/10/1981 to a 1-year deal worth $1,000,000 per year... Won World Series with Millbrae in 1981... Signed as a free agent by Toronto on 2/8/1982 to a 1-year deal worth $1,250,000 per year... Signed as a free agent by Brooklyn on 4/1/1983 to a minor league deal... Injured on 6/19/1983 with a Inflamed Abdominal Muscle, out for one week... Released by Brooklyn on 7/14/1983... Drafted in 7th round, 178th overall pick, by Asbury Park in 1984... Injured on 8/31/1986 with a Strained Elbow Ligament, out for 1-2 weeks... Injured on 5/1/1987 with a Sore Back, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|