#65 Justin "Scared of It" Hammons, First Base, 30 yrs, Deadwood Prospectors Sunday, 8/8/1988 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Justin Hammons Scared of It 2/21/1958 30 USA 6"2 240
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 12 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 18 | 10 | 7 | 30 |
| Versus LHP | 6 | 21 | 13 | 9 | 30 |
| Versus RHP | 1 | 17 | 9 | 6 | 30 |
| Talent | 8 | 24 | 18 | 13 | 1 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 9 40 23 5 1 Normal
| Fielding Ratings 1B : 13 (Range), .985 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 12 Outfield Arm : 10
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1980, A | 80 | 295 | 50 | 9 | 0 | 0 | 15 | 19 | 24 | 110 | 0 | 1 | .169 | .230 | .200 | .430 |
| 1981, A | 133 | 458 | 93 | 20 | 1 | 4 | 37 | 48 | 45 | 142 | 3 | 1 | .203 | .268 | .277 | .546 |
| 1982, A | 103 | 299 | 58 | 14 | 0 | 11 | 37 | 30 | 26 | 62 | 0 | 0 | .194 | .246 | .351 | .598 |
| 1983, A | 24 | 32 | 9 | 1 | 0 | 2 | 5 | 4 | 2 | 8 | 0 | 0 | .281 | .314 | .500 | .814 |
| 1984, A | 17 | 30 | 5 | 0 | 0 | 0 | 2 | 3 | 4 | 7 | 0 | 0 | .167 | .265 | .167 | .431 |
| 1985, A | 14 | 30 | 6 | 1 | 0 | 0 | 4 | 2 | 1 | 9 | 0 | 0 | .200 | .226 | .233 | .459 |
| 1986, A | 14 | 31 | 6 | 1 | 0 | 1 | 6 | 1 | 1 | 4 | 0 | 0 | .194 | .206 | .323 | .528 |
| 1987, A | 17 | 32 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 8 | 0 | 0 | .156 | .229 | .250 | .479 |
| 1988, A | 107 | 374 | 61 | 9 | 0 | 4 | 29 | 22 | 14 | 90 | 1 | 0 | .163 | .203 | .219 | .422 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
|