#20 Jason Lake, Shortstop, 29 yrs, Deadwood Prospectors Sunday, 8/8/1988 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jason Lake
5/18/1959 29 USA 6"2 210
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 9 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 33 | 31 | 17 | 32 | 29 |
| Versus LHP | 37 | 32 | 19 | 34 | 29 |
| Versus RHP | 31 | 30 | 16 | 31 | 29 |
| Talent | 40 | 26 | 16 | 55 | 16 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 11 39 24 3 1 Pull Hitter
| Fielding Ratings 2B : 5 (Range), .963 (Fielding Pct.) SS : 32 (Range), .983 (Fielding Pct.) Catcher Arm : 5 Infield Arm : 52 Outfield Arm : 10
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1980, A | 53 | 177 | 40 | 4 | 0 | 1 | 18 | 13 | 16 | 56 | 0 | 0 | .226 | .287 | .266 | .553 |
| 1981, A | 74 | 164 | 36 | 5 | 0 | 2 | 18 | 12 | 20 | 52 | 0 | 0 | .220 | .299 | .287 | .586 |
| 1982, A | 127 | 379 | 87 | 18 | 0 | 11 | 36 | 42 | 45 | 102 | 0 | 1 | .230 | .306 | .364 | .670 |
| 1983, A | 120 | 423 | 129 | 16 | 0 | 14 | 56 | 56 | 50 | 93 | 2 | 1 | .305 | .376 | .442 | .818 |
| 1984, A | 127 | 392 | 99 | 11 | 0 | 9 | 45 | 54 | 63 | 88 | 0 | 0 | .253 | .353 | .349 | .702 |
| 1985, A | 133 | 512 | 142 | 18 | 0 | 22 | 69 | 76 | 81 | 116 | 2 | 0 | .277 | .375 | .441 | .816 |
| 1986, A | 137 | 507 | 146 | 23 | 0 | 15 | 67 | 68 | 74 | 129 | 3 | 1 | .288 | .366 | .422 | .788 |
| 1987, A | 134 | 480 | 123 | 17 | 0 | 18 | 63 | 64 | 62 | 135 | 1 | 1 | .256 | .338 | .404 | .742 |
| 1988, A | 106 | 373 | 122 | 15 | 0 | 21 | 85 | 61 | 59 | 88 | 0 | 3 | .327 | .424 | .536 | .961 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
|