#65 Jeremy Abner, Centerfield, 29 yrs, Deadwood Prospectors Sunday, 8/8/1988 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jeremy Abner
5/13/1959 29 Cannon, KY 6"0 220
Centerfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 11 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 26 | 42 | 18 | 19 | 30 |
| Versus LHP | 19 | 38 | 16 | 16 | 30 |
| Versus RHP | 29 | 44 | 19 | 20 | 30 |
| Talent | 5 | 49 | 12 | 27 | 1 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 46 49 48 3 1 Normal
| Fielding Ratings CF : 32 (Range), .983 (Fielding Pct.) Catcher Arm : 2 Infield Arm : 27 Outfield Arm : 32
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1980, A | 33 | 127 | 37 | 8 | 0 | 3 | 13 | 12 | 19 | 37 | 2 | 1 | .291 | .376 | .425 | .801 |
| 1980, AA | 47 | 178 | 48 | 6 | 1 | 5 | 16 | 20 | 11 | 57 | 2 | 5 | .270 | .307 | .399 | .706 |
| 1981, AA | 137 | 540 | 131 | 26 | 0 | 6 | 54 | 48 | 47 | 149 | 8 | 6 | .243 | .299 | .324 | .623 |
| 1982, AA | 35 | 57 | 14 | 2 | 0 | 1 | 8 | 9 | 4 | 15 | 0 | 2 | .246 | .277 | .333 | .610 |
| 1983, AA | 28 | 31 | 9 | 0 | 0 | 0 | 2 | 5 | 3 | 5 | 1 | 3 | .290 | .343 | .290 | .633 |
| 1984, AA | 50 | 55 | 14 | 2 | 0 | 1 | 12 | 13 | 7 | 16 | 3 | 2 | .255 | .309 | .345 | .654 |
| 1985, AA | 45 | 36 | 5 | 1 | 0 | 2 | 8 | 7 | 5 | 13 | 0 | 0 | .139 | .217 | .333 | .551 |
| 1986, AA | 46 | 53 | 19 | 3 | 0 | 0 | 6 | 7 | 9 | 7 | 0 | 1 | .358 | .444 | .415 | .860 |
| 1987, AA | 33 | 39 | 7 | 3 | 0 | 2 | 7 | 5 | 4 | 6 | 0 | 1 | .179 | .244 | .410 | .655 |
| 1988, AA | 43 | 58 | 15 | 3 | 0 | 3 | 11 | 9 | 6 | 12 | 1 | 0 | .259 | .318 | .466 | .784 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
|