#14 John Gibbons, Catcher, 26 yrs, Fayetteville Farmers Sunday, 8/8/1988 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| John Gibbons
6/8/1962 26 USA,MT,GREAT FALLS 5"11 187
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal Some ability 1 / 6 (Insignificant) 0 / 6 (Unknown) Very inconsistent Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 4 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 32 | 74 | 32 | 47 | 29 |
| Versus LHP | 38 | 78 | 34 | 50 | 29 |
| Versus RHP | 29 | 72 | 31 | 46 | 29 |
| Talent | 55 | 76 | 34 | 100 | 23 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 10 1 3 1 Normal
| Fielding Ratings C : 27 (Range), .980 (Fielding Pct.) Catcher Arm : 51 Infield Arm : 51 Outfield Arm : 5
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1984, A | 130 | 460 | 123 | 23 | 1 | 17 | 55 | 67 | 54 | 122 | 1 | 1 | .267 | .326 | .433 | .759 |
| 1985, A | 126 | 466 | 138 | 35 | 2 | 29 | 92 | 74 | 52 | 106 | 0 | 2 | .296 | .348 | .567 | .915 |
| 1986, AA | 124 | 424 | 118 | 26 | 2 | 24 | 85 | 68 | 56 | 108 | 0 | 0 | .278 | .352 | .519 | .870 |
| 1987, A | 99 | 354 | 107 | 32 | 0 | 25 | 69 | 81 | 51 | 82 | 2 | 2 | .302 | .375 | .605 | .980 |
| 1987, AA | 30 | 95 | 19 | 10 | 0 | 3 | 14 | 10 | 9 | 32 | 0 | 0 | .200 | .255 | .400 | .655 |
| 1988, A | 52 | 171 | 56 | 14 | 1 | 15 | 52 | 49 | 40 | 47 | 0 | 1 | .327 | .480 | .684 | 1.164 |
| 1988, AA | 55 | 171 | 43 | 14 | 1 | 9 | 27 | 32 | 41 | 50 | 1 | 0 | .251 | .418 | .503 | .921 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 5th round, 106th overall pick, by Fayetteville in 1984... Injured on 4/5/1985 with a Bruised Wrist, out for one week... Injured on 7/23/1985 with a Bruised Cheekbone, out for 3 weeks... Injured on 6/1/1986 with a Strained Abdominal Muscle, out for 1-2 weeks... Injured on 8/3/1986 with a Bruised Ribs, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|