#45 Andrew Smith, First Base, 29 yrs, Oklahoma Shamans Sunday, 8/8/1988 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Andrew Smith
10/10/1958 29 USA 6"2 225
First Base S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 10 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 33 | 49 | 22 | 44 | 36 |
| Versus LHP | 33 | 49 | 22 | 44 | 36 |
| Versus RHP | 33 | 49 | 22 | 44 | 36 |
| Talent | 35 | 52 | 20 | 49 | 30 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 38 12 1 1 1 Normal
| Fielding Ratings 1B : 57 (Range), .996 (Fielding Pct.) 3B : 60 (Range), .976 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 89 Outfield Arm : 19
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1980, A | 75 | 211 | 45 | 5 | 1 | 7 | 20 | 24 | 28 | 62 | 5 | 2 | .213 | .302 | .346 | .648 |
| 1981, A | 137 | 454 | 112 | 26 | 1 | 12 | 47 | 54 | 63 | 142 | 4 | 9 | .247 | .335 | .388 | .722 |
| 1982, A | 131 | 426 | 98 | 14 | 1 | 17 | 51 | 62 | 66 | 111 | 1 | 5 | .230 | .327 | .387 | .715 |
| 1983, A | 105 | 293 | 54 | 11 | 1 | 8 | 46 | 34 | 45 | 75 | 6 | 3 | .184 | .289 | .311 | .599 |
| 1984, A | 119 | 413 | 100 | 23 | 1 | 14 | 74 | 54 | 65 | 94 | 2 | 0 | .242 | .341 | .404 | .745 |
| 1985, A | 131 | 477 | 145 | 29 | 2 | 24 | 109 | 86 | 126 | 128 | 6 | 4 | .304 | .444 | .524 | .968 |
| 1986, AA | 134 | 452 | 112 | 24 | 0 | 18 | 60 | 67 | 94 | 115 | 6 | 4 | .248 | .372 | .420 | .792 |
| 1987, A | 134 | 469 | 156 | 18 | 2 | 30 | 77 | 100 | 92 | 98 | 2 | 5 | .333 | .434 | .571 | 1.006 |
| 1988, A | 109 | 412 | 124 | 21 | 2 | 23 | 70 | 93 | 104 | 85 | 4 | 3 | .301 | .443 | .529 | .972 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 8/8/1985 with a Inflamed Elbow Ligament, out for one week... Released by Brooklyn on 2/20/1986... Signed as a free agent by Oklahoma on 3/2/1986 to a minor league deal... Injured on 9/6/1986 with a Bruised Foot, out for 3 days... Injured on 7/30/1987 with a Bruised Foot, out for 6 days...
|
|
| Batting Leader Boards Appearances |
|
|