League Standings Report Tuesday, 6/29/1991 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Brooklyn | 46 | 31 | .597 | - | 43-34 | 3 | | 23-16 | 23-15 | 5-1 | 14-8 | 73 | W1 | 6-4 |
| Philadelphia | 32 | 44 | .421 | 13.5 | 33-43 | -1 | | 17-20 | 15-24 | 1-4 | 6-10 | - | W3 | 3-7 |
| Orlando | 31 | 44 | .413 | 14.0 | 31-44 | 0 | | 11-25 | 20-19 | 2-5 | 7-11 | - | L2 | 4-6 |
| Portland | 12 | 66 | .154 | 34.5 | 9-69 | 3 | | 9-33 | 3-33 | 0-3 | 10-6 | - | L5 | 1-9 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Los Angeles | 48 | 27 | .640 | - | 46-29 | 2 | | 24-13 | 24-14 | 3-1 | 12-7 | 79 | W4 | 6-4 |
| Honolulu | 41 | 36 | .532 | 8.0 | 38-39 | 3 | | 24-18 | 17-18 | 1-2 | 9-4 | - | W1 | 4-6 |
| Deadwood | 40 | 36 | .526 | 8.5 | 43-33 | -3 | | 18-16 | 22-20 | 3-1 | 4-13 | - | W1 | 7-3 |
| Millbrae | 39 | 37 | .513 | 9.5 | 40-36 | -1 | | 21-16 | 18-21 | 1-1 | 9-9 | - | L3 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Emerald Isle | 55 | 21 | .724 | - | 52-24 | 3 | | 25-12 | 30-9 | 4-1 | 10-5 | 79 | W4 | 8-2 |
| Oklahoma | 47 | 29 | .618 | 8.0 | 51-25 | -4 | | 20-17 | 27-12 | 3-2 | 7-9 | - | L1 | 8-2 |
| Kansas City | 40 | 36 | .526 | 15.0 | 42-34 | -2 | | 22-16 | 18-20 | 3-3 | 11-10 | - | L1 | 7-3 |
| Winnipeg | 32 | 46 | .410 | 24.0 | 30-48 | 2 | | 19-23 | 13-23 | 1-4 | 9-8 | - | L1 | 5-5 |
|
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Charlotte | 46 | 29 | .613 | - | 54-21 | -8 | | 24-14 | 22-15 | 1-3 | 6-10 | 77 | W1 | 5-5 |
| Durham | 36 | 40 | .474 | 10.5 | 43-33 | -7 | | 20-18 | 16-22 | 3-4 | 8-12 | - | L3 | 3-7 |
| Richmond | 32 | 44 | .421 | 14.5 | 29-47 | 3 | | 12-24 | 20-20 | 2-0 | 9-6 | - | W2 | 7-3 |
| North Shore | 25 | 52 | .325 | 22.0 | 21-56 | 4 | | 17-25 | 8-27 | 6-2 | 9-12 | - | L12 | 0-10 |
| Newark | 20 | 58 | .256 | 27.5 | 21-57 | -1 | | 9-28 | 11-30 | 0-7 | 9-9 | - | L12 | 0-10 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Coronado | 57 | 21 | .731 | - | 56-22 | 1 | | 34-11 | 23-10 | 3-1 | 9-9 | 75 | W4 | 8-2 |
| Oaktown | 46 | 31 | .597 | 10.5 | 43-34 | 3 | | 23-12 | 23-19 | 7-6 | 10-7 | - | W2 | 7-3 |
| Vancouver | 44 | 30 | .595 | 11.0 | 48-26 | -4 | | 18-15 | 26-15 | 7-2 | 6-10 | - | W1 | 7-3 |
| Simpson Timber Co. | 39 | 38 | .506 | 17.5 | 42-35 | -3 | | 23-14 | 16-24 | 4-4 | 4-7 | - | W4 | 8-2 |
| Oakville | 33 | 45 | .423 | 24.0 | 33-45 | 0 | | 16-22 | 17-23 | 4-6 | 11-11 | - | L5 | 3-7 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Fayetteville | 47 | 31 | .603 | - | 49-29 | -2 | | 28-14 | 19-17 | 4-5 | 11-8 | 83 | W3 | 7-3 |
| Kentucky | 43 | 33 | .566 | 3.0 | 43-33 | 0 | | 24-15 | 19-18 | 4-4 | 10-6 | - | L2 | 6-4 |
| St. Louis | 32 | 45 | .416 | 14.5 | 31-46 | 1 | | 20-23 | 12-22 | 1-5 | 9-12 | - | L4 | 3-7 |
| Louisville | 31 | 44 | .413 | 14.5 | 25-50 | 6 | | 11-22 | 20-22 | 6-2 | 9-9 | - | L3 | 3-7 |
|
|
| Ruth League Wildcard Race |
|
|
| Aaron League Wildcard Race |
|
|
|
| Ruth League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ORL | BRO | PHI | POR | DW | LA | MIL | HON | EI | KC | OKL | WIN |
| ORL | - | 2-4 | 1-2 | 6-0 | 2-4 | 1-5 | 1-2 | 0-6 | 2-4 | 2-4 | 3-3 | 4-2 |
| BRO | 4-2 | - | 3-3 | 3-0 | 4-2 | 4-2 | 3-3 | 4-2 | 2-1 | 2-4 | 2-4 | 5-3 |
| PHI | 2-1 | 3-3 | - | 5-1 | 2-4 | 2-1 | 5-2 | 5-1 | 1-5 | 2-4 | 0-6 | 2-4 |
| POR | 0-6 | 0-3 | 1-5 | - | 2-4 | 1-5 | 1-5 | 1-6 | 0-7 | 1-6 | 1-5 | 1-2 |
| DW | 4-2 | 2-4 | 4-2 | 4-2 | - | 0-6 | 3-3 | 4-2 | 2-4 | 2-1 | 4-3 | 1-5 |
| LA | 5-1 | 2-4 | 1-2 | 5-1 | 6-0 | - | 4-2 | 3-3 | 2-4 | 3-2 | 3-3 | 7-0 |
| MIL | 2-1 | 3-3 | 2-5 | 5-1 | 3-3 | 2-4 | - | 3-3 | 1-5 | 4-2 | 4-2 | 4-2 |
| HON | 6-0 | 2-4 | 1-5 | 6-1 | 2-4 | 3-3 | 3-3 | - | 3-3 | 5-2 | 1-2 | 3-3 |
| EI | 4-2 | 1-2 | 5-1 | 7-0 | 4-2 | 4-2 | 5-1 | 3-3 | - | 4-2 | 3-3 | 2-1 |
| KC | 4-2 | 4-2 | 4-2 | 6-1 | 1-2 | 2-3 | 2-4 | 2-5 | 2-4 | - | 2-1 | 4-2 |
| OKL | 3-3 | 4-2 | 6-0 | 5-1 | 3-4 | 3-3 | 2-4 | 2-1 | 3-3 | 1-2 | - | 6-0 |
| WIN | 2-4 | 3-5 | 4-2 | 2-1 | 5-1 | 0-7 | 2-4 | 3-3 | 1-2 | 2-4 | 0-6 | - |
|
| Aaron League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | DUR | CHA | NEW | NS | RIC | COR | OAK | OKV | STC | VAN | FAY | LOU | KY | STL |
| DUR | - | 0-5 | 0-0 | 6-4 | 7-2 | 1-5 | 2-4 | 4-2 | 2-2 | 2-4 | 0-3 | 2-1 | 3-3 | 0-0 |
| CHA | 5-0 | - | 4-3 | 2-0 | 2-1 | 4-2 | 4-2 | 0-3 | 5-1 | 1-5 | 1-2 | 2-2 | 2-1 | 9-0 |
| NEW | 0-0 | 3-4 | - | 2-8 | 1-5 | 1-4 | 3-3 | 3-2 | 0-3 | 0-0 | 1-2 | 2-7 | 1-8 | 0-3 |
| NS | 4-6 | 0-2 | 8-2 | - | 1-2 | 2-1 | 1-4 | 2-1 | 0-3 | 1-6 | 1-6 | 1-2 | 0-3 | 2-4 |
| RIC | 2-7 | 1-2 | 5-1 | 2-1 | - | 1-5 | 1-2 | 1-2 | 1-2 | 2-7 | 1-5 | 2-0 | 3-3 | 4-1 |
| COR | 5-1 | 2-4 | 4-1 | 1-2 | 5-1 | - | 5-2 | 3-0 | 9-1 | 2-3 | 4-2 | 3-0 | 3-0 | 2-1 |
| OAK | 4-2 | 2-4 | 3-3 | 4-1 | 2-1 | 2-5 | - | 8-2 | 2-1 | 1-1 | 5-1 | 2-1 | 2-3 | 3-0 |
| OKV | 2-4 | 3-0 | 2-3 | 1-2 | 2-1 | 0-3 | 2-8 | - | 2-4 | 3-4 | 2-3 | 2-1 | 1-2 | 4-5 |
| STC | 2-2 | 1-5 | 3-0 | 3-0 | 2-1 | 1-9 | 1-2 | 4-2 | - | 1-2 | 4-2 | 6-3 | 1-2 | 2-4 |
| VAN | 4-2 | 5-1 | 0-0 | 6-1 | 7-2 | 3-2 | 1-1 | 4-3 | 2-1 | - | 0-3 | 3-3 | 2-3 | 0-3 |
| FAY | 3-0 | 2-1 | 2-1 | 6-1 | 5-1 | 2-4 | 1-5 | 3-2 | 2-4 | 3-0 | - | 4-2 | 5-2 | 4-1 |
| LOU | 1-2 | 2-2 | 7-2 | 2-1 | 0-2 | 0-3 | 1-2 | 1-2 | 3-6 | 3-3 | 2-4 | - | 2-3 | 3-4 |
| KY | 3-3 | 1-2 | 8-1 | 3-0 | 3-3 | 0-3 | 3-2 | 2-1 | 2-1 | 3-2 | 2-5 | 3-2 | - | 3-3 |
| STL | 0-0 | 0-9 | 3-0 | 4-2 | 1-4 | 1-2 | 0-3 | 5-4 | 4-2 | 3-0 | 1-4 | 4-3 | 3-3 | - |
|
| Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | DUR | CHA | NEW | NS | RIC | COR | OAK | OKV | STC | VAN | FAY | LOU | KY | STL |
| ORL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 2-1 | 1-2 | 2-1 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 |
| BRO | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 2-1 | 3-0 | 2-1 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| PHI | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 1-2 | 0-3 | 0-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 |
| POR | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 1-2 | 1-2 | 0-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 |
| DW | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 | 3-0 | 2-1 | 2-1 |
| LA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 2-1 | 1-2 | 2-1 |
| MIL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 2-1 | 1-2 | 2-1 |
| HON | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 1-2 | 1-2 | 3-0 |
| EI | 2-1 | 2-1 | 3-0 | 3-0 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| KC | 1-2 | 2-1 | 3-0 | 1-2 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| OKL | 1-2 | 2-1 | 1-2 | 3-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| WIN | 1-2 | 1-2 | 2-1 | 3-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
| Ruth League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Monroe Bearcats (POR) | 54 | 24 | .692 | .0 | | | |
| 2 | Columbia Droogies (OKL) | 50 | 26 | .658 | 3.0 | | | |
| 3 | New Brigden Beavers (BRO) | 45 | 32 | .584 | 8.5 | | | |
| 4 | San Francisco Elvis (MIL) | 43 | 33 | .566 | 10.0 | | | |
| 5 | Lashburn Flyers (WIN) | 44 | 34 | .564 | 10.0 | | | |
| 6 | Bethany Beach Beavers (ORL) | 42 | 33 | .560 | 10.5 | | | |
| 7 | King Warthogs (EI) | 35 | 41 | .461 | 18.0 | | | |
| 8 | Pearl City Mighty Mo's (HON) | 35 | 42 | .455 | 18.5 | | | |
| 9 | Lethbridge Thrillaz (LA) | 32 | 43 | .427 | 20.5 | | | |
| 10 | Las Vegas High Rollers (DW) | 32 | 44 | .421 | 21.0 | | | |
| 11 | Portland Sea Dogs (PHI) | 31 | 45 | .408 | 22.0 | | | |
| 12 | Buffalo Bisons (KC) | 25 | 51 | .329 | 28.0 | | | |
|
| Ruth League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Snohomish Panthers (POR) | 46 | 32 | .590 | .0 | | | |
| 2 | Kitscoty Drillaz (LA) | 40 | 35 | .533 | 4.5 | | | |
| 3 | Burlingame Fleas (MIL) | 40 | 36 | .526 | 5.0 | | | |
| 4 | Montana Om (OKL) | 39 | 37 | .513 | 6.0 | | | |
| 5 | Barbourville Flares (DW) | 39 | 37 | .513 | 6.0 | | | |
| 6 | South Port Whalers (ORL) | 37 | 38 | .493 | 7.5 | | | |
| 7 | Thompson King Miners (WIN) | 38 | 40 | .487 | 8.0 | | | |
| 8 | Akron Aeros (KC) | 37 | 39 | .487 | 8.0 | | | |
| 9 | Prairie Falcons (BRO) | 36 | 41 | .468 | 9.5 | | | |
| 10 | Alaska Seal Clubbers (HON) | 36 | 41 | .468 | 9.5 | | | |
| 11 | Greenville Bombers (PHI) | 33 | 43 | .434 | 12.0 | | | |
| 12 | Haymarket Cannons (EI) | 32 | 44 | .421 | 13.0 | | | |
|
| Ruth League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Elma Eagles (POR) | 62 | 16 | .795 | .0 | | | |
| 2 | Derwent Fightin' Ukrainians (HON) | 53 | 24 | .688 | 8.5 | | | |
| 3 | Foster City Triggers (MIL) | 42 | 34 | .553 | 19.0 | | | |
| 4 | Huntsville Algonquins (WIN) | 40 | 38 | .513 | 22.0 | | | |
| 5 | Danville Braves (EI) | 37 | 39 | .487 | 24.0 | | | |
| 6 | Maple Ridge Chillaz (LA) | 35 | 40 | .467 | 25.5 | | | |
| 7 | Kingston Indians (KC) | 35 | 41 | .461 | 26.0 | | | |
| 8 | Homosassa Springs Manatees (ORL) | 34 | 41 | .453 | 26.5 | | | |
| 9 | Lowell Spinners (PHI) | 33 | 43 | .434 | 28.0 | | | |
| 10 | Compeer All-Sorts (BRO) | 32 | 45 | .416 | 29.5 | | | |
| 11 | London Slevens (DW) | 30 | 46 | .395 | 31.0 | | | |
| 12 | Calgary Narcissist (OKL) | 22 | 54 | .289 | 39.0 | | | |
|
| Aaron League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Shelby Reds (LOU) | 46 | 29 | .613 | .0 | | | |
| 2 | Harrisburg Hooligans (NS) | 45 | 32 | .584 | 2.0 | | | |
| 3 | Sacramento Dirty Sanchez (OAK) | 43 | 34 | .558 | 4.0 | | | |
| 4 | Salem Hurricanes (STL) | 42 | 35 | .545 | 5.0 | | | |
| 5 | McCleary Wildcats (STC) | 40 | 37 | .519 | 7.0 | | | |
| 6 | Boston Terriers (NEW) | 39 | 39 | .500 | 8.5 | | | |
| 7 | Waterbury Spirit (OKV) | 38 | 40 | .487 | 9.5 | | | |
| 8 | Hawaii Rule Breakers (COR) | 37 | 41 | .474 | 10.5 | | | |
| 9 | Scottsdale Mesas (RIC) | 36 | 40 | .474 | 10.5 | | | |
| 10 | Nashville Rocksukers (CHA) | 35 | 40 | .467 | 11.0 | | | |
| 11 | Butler Tornados (KY) | 35 | 41 | .461 | 11.5 | | | |
| 12 | Katy Wranglers (VAN) | 34 | 40 | .459 | 11.5 | | | |
| 13 | Memphis Outlaws (DUR) | 29 | 47 | .382 | 17.5 | | | |
| 14 | Asheville Tourists (FAY) | 27 | 51 | .346 | 20.5 | | | |
|
| Aaron League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Pleasanton Express (VAN) | 51 | 23 | .689 | .0 | | | |
| 2 | Shelbyville Red Devils (LOU) | 49 | 26 | .653 | 2.5 | | | |
| 3 | Suffern Mounties (NEW) | 46 | 32 | .590 | 7.0 | | | |
| 4 | Fayetteville Mudcats (FAY) | 45 | 33 | .577 | 8.0 | | | |
| 5 | Midland Ligers (OAK) | 43 | 34 | .558 | 9.5 | | | |
| 6 | San Francisco Tremors (RIC) | 39 | 37 | .513 | 13.0 | | | |
| 7 | Long Island YtseJammers (NS) | 38 | 39 | .494 | 14.5 | | | |
| 8 | Kennewick Dogs (STL) | 37 | 40 | .481 | 15.5 | | | |
| 9 | New Britain Rockcats (OKV) | 37 | 41 | .474 | 16.0 | | | |
| 10 | New England Minutemen (DUR) | 35 | 41 | .461 | 17.0 | | | |
| 11 | Slippery Rock Rockets (KY) | 34 | 42 | .447 | 18.0 | | | |
| 12 | Augusta Swallows (CHA) | 29 | 46 | .387 | 22.5 | | | |
| 13 | North Carolina Friendly Traders (COR) | 30 | 48 | .385 | 23.0 | | | |
| 14 | Elma Eagles (STC) | 28 | 49 | .364 | 24.5 | | | |
|
| Aaron League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Terry's Bats (LOU) | 51 | 24 | .680 | .0 | | | |
| 2 | Bridgeport Bluefish (OKV) | 46 | 32 | .590 | 6.5 | | | |
| 3 | Valley Renegades (FAY) | 45 | 33 | .577 | 7.5 | | | |
| 4 | Atlanta Peach (CHA) | 42 | 33 | .560 | 9.0 | | | |
| 5 | Fremont Rebels (STL) | 42 | 35 | .545 | 10.0 | | | |
| 6 | Viola Racoons (NEW) | 42 | 36 | .538 | 10.5 | | | |
| 7 | Hilo Eruption (RIC) | 38 | 38 | .500 | 13.5 | | | |
| 8 | Savannah Stereotypes (NS) | 38 | 39 | .494 | 14.0 | | | |
| 9 | Stockton Buck$ (OAK) | 36 | 41 | .468 | 16.0 | | | |
| 10 | Cranberry Canucks (KY) | 35 | 41 | .461 | 16.5 | | | |
| 11 | Punxsutawney Phils (DUR) | 33 | 43 | .434 | 18.5 | | | |
| 12 | Montesano Bulldogs (STC) | 31 | 46 | .403 | 21.0 | | | |
| 13 | Queens Statisticians (COR) | 31 | 47 | .397 | 21.5 | | | |
| 14 | Beaverton Bandits (VAN) | 29 | 45 | .392 | 21.5 | | | |
|