League Standings Report Monday, 7/12/1991 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Brooklyn | 56 | 32 | .636 | - | 52-36 | 4 | | 29-17 | 27-15 | 5-1 | 17-9 | 56 | L1 | 9-1 |
| Orlando | 36 | 51 | .414 | 19.5 | 39-48 | -3 | | 12-26 | 24-25 | 2-5 | 7-12 | - | W1 | 4-6 |
| Philadelphia | 36 | 52 | .409 | 20.0 | 36-52 | 0 | | 20-23 | 16-29 | 1-4 | 9-11 | - | W1 | 4-6 |
| Portland | 14 | 76 | .156 | 43.0 | 10-80 | 4 | | 10-36 | 4-40 | 0-3 | 10-7 | - | L1 | 2-8 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Los Angeles | 52 | 35 | .598 | - | 48-39 | 4 | | 26-17 | 26-18 | 3-1 | 12-8 | 72 | L3 | 3-7 |
| Deadwood | 48 | 39 | .552 | 4.0 | 52-35 | -4 | | 23-18 | 25-21 | 3-2 | 7-14 | - | W3 | 7-3 |
| Millbrae | 46 | 42 | .523 | 6.5 | 49-39 | -3 | | 24-18 | 22-24 | 1-1 | 10-10 | - | W3 | 5-5 |
| Honolulu | 45 | 44 | .506 | 8.0 | 42-47 | 3 | | 28-26 | 17-18 | 2-2 | 11-8 | - | L3 | 2-8 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Emerald Isle | 64 | 24 | .727 | - | 62-26 | 2 | | 34-15 | 30-9 | 4-1 | 12-7 | 65 | L2 | 7-3 |
| Oklahoma | 53 | 34 | .609 | 10.5 | 57-30 | -4 | | 20-18 | 33-16 | 3-3 | 8-11 | - | W1 | 6-4 |
| Kansas City | 46 | 42 | .523 | 18.0 | 47-41 | -1 | | 24-17 | 22-25 | 3-3 | 14-14 | - | W2 | 6-4 |
| Winnipeg | 37 | 52 | .416 | 27.5 | 35-54 | 2 | | 21-26 | 16-26 | 2-4 | 11-9 | - | L1 | 5-5 |
|
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Charlotte | 56 | 31 | .644 | - | 64-23 | -8 | | 32-16 | 24-15 | 4-3 | 9-11 | 61 | W6 | 8-2 |
| Durham | 41 | 46 | .471 | 15.0 | 49-38 | -8 | | 21-20 | 20-26 | 4-4 | 9-13 | - | W1 | 4-6 |
| Richmond | 40 | 47 | .460 | 16.0 | 35-52 | 5 | | 14-25 | 26-22 | 3-0 | 12-6 | - | W3 | 7-3 |
| North Shore | 31 | 58 | .348 | 26.0 | 26-63 | 5 | | 20-29 | 11-29 | 6-3 | 9-14 | - | L3 | 5-5 |
| Newark | 22 | 67 | .247 | 35.0 | 22-67 | 0 | | 9-28 | 13-39 | 0-7 | 10-11 | - | L6 | 2-8 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Coronado | 62 | 26 | .705 | - | 61-27 | 1 | | 37-15 | 25-11 | 3-1 | 12-10 | 64 | L1 | 5-5 |
| Oaktown | 51 | 37 | .580 | 11.0 | 47-41 | 4 | | 26-14 | 25-23 | 8-6 | 12-7 | - | W1 | 5-5 |
| Vancouver | 47 | 39 | .547 | 14.0 | 53-33 | -6 | | 20-22 | 27-17 | 7-3 | 6-12 | - | L6 | 2-8 |
| Simpson Timber Co. | 45 | 44 | .506 | 17.5 | 48-41 | -3 | | 26-16 | 19-28 | 4-6 | 5-10 | - | L1 | 5-5 |
| Oakville | 40 | 49 | .449 | 22.5 | 41-48 | -1 | | 19-25 | 21-24 | 4-6 | 12-13 | - | W4 | 7-3 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Fayetteville | 56 | 33 | .629 | - | 58-31 | -2 | | 29-14 | 27-19 | 4-5 | 13-9 | 70 | W2 | 8-2 |
| Kentucky | 50 | 37 | .575 | 5.0 | 51-36 | -1 | | 30-19 | 20-18 | 4-4 | 12-6 | - | L2 | 6-4 |
| St. Louis | 35 | 53 | .398 | 20.5 | 34-54 | 1 | | 21-30 | 14-23 | 1-5 | 9-13 | - | L2 | 3-7 |
| Louisville | 34 | 53 | .391 | 21.0 | 29-58 | 5 | | 12-26 | 22-27 | 6-4 | 10-13 | - | W2 | 3-7 |
|
|
| Ruth League Wildcard Race |
|
|
| Aaron League Wildcard Race |
|
|
|
| Ruth League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ORL | BRO | PHI | POR | DW | LA | MIL | HON | EI | KC | OKL | WIN |
| ORL | - | 2-4 | 2-4 | 9-1 | 2-4 | 2-6 | 1-2 | 0-6 | 2-7 | 2-4 | 3-3 | 4-2 |
| BRO | 4-2 | - | 6-4 | 6-0 | 4-2 | 4-2 | 3-3 | 7-2 | 2-1 | 2-4 | 2-4 | 6-3 |
| PHI | 4-2 | 4-6 | - | 5-1 | 2-4 | 2-1 | 5-4 | 5-1 | 1-5 | 2-4 | 0-6 | 3-6 |
| POR | 1-9 | 0-6 | 1-5 | - | 3-6 | 1-5 | 1-5 | 1-6 | 0-9 | 1-6 | 1-5 | 1-2 |
| DW | 4-2 | 2-4 | 4-2 | 6-3 | - | 3-7 | 3-3 | 6-3 | 2-4 | 2-1 | 5-3 | 1-5 |
| LA | 6-2 | 2-4 | 1-2 | 5-1 | 7-3 | - | 6-3 | 3-3 | 2-4 | 3-2 | 3-6 | 7-0 |
| MIL | 2-1 | 3-3 | 4-5 | 5-1 | 3-3 | 3-6 | - | 6-4 | 1-5 | 5-4 | 4-2 | 4-2 |
| HON | 6-0 | 2-7 | 1-5 | 6-1 | 3-6 | 3-3 | 4-6 | - | 3-3 | 7-2 | 1-2 | 3-3 |
| EI | 7-2 | 1-2 | 5-1 | 9-0 | 4-2 | 4-2 | 5-1 | 3-3 | - | 6-4 | 3-3 | 4-2 |
| KC | 4-2 | 4-2 | 4-2 | 6-1 | 1-2 | 2-3 | 4-5 | 2-7 | 4-6 | - | 4-2 | 4-2 |
| OKL | 3-3 | 4-2 | 6-0 | 5-1 | 3-5 | 6-3 | 2-4 | 2-1 | 3-3 | 2-4 | - | 8-2 |
| WIN | 2-4 | 3-6 | 6-3 | 2-1 | 5-1 | 0-7 | 2-4 | 3-3 | 2-4 | 2-4 | 2-8 | - |
|
| Aaron League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | DUR | CHA | NEW | NS | RIC | COR | OAK | OKV | STC | VAN | FAY | LOU | KY | STL |
| DUR | - | 0-5 | 0-0 | 6-4 | 8-4 | 2-7 | 2-4 | 4-2 | 3-3 | 2-4 | 0-3 | 4-2 | 3-3 | 0-0 |
| CHA | 5-0 | - | 8-3 | 2-0 | 2-1 | 4-2 | 6-3 | 0-3 | 5-1 | 3-6 | 1-2 | 4-2 | 2-1 | 9-0 |
| NEW | 0-0 | 3-8 | - | 3-10 | 1-5 | 1-5 | 3-3 | 3-2 | 1-5 | 0-0 | 1-2 | 2-7 | 1-8 | 0-3 |
| NS | 4-6 | 0-2 | 10-3 | - | 2-5 | 2-1 | 1-4 | 2-1 | 0-3 | 2-7 | 1-6 | 1-2 | 2-4 | 2-4 |
| RIC | 4-8 | 1-2 | 5-1 | 5-2 | - | 1-5 | 1-2 | 3-3 | 1-2 | 2-7 | 1-5 | 2-0 | 3-3 | 5-1 |
| COR | 7-2 | 2-4 | 5-1 | 1-2 | 5-1 | - | 5-2 | 3-0 | 10-3 | 2-3 | 5-4 | 3-0 | 3-0 | 2-1 |
| OAK | 4-2 | 3-6 | 3-3 | 4-1 | 2-1 | 2-5 | - | 9-4 | 5-2 | 1-1 | 5-1 | 2-1 | 2-4 | 3-0 |
| OKV | 2-4 | 3-0 | 2-3 | 1-2 | 3-3 | 0-3 | 4-9 | - | 2-4 | 7-4 | 2-4 | 2-1 | 1-2 | 4-5 |
| STC | 3-3 | 1-5 | 5-1 | 3-0 | 2-1 | 3-10 | 2-5 | 4-2 | - | 1-2 | 4-2 | 6-3 | 1-2 | 2-4 |
| VAN | 4-2 | 6-3 | 0-0 | 7-2 | 7-2 | 3-2 | 1-1 | 4-7 | 2-1 | - | 0-3 | 3-3 | 2-3 | 1-5 |
| FAY | 3-0 | 2-1 | 2-1 | 6-1 | 5-1 | 4-5 | 1-5 | 4-2 | 2-4 | 3-0 | - | 4-2 | 7-3 | 8-1 |
| LOU | 2-4 | 2-4 | 7-2 | 2-1 | 0-2 | 0-3 | 1-2 | 1-2 | 3-6 | 3-3 | 2-4 | - | 2-7 | 5-5 |
| KY | 3-3 | 1-2 | 8-1 | 4-2 | 3-3 | 0-3 | 4-2 | 2-1 | 2-1 | 3-2 | 3-7 | 7-2 | - | 3-3 |
| STL | 0-0 | 0-9 | 3-0 | 4-2 | 1-5 | 1-2 | 0-3 | 5-4 | 4-2 | 5-1 | 1-8 | 5-5 | 3-3 | - |
|
| Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | DUR | CHA | NEW | NS | RIC | COR | OAK | OKV | STC | VAN | FAY | LOU | KY | STL |
| ORL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 2-1 | 1-2 | 2-1 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 |
| BRO | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 2-1 | 3-0 | 2-1 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| PHI | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 1-2 | 0-3 | 0-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 |
| POR | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 1-2 | 1-2 | 0-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 |
| DW | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 | 3-0 | 2-1 | 2-1 |
| LA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 2-1 | 1-2 | 2-1 |
| MIL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 2-1 | 1-2 | 2-1 |
| HON | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 1-2 | 1-2 | 3-0 |
| EI | 2-1 | 2-1 | 3-0 | 3-0 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| KC | 1-2 | 2-1 | 3-0 | 1-2 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| OKL | 1-2 | 2-1 | 1-2 | 3-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| WIN | 1-2 | 1-2 | 2-1 | 3-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
| Ruth League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Monroe Bearcats (POR) | 65 | 25 | .722 | .0 | | | |
| 2 | Columbia Droogies (OKL) | 53 | 34 | .609 | 10.5 | | | |
| 3 | San Francisco Elvis (MIL) | 52 | 36 | .591 | 12.0 | | | |
| 4 | New Brigden Beavers (BRO) | 51 | 37 | .580 | 13.0 | | | |
| 5 | Bethany Beach Beavers (ORL) | 48 | 39 | .552 | 15.5 | | | |
| 6 | Lashburn Flyers (WIN) | 48 | 41 | .539 | 16.5 | | | |
| 7 | Lethbridge Thrillaz (LA) | 40 | 47 | .460 | 23.5 | | | |
| 8 | King Warthogs (EI) | 40 | 48 | .455 | 24.0 | | | |
| 9 | Pearl City Mighty Mo's (HON) | 40 | 49 | .449 | 24.5 | | | |
| 10 | Portland Sea Dogs (PHI) | 37 | 51 | .420 | 27.0 | | | |
| 11 | Las Vegas High Rollers (DW) | 35 | 52 | .402 | 28.5 | | | |
| 12 | Buffalo Bisons (KC) | 29 | 59 | .330 | 35.0 | | | |
|
| Ruth League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Snohomish Panthers (POR) | 53 | 37 | .589 | .0 | | | |
| 2 | Kitscoty Drillaz (LA) | 48 | 39 | .552 | 3.5 | | | |
| 3 | Burlingame Fleas (MIL) | 47 | 41 | .534 | 5.0 | | | |
| 4 | Akron Aeros (KC) | 46 | 42 | .523 | 6.0 | | | |
| 5 | South Port Whalers (ORL) | 45 | 42 | .517 | 6.5 | | | |
| 6 | Thompson King Miners (WIN) | 43 | 46 | .483 | 9.5 | | | |
| 7 | Alaska Seal Clubbers (HON) | 43 | 46 | .483 | 9.5 | | | |
| 8 | Montana Om (OKL) | 42 | 45 | .483 | 9.5 | | | |
| 9 | Barbourville Flares (DW) | 42 | 45 | .483 | 9.5 | | | |
| 10 | Prairie Falcons (BRO) | 42 | 46 | .477 | 10.0 | | | |
| 11 | Greenville Bombers (PHI) | 37 | 51 | .420 | 15.0 | | | |
| 12 | Haymarket Cannons (EI) | 35 | 53 | .398 | 17.0 | | | |
|
| Ruth League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Elma Eagles (POR) | 69 | 21 | .767 | .0 | | | |
| 2 | Derwent Fightin' Ukrainians (HON) | 63 | 26 | .708 | 5.5 | | | |
| 3 | Huntsville Algonquins (WIN) | 48 | 41 | .539 | 20.5 | | | |
| 4 | Foster City Triggers (MIL) | 47 | 41 | .534 | 21.0 | | | |
| 5 | Homosassa Springs Manatees (ORL) | 42 | 45 | .483 | 25.5 | | | |
| 6 | Danville Braves (EI) | 42 | 46 | .477 | 26.0 | | | |
| 7 | Maple Ridge Chillaz (LA) | 40 | 47 | .460 | 27.5 | | | |
| 8 | Kingston Indians (KC) | 38 | 50 | .432 | 30.0 | | | |
| 9 | Lowell Spinners (PHI) | 38 | 50 | .432 | 30.0 | | | |
| 10 | London Slevens (DW) | 35 | 52 | .402 | 32.5 | | | |
| 11 | Compeer All-Sorts (BRO) | 35 | 53 | .398 | 33.0 | | | |
| 12 | Calgary Narcissist (OKL) | 28 | 59 | .322 | 39.5 | | | |
|
| Aaron League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Shelby Reds (LOU) | 55 | 32 | .632 | .0 | | | |
| 2 | Harrisburg Hooligans (NS) | 54 | 35 | .607 | 2.0 | | | |
| 3 | Sacramento Dirty Sanchez (OAK) | 49 | 39 | .557 | 6.5 | | | |
| 4 | Salem Hurricanes (STL) | 47 | 41 | .534 | 8.5 | | | |
| 5 | McCleary Wildcats (STC) | 47 | 42 | .528 | 9.0 | | | |
| 6 | Boston Terriers (NEW) | 46 | 43 | .517 | 10.0 | | | |
| 7 | Scottsdale Mesas (RIC) | 44 | 43 | .506 | 11.0 | | | |
| 8 | Hawaii Rule Breakers (COR) | 41 | 47 | .466 | 14.5 | | | |
| 9 | Nashville Rocksukers (CHA) | 40 | 47 | .460 | 15.0 | | | |
| 10 | Katy Wranglers (VAN) | 39 | 47 | .453 | 15.5 | | | |
| 11 | Waterbury Spirit (OKV) | 40 | 49 | .449 | 16.0 | | | |
| 12 | Butler Tornados (KY) | 38 | 49 | .437 | 17.0 | | | |
| 13 | Memphis Outlaws (DUR) | 33 | 54 | .379 | 22.0 | | | |
| 14 | Asheville Tourists (FAY) | 32 | 57 | .360 | 24.0 | | | |
|
| Aaron League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Shelbyville Red Devils (LOU) | 60 | 27 | .690 | .0 | | | |
| 2 | Pleasanton Express (VAN) | 59 | 27 | .686 | .5 | | | |
| 3 | Suffern Mounties (NEW) | 53 | 36 | .596 | 8.0 | | | |
| 4 | Fayetteville Mudcats (FAY) | 51 | 38 | .573 | 10.0 | | | |
| 5 | Midland Ligers (OAK) | 50 | 38 | .568 | 10.5 | | | |
| 6 | San Francisco Tremors (RIC) | 47 | 40 | .540 | 13.0 | | | |
| 7 | New Britain Rockcats (OKV) | 43 | 46 | .483 | 18.0 | | | |
| 8 | Long Island YtseJammers (NS) | 42 | 47 | .472 | 19.0 | | | |
| 9 | Kennewick Dogs (STL) | 41 | 47 | .466 | 19.5 | | | |
| 10 | New England Minutemen (DUR) | 39 | 48 | .448 | 21.0 | | | |
| 11 | Slippery Rock Rockets (KY) | 35 | 52 | .402 | 25.0 | | | |
| 12 | North Carolina Friendly Traders (COR) | 35 | 53 | .398 | 25.5 | | | |
| 13 | Augusta Swallows (CHA) | 34 | 53 | .391 | 26.0 | | | |
| 14 | Elma Eagles (STC) | 31 | 58 | .348 | 30.0 | | | |
|
| Aaron League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Terry's Bats (LOU) | 58 | 29 | .667 | .0 | | | |
| 2 | Atlanta Peach (CHA) | 49 | 38 | .563 | 9.0 | | | |
| 3 | Viola Racoons (NEW) | 50 | 39 | .562 | 9.0 | | | |
| 4 | Valley Renegades (FAY) | 50 | 39 | .562 | 9.0 | | | |
| 5 | Bridgeport Bluefish (OKV) | 50 | 39 | .562 | 9.0 | | | |
| 6 | Fremont Rebels (STL) | 45 | 43 | .511 | 13.5 | | | |
| 7 | Savannah Stereotypes (NS) | 45 | 44 | .506 | 14.0 | | | |
| 8 | Hilo Eruption (RIC) | 43 | 44 | .494 | 15.0 | | | |
| 9 | Stockton Buck$ (OAK) | 42 | 46 | .477 | 16.5 | | | |
| 10 | Cranberry Canucks (KY) | 41 | 46 | .471 | 17.0 | | | |
| 11 | Montesano Bulldogs (STC) | 39 | 50 | .438 | 20.0 | | | |
| 12 | Punxsutawney Phils (DUR) | 37 | 50 | .425 | 21.0 | | | |
| 13 | Queens Statisticians (COR) | 35 | 53 | .398 | 23.5 | | | |
| 14 | Beaverton Bandits (VAN) | 34 | 52 | .395 | 23.5 | | | |
|