Kansas City Batting Report Sunday, 8/8/1988 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Valencia | 52 | 217 | 77 | 10 | 5 | 15 | 48 | 47 | 21 | 25 | 0 | 6 | 1 | .355 | .404 | .654 | 1.058 |
| D. Hill | 6 | 12 | 4 | 0 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | .333 | .333 | .583 | .917 |
| K. Seitzer | 53 | 197 | 64 | 10 | 0 | 6 | 33 | 33 | 29 | 39 | 0 | 0 | 5 | .325 | .424 | .467 | .891 |
| M. Greenwell | 54 | 218 | 70 | 15 | 3 | 10 | 49 | 43 | 29 | 22 | 4 | 0 | 0 | .321 | .394 | .555 | .949 |
| P. Molitor | 60 | 235 | 75 | 16 | 4 | 7 | 40 | 51 | 21 | 30 | 1 | 2 | 1 | .319 | .373 | .511 | .884 |
| J. Franco | 32 | 123 | 39 | 10 | 1 | 4 | 28 | 32 | 16 | 23 | 2 | 0 | 0 | .317 | .390 | .512 | .902 |
| D. Boston | 11 | 13 | 4 | 0 | 1 | 1 | 4 | 6 | 1 | 4 | 0 | 0 | 0 | .308 | .357 | .692 | 1.049 |
| S. Bream | 54 | 204 | 59 | 9 | 1 | 14 | 43 | 40 | 27 | 40 | 1 | 0 | 0 | .289 | .371 | .549 | .920 |
| M. Aldrete | 49 | 161 | 45 | 11 | 0 | 1 | 17 | 27 | 21 | 35 | 1 | 0 | 0 | .280 | .361 | .366 | .727 |
| S. Bradley | 32 | 119 | 33 | 8 | 0 | 1 | 19 | 10 | 5 | 13 | 0 | 0 | 0 | .277 | .306 | .370 | .676 |
| D. Motley | 10 | 29 | 8 | 3 | 1 | 0 | 4 | 3 | 1 | 4 | 1 | 0 | 0 | .276 | .290 | .448 | .739 |
| V. Coleman | 42 | 179 | 49 | 7 | 1 | 5 | 19 | 30 | 12 | 47 | 0 | 1 | 0 | .274 | .318 | .408 | .726 |
| D. Daulton | 49 | 163 | 42 | 4 | 1 | 8 | 25 | 33 | 36 | 34 | 2 | 1 | 0 | .258 | .386 | .442 | .828 |
| H. Reynolds | 36 | 112 | 26 | 4 | 2 | 1 | 18 | 16 | 11 | 19 | 4 | 3 | 0 | .232 | .285 | .330 | .615 |
| J. Uribe | 25 | 65 | 14 | 2 | 1 | 1 | 10 | 10 | 2 | 13 | 1 | 1 | 0 | .215 | .232 | .323 | .555 |
| J. Lind | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .100 | .200 |
| S. Bullock | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| E. Hearn | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Motley | 9 | 13 | 7 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | .538 | .563 | .846 | 1.409 |
| J. Lind | 5 | 11 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .364 | .308 | .364 | .671 |
| P. Molitor | 52 | 208 | 72 | 18 | 0 | 7 | 49 | 48 | 24 | 21 | 2 | 1 | 1 | .346 | .411 | .534 | .945 |
| S. Bradley | 35 | 123 | 40 | 10 | 0 | 1 | 15 | 14 | 4 | 14 | 1 | 0 | 0 | .325 | .344 | .431 | .775 |
| H. Reynolds | 42 | 139 | 44 | 5 | 2 | 0 | 10 | 19 | 10 | 17 | 2 | 3 | 0 | .317 | .351 | .381 | .732 |
| J. Franco | 32 | 125 | 37 | 10 | 1 | 2 | 27 | 22 | 22 | 31 | 1 | 0 | 1 | .296 | .403 | .440 | .843 |
| K. Seitzer | 56 | 218 | 64 | 14 | 3 | 2 | 21 | 32 | 20 | 47 | 3 | 1 | 2 | .294 | .352 | .413 | .765 |
| V. Coleman | 39 | 175 | 50 | 10 | 4 | 2 | 24 | 32 | 10 | 47 | 1 | 2 | 1 | .286 | .323 | .423 | .746 |
| D. Boston | 15 | 14 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | .286 | .286 | .500 | .786 |
| S. Bream | 56 | 223 | 63 | 16 | 0 | 13 | 46 | 38 | 24 | 51 | 1 | 0 | 0 | .283 | .351 | .529 | .880 |
| M. Greenwell | 56 | 227 | 63 | 16 | 3 | 12 | 37 | 41 | 35 | 25 | 3 | 1 | 1 | .278 | .371 | .533 | .904 |
| J. Uribe | 25 | 55 | 15 | 2 | 1 | 0 | 10 | 6 | 4 | 11 | 0 | 0 | 0 | .273 | .322 | .345 | .667 |
| D. Daulton | 54 | 179 | 46 | 5 | 3 | 14 | 36 | 40 | 35 | 41 | 0 | 0 | 0 | .257 | .379 | .553 | .932 |
| J. Valencia | 56 | 247 | 63 | 14 | 4 | 3 | 36 | 34 | 22 | 43 | 4 | 4 | 0 | .255 | .307 | .381 | .687 |
| M. Aldrete | 52 | 178 | 45 | 14 | 3 | 8 | 37 | 36 | 23 | 35 | 3 | 2 | 2 | .253 | .337 | .500 | .837 |
| D. Hill | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| S. Bullock | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Myres | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|