South Carolina Minor League Report Sunday, 8/8/1988 |
| Norwich Hushpuppies AAA Team, Record: 30-81 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Thompson | 13 | 44 | 16 | 2 | 0 | 4 | 10 | 9 | 6 | 9 | 0 | 0 | 1 | .364 | .451 | .682 | 1.133 |
| B. Pena | 111 | 392 | 67 | 10 | 0 | 7 | 29 | 25 | 21 | 80 | 1 | 7 | 3 | .171 | .217 | .250 | .467 |
| J. Espino | 109 | 418 | 101 | 13 | 0 | 14 | 52 | 32 | 11 | 101 | 1 | 0 | 1 | .242 | .265 | .373 | .638 |
| G. Buchanon | 109 | 401 | 76 | 7 | 2 | 14 | 37 | 32 | 24 | 108 | 2 | 0 | 2 | .190 | .242 | .322 | .564 |
| T. Johnson | 111 | 409 | 122 | 16 | 3 | 31 | 83 | 62 | 43 | 109 | 5 | 0 | 1 | .298 | .373 | .579 | .953 |
| M. Grace | 111 | 389 | 134 | 25 | 2 | 21 | 57 | 69 | 93 | 48 | 0 | 0 | 2 | .344 | .473 | .581 | 1.054 |
| E. Rogue | 98 | 358 | 67 | 10 | 1 | 12 | 45 | 38 | 24 | 97 | 2 | 0 | 0 | .187 | .242 | .321 | .563 |
| E. Fleites | 107 | 372 | 70 | 12 | 4 | 4 | 24 | 27 | 25 | 113 | 1 | 0 | 1 | .188 | .243 | .274 | .517 |
| D. Meier | 109 | 418 | 119 | 24 | 1 | 12 | 36 | 54 | 40 | 43 | 1 | 9 | 1 | .285 | .343 | .433 | .776 |
| R. Booker | 109 | 481 | 131 | 11 | 2 | 6 | 23 | 60 | 33 | 76 | 0 | 0 | 0 | .272 | .319 | .341 | .660 |
|
|
| Fargo Ehs AA Team, Record: 28-83 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| S. Thompson | 111 | 432 | 109 | 18 | 3 | 0 | 27 | 35 | 44 | 62 | 3 | 5 | 2 | .252 | .325 | .308 | .633 |
| R. Allen | 111 | 426 | 127 | 20 | 1 | 10 | 35 | 47 | 44 | 65 | 2 | 0 | 1 | .298 | .368 | .420 | .788 |
| S. Boulton | 110 | 423 | 96 | 10 | 0 | 17 | 48 | 35 | 20 | 104 | 3 | 0 | 2 | .227 | .270 | .371 | .641 |
| D. Briner | 111 | 472 | 106 | 16 | 0 | 14 | 43 | 49 | 23 | 104 | 1 | 9 | 5 | .225 | .265 | .347 | .612 |
| P. Sullivan | 104 | 373 | 76 | 15 | 0 | 12 | 39 | 27 | 25 | 94 | 2 | 0 | 3 | .204 | .262 | .340 | .603 |
| J. Conrad | 111 | 459 | 76 | 16 | 2 | 20 | 48 | 40 | 32 | 116 | 4 | 4 | 3 | .166 | .229 | .340 | .568 |
| W. Palomino | 110 | 385 | 94 | 10 | 1 | 15 | 40 | 43 | 61 | 99 | 4 | 0 | 5 | .244 | .360 | .392 | .753 |
|
|
| Hudson Valley Renegades A Team, Record: 54-57 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Herrera | 111 | 363 | 103 | 26 | 2 | 18 | 63 | 64 | 78 | 83 | 2 | 0 | 9 | .284 | .425 | .515 | .940 |
| R. Tillman | 110 | 373 | 105 | 19 | 2 | 18 | 63 | 55 | 49 | 94 | 5 | 0 | 0 | .282 | .371 | .488 | .859 |
| B. Brower | 108 | 391 | 111 | 15 | 1 | 20 | 72 | 65 | 65 | 56 | 5 | 0 | 0 | .284 | .393 | .481 | .873 |
| D. Davis | 22 | 27 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | .037 | .133 | .037 | .170 |
| D. Thomas | 111 | 349 | 83 | 12 | 1 | 5 | 38 | 36 | 23 | 71 | 4 | 2 | 1 | .238 | .292 | .321 | .613 |
| R. Chase | 78 | 121 | 35 | 4 | 1 | 7 | 25 | 24 | 15 | 34 | 0 | 0 | 2 | .289 | .377 | .512 | .889 |
| J. Cronan | 111 | 446 | 118 | 13 | 3 | 22 | 68 | 66 | 43 | 107 | 2 | 0 | 8 | .265 | .343 | .455 | .798 |
| T. Goldberg | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| L. Tarver | 111 | 400 | 96 | 18 | 1 | 5 | 41 | 33 | 35 | 99 | 4 | 7 | 1 | .240 | .304 | .328 | .632 |
| J. Reid | 39 | 51 | 10 | 4 | 1 | 0 | 7 | 5 | 8 | 14 | 0 | 0 | 1 | .196 | .317 | .314 | .630 |
| P. Almanza | 111 | 477 | 123 | 18 | 5 | 18 | 54 | 69 | 38 | 109 | 0 | 0 | 1 | .258 | .314 | .430 | .744 |
| R. Washington | 111 | 427 | 110 | 14 | 4 | 20 | 48 | 81 | 60 | 114 | 2 | 0 | 16 | .258 | .372 | .450 | .822 |
| T. Cruz | 110 | 376 | 105 | 16 | 1 | 27 | 73 | 63 | 27 | 59 | 2 | 0 | 3 | .279 | .336 | .543 | .878 |
|
|