Richmond Batting Report Tuesday, 6/29/1991 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| N. Kelly | 40 | 156 | 50 | 9 | 1 | 7 | 28 | 27 | 23 | 29 | 0 | 0 | 2 | .321 | .414 | .526 | .940 |
| J. Gibbons | 26 | 64 | 19 | 5 | 0 | 0 | 4 | 8 | 7 | 23 | 0 | 0 | 2 | .297 | .384 | .375 | .759 |
| F. Jose | 15 | 52 | 15 | 4 | 1 | 0 | 3 | 3 | 3 | 12 | 0 | 1 | 0 | .288 | .321 | .404 | .725 |
| K. Maas | 4 | 14 | 4 | 2 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | .286 | .286 | .429 | .714 |
| K. Lewis | 40 | 166 | 43 | 11 | 3 | 1 | 15 | 34 | 16 | 37 | 1 | 0 | 5 | .259 | .340 | .380 | .720 |
| J. Traber | 27 | 98 | 25 | 4 | 0 | 3 | 13 | 14 | 8 | 17 | 0 | 0 | 1 | .255 | .318 | .388 | .706 |
| T. Phillips | 38 | 150 | 38 | 10 | 0 | 3 | 21 | 21 | 21 | 37 | 0 | 0 | 7 | .253 | .371 | .380 | .751 |
| F. Stubbs | 40 | 145 | 35 | 8 | 1 | 4 | 14 | 13 | 11 | 34 | 0 | 0 | 2 | .241 | .304 | .393 | .697 |
| G. Gaetti | 41 | 175 | 38 | 8 | 0 | 13 | 41 | 23 | 8 | 57 | 1 | 2 | 0 | .217 | .247 | .486 | .733 |
| T. Walker | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .200 | .429 | .600 | 1.029 |
| P. Householder | 18 | 41 | 8 | 2 | 0 | 0 | 2 | 7 | 4 | 6 | 0 | 3 | 0 | .195 | .250 | .244 | .494 |
| D. Murphy | 31 | 84 | 16 | 3 | 0 | 4 | 11 | 11 | 9 | 33 | 0 | 1 | 1 | .190 | .274 | .369 | .643 |
| J. Samuel | 34 | 118 | 22 | 4 | 0 | 1 | 9 | 8 | 5 | 39 | 1 | 0 | 3 | .186 | .236 | .246 | .482 |
| D. Jackson | 12 | 49 | 8 | 1 | 0 | 2 | 5 | 4 | 0 | 9 | 0 | 0 | 0 | .163 | .163 | .306 | .469 |
| J. Presley | 14 | 40 | 5 | 2 | 0 | 1 | 6 | 5 | 4 | 10 | 1 | 0 | 0 | .125 | .200 | .250 | .450 |
| R. Kittle | 14 | 36 | 4 | 0 | 0 | 3 | 4 | 5 | 8 | 20 | 0 | 0 | 0 | .111 | .273 | .361 | .634 |
| S. Macko | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
|
|
|
|
|
|
|
|
|