Richmond Batting Report Monday, 7/12/1991 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| N. Kelly | 48 | 186 | 67 | 12 | 1 | 7 | 35 | 32 | 31 | 32 | 1 | 0 | 2 | .360 | .455 | .548 | 1.003 |
| K. Maas | 4 | 14 | 4 | 2 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | .286 | .286 | .429 | .714 |
| J. Gibbons | 34 | 95 | 26 | 8 | 0 | 2 | 11 | 12 | 12 | 30 | 0 | 0 | 3 | .274 | .373 | .421 | .794 |
| K. Lewis | 48 | 201 | 55 | 15 | 3 | 2 | 22 | 42 | 23 | 41 | 1 | 0 | 7 | .274 | .366 | .408 | .774 |
| F. Jose | 23 | 86 | 23 | 9 | 1 | 0 | 6 | 7 | 5 | 14 | 1 | 1 | 0 | .267 | .301 | .395 | .696 |
| T. Walker | 10 | 30 | 8 | 3 | 2 | 0 | 2 | 4 | 7 | 5 | 0 | 0 | 0 | .267 | .405 | .500 | .905 |
| T. Phillips | 46 | 185 | 46 | 12 | 0 | 3 | 23 | 25 | 26 | 42 | 0 | 0 | 9 | .249 | .368 | .362 | .730 |
| J. Traber | 35 | 125 | 31 | 4 | 0 | 3 | 17 | 18 | 11 | 23 | 0 | 0 | 2 | .248 | .319 | .352 | .671 |
| F. Stubbs | 48 | 178 | 44 | 9 | 1 | 5 | 18 | 19 | 14 | 39 | 1 | 0 | 2 | .247 | .308 | .393 | .701 |
| G. Gaetti | 49 | 208 | 45 | 9 | 0 | 15 | 48 | 27 | 10 | 69 | 2 | 2 | 0 | .216 | .248 | .476 | .724 |
| J. Samuel | 41 | 123 | 25 | 4 | 0 | 1 | 10 | 11 | 5 | 40 | 1 | 0 | 3 | .203 | .250 | .260 | .510 |
| D. Murphy | 31 | 84 | 16 | 3 | 0 | 4 | 11 | 11 | 9 | 33 | 0 | 1 | 1 | .190 | .274 | .369 | .643 |
| P. Householder | 22 | 44 | 8 | 2 | 0 | 0 | 2 | 7 | 5 | 7 | 0 | 3 | 0 | .182 | .250 | .227 | .477 |
| D. Jackson | 12 | 49 | 8 | 1 | 0 | 2 | 5 | 4 | 0 | 9 | 0 | 0 | 0 | .163 | .163 | .306 | .469 |
| S. Macko | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
| R. Kittle | 18 | 39 | 5 | 0 | 0 | 4 | 5 | 6 | 8 | 21 | 0 | 0 | 0 | .128 | .277 | .436 | .712 |
| J. Presley | 14 | 40 | 5 | 2 | 0 | 1 | 6 | 5 | 4 | 10 | 1 | 0 | 0 | .125 | .200 | .250 | .450 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|