Richmond Minor League Report Monday, 7/19/1991 |
| Scottsdale Mesas AAA Team, Record: 46-45 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| S. Macko | 9 | 37 | 15 | 2 | 0 | 1 | 2 | 6 | 6 | 5 | 0 | 0 | 0 | .405 | .488 | .541 | 1.029 |
| L. Tunnell | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | .167 | .143 | .333 | .476 |
| J. Presley | 46 | 182 | 44 | 7 | 1 | 11 | 29 | 25 | 14 | 47 | 1 | 0 | 2 | .242 | .307 | .473 | .779 |
| D. Jackson | 42 | 157 | 54 | 11 | 0 | 5 | 32 | 23 | 11 | 22 | 1 | 0 | 0 | .344 | .391 | .510 | .900 |
| R. Kittle | 9 | 30 | 6 | 0 | 0 | 3 | 8 | 4 | 2 | 3 | 1 | 0 | 0 | .200 | .273 | .500 | .773 |
| K. Maas | 67 | 229 | 55 | 11 | 1 | 19 | 52 | 45 | 39 | 58 | 1 | 0 | 1 | .240 | .356 | .546 | .901 |
| M. Vaughn | 91 | 370 | 120 | 17 | 2 | 35 | 95 | 84 | 44 | 124 | 3 | 5 | 6 | .324 | .404 | .665 | 1.069 |
| R. Sanders | 42 | 176 | 54 | 8 | 2 | 15 | 37 | 33 | 14 | 60 | 0 | 0 | 4 | .307 | .371 | .631 | 1.002 |
| F. Mullins | 57 | 173 | 39 | 11 | 2 | 5 | 18 | 20 | 17 | 35 | 1 | 0 | 1 | .225 | .302 | .399 | .701 |
| F. Jose | 42 | 148 | 57 | 5 | 0 | 5 | 25 | 22 | 22 | 23 | 1 | 0 | 1 | .385 | .471 | .520 | .991 |
| J. Palomares | 91 | 334 | 79 | 3 | 0 | 4 | 34 | 34 | 11 | 89 | 1 | 0 | 20 | .237 | .302 | .281 | .584 |
| D. Murphy | 13 | 14 | 3 | 0 | 0 | 2 | 6 | 3 | 7 | 2 | 0 | 0 | 0 | .214 | .476 | .643 | 1.119 |
| J. Traber | 22 | 96 | 28 | 4 | 0 | 7 | 19 | 20 | 8 | 18 | 0 | 1 | 0 | .292 | .343 | .552 | .895 |
| S. Khalifa | 91 | 353 | 91 | 22 | 6 | 5 | 24 | 62 | 43 | 87 | 0 | 3 | 2 | .258 | .339 | .397 | .736 |
| B. Melvin | 68 | 211 | 58 | 9 | 0 | 5 | 26 | 27 | 10 | 51 | 3 | 2 | 1 | .275 | .317 | .389 | .706 |
| T. Jorgensen | 32 | 59 | 12 | 0 | 0 | 1 | 2 | 7 | 5 | 15 | 0 | 2 | 1 | .203 | .269 | .254 | .523 |
| J. Offerman | 41 | 169 | 55 | 13 | 2 | 0 | 14 | 24 | 22 | 21 | 1 | 0 | 1 | .325 | .409 | .426 | .835 |
|
|
| San Francisco Tremors AA Team, Record: 51-40 |
|
|
|
|
| Hilo Eruption A Team, Record: 45-46 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Walker | 32 | 108 | 38 | 5 | 2 | 4 | 19 | 39 | 40 | 11 | 2 | 0 | 0 | .352 | .533 | .546 | 1.080 |
| N. Riesgo | 91 | 329 | 88 | 7 | 3 | 17 | 44 | 73 | 88 | 65 | 1 | 1 | 1 | .267 | .424 | .462 | .886 |
| K. Belcher | 91 | 267 | 62 | 14 | 2 | 6 | 50 | 37 | 59 | 38 | 3 | 3 | 0 | .232 | .373 | .367 | .741 |
| C. Walker | 79 | 177 | 58 | 10 | 0 | 4 | 22 | 30 | 30 | 33 | 1 | 1 | 3 | .328 | .434 | .452 | .886 |
| L. Sutherland | 14 | 7 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .286 | .286 | .429 | .714 |
| K. Dean | 91 | 335 | 81 | 18 | 5 | 20 | 52 | 56 | 41 | 95 | 5 | 1 | 2 | .242 | .336 | .504 | .840 |
| E. Wedge | 87 | 240 | 76 | 10 | 0 | 5 | 30 | 34 | 60 | 53 | 4 | 0 | 0 | .317 | .461 | .421 | .881 |
| F. Ruiz | 48 | 120 | 17 | 2 | 1 | 3 | 9 | 14 | 4 | 26 | 1 | 0 | 3 | .142 | .195 | .250 | .445 |
| J. Noboa | 59 | 187 | 49 | 7 | 0 | 6 | 24 | 23 | 20 | 23 | 2 | 1 | 0 | .262 | .338 | .396 | .734 |
| C. Deleana | 91 | 331 | 101 | 17 | 5 | 6 | 47 | 62 | 74 | 69 | 1 | 0 | 9 | .305 | .446 | .441 | .887 |
| G. Handel | 89 | 277 | 54 | 13 | 0 | 5 | 28 | 26 | 20 | 50 | 1 | 9 | 3 | .195 | .252 | .296 | .548 |
| P. Walter | 69 | 76 | 20 | 1 | 0 | 3 | 16 | 14 | 15 | 12 | 1 | 1 | 2 | .263 | .400 | .395 | .795 |
| L. See | 62 | 170 | 44 | 11 | 0 | 3 | 26 | 22 | 21 | 37 | 3 | 1 | 0 | .259 | .349 | .376 | .725 |
| J. Fishel | 82 | 152 | 44 | 4 | 0 | 7 | 39 | 25 | 41 | 27 | 4 | 0 | 0 | .289 | .452 | .454 | .906 |
| C. Quintana | 42 | 159 | 47 | 13 | 0 | 3 | 27 | 27 | 25 | 29 | 2 | 0 | 1 | .296 | .401 | .434 | .835 |
|
|