Asbury Park Batting Report Sunday, 8/8/1988 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Thompson | 37 | 143 | 50 | 6 | 3 | 3 | 21 | 22 | 8 | 30 | 1 | 1 | 1 | .350 | .383 | .497 | .880 |
| D. Mattingly | 58 | 227 | 76 | 16 | 0 | 18 | 50 | 40 | 18 | 21 | 3 | 0 | 2 | .335 | .384 | .643 | 1.027 |
| W. Hacker | 22 | 75 | 25 | 4 | 0 | 1 | 8 | 9 | 4 | 18 | 0 | 0 | 0 | .333 | .367 | .427 | .794 |
| P. Bradley | 47 | 182 | 58 | 10 | 1 | 5 | 26 | 28 | 10 | 39 | 0 | 1 | 0 | .319 | .352 | .467 | .819 |
| B. Butler | 32 | 123 | 38 | 2 | 4 | 1 | 17 | 25 | 22 | 17 | 0 | 0 | 0 | .309 | .414 | .415 | .828 |
| J. Eppard | 40 | 133 | 40 | 3 | 1 | 1 | 13 | 19 | 11 | 29 | 2 | 2 | 0 | .301 | .345 | .361 | .705 |
| G. Petralli | 37 | 137 | 41 | 9 | 0 | 1 | 20 | 23 | 4 | 23 | 0 | 0 | 0 | .299 | .319 | .387 | .706 |
| M. Sharperson | 51 | 167 | 47 | 5 | 2 | 3 | 18 | 25 | 14 | 35 | 0 | 2 | 2 | .281 | .341 | .389 | .730 |
| M. Diaz | 15 | 26 | 7 | 1 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | .269 | .269 | .308 | .577 |
| W. Backman | 62 | 239 | 64 | 11 | 0 | 0 | 14 | 36 | 18 | 53 | 1 | 1 | 3 | .268 | .324 | .314 | .638 |
| M. Salas | 57 | 209 | 55 | 12 | 1 | 7 | 28 | 29 | 22 | 32 | 1 | 0 | 0 | .263 | .332 | .431 | .763 |
| A. Dawson | 51 | 192 | 49 | 12 | 2 | 10 | 31 | 29 | 14 | 26 | 0 | 0 | 1 | .255 | .309 | .495 | .804 |
| G. Sheffield | 16 | 67 | 15 | 4 | 0 | 2 | 14 | 9 | 2 | 9 | 1 | 1 | 0 | .224 | .239 | .373 | .613 |
| H. Brooks | 49 | 148 | 33 | 4 | 0 | 6 | 19 | 17 | 16 | 36 | 0 | 0 | 3 | .223 | .311 | .372 | .683 |
| J. Thompson | 19 | 53 | 10 | 1 | 0 | 5 | 11 | 12 | 11 | 20 | 0 | 0 | 0 | .189 | .328 | .491 | .819 |
|
|
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|