Asbury Park Minor League Report Sunday, 8/8/1988 |
| Bethany Beach Beavers AAA Team, Record: 54-56 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Hargrove | 27 | 112 | 27 | 3 | 1 | 2 | 16 | 9 | 12 | 34 | 0 | 3 | 1 | .241 | .313 | .339 | .652 |
| G. Sheffield | 86 | 349 | 131 | 17 | 1 | 24 | 56 | 74 | 49 | 45 | 1 | 0 | 1 | .375 | .455 | .636 | 1.091 |
| J. Thompson | 18 | 44 | 10 | 2 | 0 | 4 | 12 | 9 | 12 | 14 | 0 | 0 | 0 | .227 | .393 | .545 | .938 |
| C. Reynolds | 41 | 177 | 47 | 7 | 2 | 5 | 20 | 21 | 14 | 23 | 2 | 2 | 0 | .266 | .323 | .412 | .736 |
| B. Clark | 108 | 410 | 95 | 14 | 6 | 24 | 81 | 56 | 51 | 108 | 5 | 0 | 3 | .232 | .328 | .471 | .799 |
| N. Yost | 109 | 416 | 100 | 12 | 4 | 30 | 71 | 53 | 37 | 101 | 2 | 2 | 2 | .240 | .307 | .505 | .812 |
| S. Mack | 109 | 430 | 142 | 15 | 4 | 32 | 82 | 77 | 56 | 110 | 3 | 0 | 9 | .330 | .422 | .607 | 1.029 |
| M. Ivie | 82 | 288 | 53 | 12 | 1 | 6 | 22 | 27 | 30 | 91 | 0 | 9 | 1 | .184 | .256 | .295 | .551 |
| W. Hacker | 12 | 44 | 15 | 0 | 0 | 3 | 6 | 6 | 4 | 12 | 0 | 0 | 0 | .341 | .396 | .545 | .941 |
| A. Espinoza | 109 | 484 | 144 | 35 | 2 | 20 | 57 | 75 | 27 | 87 | 4 | 5 | 0 | .298 | .337 | .502 | .839 |
| C. Pittaro | 109 | 464 | 108 | 23 | 3 | 15 | 38 | 67 | 35 | 106 | 1 | 3 | 1 | .233 | .288 | .392 | .680 |
| M. Diaz | 49 | 193 | 48 | 5 | 1 | 2 | 17 | 14 | 8 | 44 | 0 | 2 | 0 | .249 | .276 | .316 | .592 |
| D. Littlejohn | 65 | 229 | 57 | 10 | 0 | 1 | 18 | 23 | 27 | 63 | 1 | 1 | 0 | .249 | .329 | .306 | .635 |
| B. Geren | 7 | 23 | 5 | 1 | 0 | 1 | 4 | 5 | 0 | 11 | 0 | 0 | 0 | .217 | .217 | .391 | .609 |
|
|
| South Port Whalers AA Team, Record: 47-63 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Hargrove | 82 | 299 | 70 | 7 | 0 | 6 | 34 | 39 | 57 | 82 | 3 | 3 | 7 | .234 | .371 | .318 | .689 |
| C. Reynolds | 63 | 222 | 75 | 11 | 2 | 11 | 34 | 38 | 17 | 35 | 2 | 3 | 1 | .338 | .388 | .554 | .942 |
| J. Montefusco | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| D. Berra | 109 | 402 | 107 | 14 | 4 | 14 | 60 | 62 | 73 | 72 | 3 | 0 | 2 | .266 | .385 | .425 | .811 |
| A. Guzman | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| E. Rogers | 27 | 117 | 22 | 1 | 1 | 0 | 3 | 7 | 7 | 40 | 0 | 4 | 1 | .188 | .233 | .214 | .446 |
| G. Perry | 109 | 413 | 101 | 34 | 2 | 11 | 58 | 59 | 37 | 74 | 5 | 1 | 2 | .245 | .317 | .416 | .733 |
| D. Pasqua | 109 | 425 | 117 | 27 | 0 | 34 | 88 | 79 | 63 | 93 | 0 | 0 | 1 | .275 | .370 | .579 | .949 |
| W. Hacker | 41 | 177 | 65 | 5 | 2 | 12 | 32 | 30 | 12 | 33 | 0 | 0 | 0 | .367 | .407 | .621 | 1.029 |
| P. Noce | 108 | 413 | 101 | 14 | 1 | 18 | 61 | 62 | 36 | 98 | 2 | 0 | 4 | .245 | .314 | .414 | .728 |
| V. Schillinger | 109 | 446 | 130 | 12 | 5 | 5 | 40 | 67 | 64 | 106 | 1 | 5 | 10 | .291 | .390 | .374 | .764 |
| C. Nichols | 27 | 107 | 29 | 6 | 0 | 5 | 14 | 12 | 4 | 32 | 0 | 2 | 0 | .271 | .292 | .467 | .759 |
| D. Littlejohn | 44 | 152 | 39 | 9 | 0 | 1 | 26 | 18 | 21 | 41 | 3 | 0 | 0 | .257 | .358 | .336 | .693 |
| B. Geren | 38 | 140 | 41 | 4 | 0 | 11 | 33 | 20 | 11 | 29 | 1 | 0 | 0 | .293 | .349 | .557 | .906 |
|
|
| Homosassa Springs Manatees A Team, Record: 58-52 |
|
|
|
|