St. Louis Batting Report Sunday, 8/8/1988 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Elway | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| D. Gladden | 48 | 222 | 73 | 15 | 1 | 5 | 29 | 43 | 12 | 26 | 1 | 2 | 0 | .329 | .359 | .473 | .832 |
| P. Tabler | 42 | 165 | 51 | 11 | 2 | 2 | 27 | 27 | 15 | 28 | 3 | 0 | 0 | .309 | .361 | .436 | .797 |
| T. Botkin | 42 | 139 | 42 | 10 | 2 | 5 | 32 | 29 | 24 | 37 | 2 | 0 | 5 | .302 | .418 | .511 | .928 |
| D. Valle | 35 | 143 | 42 | 12 | 1 | 10 | 33 | 25 | 4 | 29 | 2 | 1 | 2 | .294 | .316 | .601 | .917 |
| J. Cangelosi | 43 | 133 | 39 | 3 | 3 | 5 | 32 | 34 | 23 | 23 | 0 | 0 | 1 | .293 | .401 | .474 | .875 |
| S. Black | 48 | 169 | 49 | 10 | 2 | 5 | 26 | 32 | 29 | 38 | 1 | 0 | 1 | .290 | .395 | .462 | .857 |
| D. Nevels | 49 | 201 | 58 | 14 | 0 | 4 | 24 | 38 | 32 | 38 | 0 | 0 | 0 | .289 | .386 | .418 | .804 |
| C. Lansford | 48 | 207 | 58 | 13 | 1 | 8 | 48 | 28 | 9 | 48 | 4 | 2 | 0 | .280 | .302 | .469 | .770 |
| W. Blake | 35 | 128 | 35 | 9 | 1 | 3 | 12 | 23 | 13 | 42 | 0 | 0 | 4 | .273 | .359 | .430 | .788 |
| K. Moreland | 35 | 119 | 30 | 9 | 0 | 4 | 24 | 18 | 4 | 16 | 3 | 0 | 0 | .252 | .270 | .429 | .698 |
| R. Pawlowski | 35 | 136 | 34 | 9 | 1 | 8 | 28 | 25 | 8 | 40 | 1 | 0 | 5 | .250 | .313 | .507 | .821 |
| D. Gallagher | 19 | 22 | 5 | 2 | 0 | 0 | 0 | 5 | 3 | 7 | 0 | 1 | 1 | .227 | .333 | .318 | .652 |
| L. Mejia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| J. Ronquillo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|