St. Louis Minor League Report Sunday, 8/8/1988 |
| Salem Hurricanes AAA Team, Record: 72-39 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| S. Alomar, Jr. | 75 | 293 | 99 | 15 | 0 | 16 | 54 | 56 | 13 | 56 | 3 | 0 | 0 | .338 | .372 | .553 | .925 |
| B. Schroeder | 101 | 346 | 107 | 14 | 2 | 41 | 102 | 77 | 21 | 82 | 3 | 0 | 6 | .309 | .364 | .717 | 1.081 |
| J. Cora | 101 | 441 | 134 | 14 | 1 | 29 | 76 | 85 | 32 | 33 | 3 | 6 | 1 | .304 | .352 | .537 | .889 |
| R. Gonzales | 111 | 391 | 106 | 26 | 2 | 14 | 54 | 89 | 80 | 52 | 0 | 0 | 13 | .271 | .411 | .455 | .866 |
| J. Cangelosi | 13 | 46 | 15 | 2 | 0 | 4 | 7 | 13 | 12 | 13 | 0 | 1 | 0 | .326 | .458 | .630 | 1.088 |
| A. David | 85 | 343 | 101 | 12 | 1 | 22 | 61 | 57 | 36 | 71 | 2 | 3 | 5 | .294 | .370 | .528 | .898 |
| R. Jordan | 4 | 17 | 4 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | .235 | .235 | .353 | .588 |
| V. Mata | 111 | 457 | 142 | 40 | 1 | 15 | 68 | 68 | 28 | 88 | 4 | 0 | 5 | .311 | .362 | .501 | .863 |
| T. Ashford | 111 | 412 | 101 | 26 | 1 | 13 | 77 | 59 | 46 | 51 | 3 | 0 | 1 | .245 | .327 | .408 | .735 |
| J. Stuper | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| L. Mejia | 65 | 165 | 40 | 5 | 0 | 13 | 35 | 27 | 24 | 38 | 2 | 0 | 1 | .242 | .349 | .509 | .858 |
| J. Ronquillo | 75 | 274 | 75 | 23 | 2 | 29 | 69 | 69 | 50 | 70 | 4 | 1 | 9 | .274 | .408 | .690 | 1.098 |
|
|
| Kennewick Dogs AA Team, Record: 50-61 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Cora | 10 | 41 | 16 | 5 | 1 | 3 | 12 | 8 | 4 | 1 | 1 | 0 | 0 | .390 | .457 | .780 | 1.237 |
| R. Jordan | 106 | 427 | 131 | 15 | 3 | 21 | 65 | 70 | 32 | 62 | 0 | 4 | 8 | .307 | .363 | .504 | .867 |
| C. Billion | 109 | 425 | 126 | 14 | 1 | 20 | 59 | 54 | 24 | 66 | 0 | 0 | 4 | .296 | .340 | .475 | .815 |
| B. Costigan | 5 | 20 | 10 | 2 | 1 | 1 | 5 | 6 | 4 | 2 | 0 | 0 | 0 | .500 | .583 | .850 | 1.433 |
| N. Norman | 105 | 376 | 98 | 14 | 4 | 16 | 51 | 50 | 32 | 34 | 1 | 1 | 1 | .261 | .321 | .447 | .768 |
| J. Chavez | 72 | 276 | 52 | 11 | 0 | 3 | 15 | 28 | 16 | 72 | 0 | 0 | 5 | .188 | .246 | .261 | .507 |
| J. Munz | 11 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .111 | .111 | .111 | .222 |
| H. Melton | 108 | 376 | 74 | 9 | 2 | 13 | 43 | 41 | 19 | 91 | 3 | 4 | 0 | .197 | .239 | .335 | .574 |
| K. Gerhart | 111 | 436 | 131 | 20 | 3 | 37 | 88 | 76 | 41 | 93 | 3 | 0 | 3 | .300 | .369 | .615 | .983 |
| M. Chavez | 28 | 82 | 14 | 2 | 0 | 3 | 10 | 12 | 7 | 24 | 0 | 1 | 1 | .171 | .242 | .305 | .547 |
| C. Perna | 52 | 112 | 22 | 1 | 0 | 4 | 13 | 13 | 12 | 33 | 1 | 1 | 2 | .196 | .289 | .313 | .602 |
| I. Varga | 111 | 417 | 102 | 13 | 1 | 24 | 55 | 68 | 60 | 122 | 2 | 0 | 7 | .245 | .352 | .453 | .805 |
| M. Lee | 39 | 137 | 36 | 5 | 0 | 4 | 13 | 18 | 10 | 20 | 2 | 2 | 0 | .263 | .318 | .387 | .705 |
| J. Serrano | 106 | 349 | 96 | 19 | 1 | 14 | 54 | 62 | 44 | 88 | 0 | 2 | 4 | .275 | .361 | .456 | .816 |
| R. Johnson | 111 | 416 | 119 | 21 | 0 | 11 | 52 | 51 | 45 | 36 | 2 | 0 | 0 | .286 | .359 | .416 | .774 |
|
|
| Fremont Rebels A Team, Record: 54-57 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Tubbs | 111 | 375 | 95 | 19 | 0 | 44 | 92 | 84 | 52 | 88 | 3 | 0 | 7 | .253 | .359 | .656 | 1.015 |
| R. Rice | 107 | 401 | 96 | 22 | 2 | 4 | 44 | 54 | 58 | 90 | 3 | 0 | 8 | .239 | .351 | .334 | .685 |
| J. Moronko | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C. Llamas | 64 | 77 | 27 | 7 | 0 | 2 | 15 | 14 | 13 | 14 | 2 | 0 | 1 | .351 | .462 | .519 | .982 |
| B. Costigan | 104 | 401 | 109 | 14 | 6 | 17 | 51 | 73 | 47 | 82 | 1 | 0 | 3 | .272 | .354 | .464 | .818 |
| E. Mosqueda | 19 | 13 | 6 | 2 | 0 | 0 | 10 | 3 | 1 | 2 | 0 | 0 | 0 | .462 | .500 | .615 | 1.115 |
| R. Bruns | 36 | 23 | 6 | 0 | 0 | 2 | 12 | 12 | 4 | 5 | 1 | 1 | 0 | .261 | .379 | .522 | .901 |
| R. Bromley | 57 | 216 | 62 | 14 | 1 | 7 | 17 | 36 | 15 | 52 | 0 | 3 | 0 | .287 | .329 | .458 | .787 |
| V. Minjares | 73 | 86 | 21 | 4 | 0 | 2 | 10 | 16 | 19 | 15 | 0 | 4 | 0 | .244 | .367 | .360 | .727 |
| R. McDaniels | 110 | 345 | 86 | 11 | 1 | 7 | 42 | 30 | 24 | 62 | 0 | 0 | 3 | .249 | .304 | .348 | .652 |
| C. West | 42 | 42 | 6 | 0 | 0 | 0 | 2 | 2 | 6 | 11 | 0 | 0 | 0 | .143 | .250 | .143 | .393 |
| G. Reyes | 103 | 322 | 80 | 16 | 1 | 15 | 53 | 42 | 28 | 56 | 2 | 1 | 15 | .248 | .339 | .444 | .783 |
| M. Lee | 68 | 253 | 72 | 12 | 0 | 7 | 27 | 30 | 29 | 39 | 1 | 2 | 1 | .285 | .360 | .415 | .775 |
| T. Mahr | 111 | 380 | 102 | 25 | 2 | 21 | 79 | 69 | 50 | 96 | 2 | 0 | 3 | .268 | .361 | .511 | .871 |
| F. Tenpenny | 111 | 372 | 114 | 28 | 0 | 27 | 75 | 77 | 85 | 70 | 1 | 0 | 7 | .306 | .445 | .599 | 1.045 |
| G. Polidor | 33 | 58 | 11 | 5 | 0 | 0 | 4 | 8 | 6 | 13 | 1 | 1 | 0 | .190 | .273 | .276 | .549 |
| D. Jennings | 111 | 364 | 91 | 8 | 1 | 14 | 51 | 46 | 40 | 90 | 2 | 0 | 7 | .250 | .339 | .393 | .732 |
| M. Brown | 7 | 15 | 6 | 0 | 2 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | .400 | .438 | .667 | 1.104 |
|
|