Deadwood Minor League Report Sunday, 8/8/1988 |
| Las Vegas High Rollers AAA Team, Record: 58-52 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Buhner | 21 | 84 | 33 | 4 | 0 | 13 | 24 | 17 | 5 | 23 | 1 | 0 | 0 | .393 | .433 | .905 | 1.338 |
| G. Matthews | 104 | 380 | 81 | 11 | 0 | 5 | 49 | 38 | 44 | 110 | 4 | 0 | 1 | .213 | .303 | .282 | .585 |
| W. Randolph | 107 | 374 | 96 | 14 | 2 | 13 | 61 | 69 | 88 | 56 | 4 | 0 | 2 | .257 | .406 | .409 | .815 |
| R. Holt | 106 | 308 | 66 | 14 | 1 | 6 | 34 | 44 | 61 | 92 | 1 | 5 | 1 | .214 | .343 | .325 | .668 |
| C. Gerber | 107 | 462 | 182 | 25 | 1 | 14 | 67 | 88 | 27 | 70 | 2 | 7 | 1 | .394 | .425 | .543 | .968 |
| S. Chafin | 52 | 45 | 12 | 0 | 0 | 1 | 7 | 4 | 5 | 7 | 2 | 7 | 1 | .267 | .333 | .333 | .667 |
| R. Cassidy | 70 | 282 | 86 | 15 | 2 | 23 | 65 | 61 | 26 | 79 | 4 | 0 | 6 | .305 | .384 | .617 | 1.001 |
| R. Tingley | 26 | 23 | 4 | 3 | 0 | 0 | 3 | 1 | 2 | 5 | 0 | 1 | 0 | .174 | .231 | .304 | .535 |
| K. Manz | 94 | 394 | 74 | 11 | 3 | 5 | 29 | 56 | 22 | 88 | 3 | 6 | 2 | .188 | .237 | .269 | .506 |
| D. Green | 107 | 446 | 165 | 24 | 3 | 28 | 94 | 81 | 40 | 70 | 2 | 0 | 0 | .370 | .424 | .626 | 1.050 |
| S. Gonzales | 107 | 384 | 119 | 17 | 5 | 20 | 69 | 77 | 52 | 104 | 2 | 0 | 2 | .310 | .398 | .536 | .934 |
| K. Mitchell | 107 | 401 | 122 | 16 | 1 | 7 | 50 | 48 | 39 | 51 | 4 | 0 | 2 | .304 | .374 | .401 | .776 |
|
|
| Barbourville Flares AA Team, Record: 60-50 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Buhner | 85 | 320 | 103 | 19 | 0 | 39 | 98 | 80 | 52 | 91 | 2 | 0 | 0 | .322 | .420 | .747 | 1.167 |
| D. Ainge | 59 | 116 | 26 | 4 | 0 | 6 | 18 | 22 | 22 | 26 | 1 | 3 | 4 | .224 | .363 | .414 | .777 |
| G. Sularz | 88 | 302 | 81 | 8 | 1 | 14 | 50 | 44 | 50 | 37 | 3 | 0 | 0 | .268 | .377 | .440 | .818 |
| D. Covington | 50 | 88 | 20 | 1 | 0 | 7 | 13 | 18 | 13 | 17 | 0 | 0 | 0 | .227 | .327 | .477 | .804 |
| J. Abner | 43 | 58 | 15 | 3 | 0 | 3 | 11 | 9 | 6 | 12 | 0 | 2 | 0 | .259 | .318 | .466 | .784 |
| E. Miller | 101 | 416 | 100 | 15 | 4 | 13 | 46 | 55 | 36 | 76 | 1 | 1 | 0 | .240 | .302 | .389 | .691 |
| O. Nixon | 105 | 454 | 127 | 13 | 3 | 3 | 40 | 55 | 47 | 67 | 2 | 2 | 0 | .280 | .349 | .341 | .690 |
| B. Giles | 107 | 340 | 80 | 14 | 0 | 13 | 51 | 44 | 40 | 54 | 1 | 4 | 3 | .235 | .320 | .391 | .711 |
| D. Gonzalez | 107 | 339 | 80 | 13 | 1 | 8 | 49 | 36 | 45 | 111 | 3 | 0 | 3 | .236 | .336 | .351 | .687 |
| W. Tejada | 106 | 401 | 123 | 20 | 1 | 4 | 35 | 45 | 29 | 100 | 0 | 1 | 2 | .307 | .356 | .392 | .747 |
| T. Foley | 107 | 439 | 121 | 23 | 2 | 15 | 61 | 72 | 45 | 66 | 3 | 4 | 2 | .276 | .347 | .440 | .786 |
| S. Bartman | 106 | 373 | 111 | 21 | 0 | 16 | 59 | 62 | 54 | 75 | 4 | 0 | 3 | .298 | .396 | .483 | .879 |
|
|
| London Slevens A Team, Record: 67-43 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Hayes | 64 | 82 | 32 | 11 | 0 | 5 | 21 | 19 | 4 | 15 | 0 | 2 | 0 | .390 | .409 | .707 | 1.116 |
| M. Deaton | 107 | 397 | 99 | 6 | 5 | 7 | 21 | 66 | 41 | 84 | 0 | 3 | 1 | .249 | .319 | .343 | .662 |
| T. Crawford | 107 | 377 | 56 | 6 | 0 | 5 | 17 | 47 | 60 | 114 | 0 | 0 | 10 | .149 | .282 | .204 | .486 |
| T. Blocker | 107 | 383 | 98 | 15 | 1 | 13 | 52 | 42 | 28 | 51 | 3 | 0 | 0 | .256 | .312 | .402 | .714 |
| J. Hammons | 107 | 374 | 61 | 9 | 0 | 4 | 29 | 22 | 14 | 90 | 3 | 5 | 3 | .163 | .203 | .219 | .422 |
| V. Hall | 33 | 15 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 6 | 0 | 1 | 0 | .133 | .125 | .333 | .458 |
| J. Banfield | 107 | 335 | 62 | 7 | 0 | 14 | 47 | 40 | 47 | 88 | 4 | 0 | 5 | .185 | .302 | .331 | .633 |
| J. Lake | 106 | 373 | 122 | 15 | 0 | 21 | 85 | 61 | 59 | 88 | 2 | 0 | 2 | .327 | .424 | .536 | .961 |
| B. Jones | 31 | 28 | 7 | 1 | 0 | 2 | 5 | 4 | 3 | 7 | 0 | 2 | 1 | .250 | .324 | .500 | .824 |
| M. Cox | 107 | 336 | 83 | 18 | 0 | 12 | 48 | 67 | 105 | 83 | 8 | 0 | 7 | .247 | .445 | .408 | .853 |
| M. Brumley | 79 | 99 | 27 | 2 | 2 | 4 | 18 | 16 | 11 | 22 | 0 | 0 | 4 | .273 | .368 | .455 | .823 |
| S. Davisson | 101 | 344 | 99 | 27 | 1 | 32 | 97 | 61 | 45 | 54 | 2 | 0 | 1 | .288 | .375 | .651 | 1.026 |
| M. Martin | 58 | 106 | 28 | 4 | 0 | 0 | 13 | 13 | 14 | 22 | 0 | 2 | 1 | .264 | .350 | .302 | .651 |
| W. Rowdon | 107 | 400 | 133 | 13 | 6 | 10 | 47 | 80 | 84 | 68 | 2 | 0 | 0 | .333 | .451 | .470 | .921 |
| D. Leeper | 20 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .167 | .143 | .333 | .476 |
|
|