TOP MINOR LEAGUE SYSTEMS Wednesday, 7/14/1991 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Portland | 235 | RF David Justice (7th), 1B David Segui (10th), P Mike Mussina (11th), LF Bernard Gilkey (15th), SS Travis Fryman (16th) |
| 2 | Winnipeg | 130 | 2B Jay Bell (8th), C Ivan Rodriguez (20th), 1B Jeff Conine (23rd), LF Moises Alou (28th), P Willie Banks (37th) |
| 3 | North Shore | 122 | 1B Jeff Bagwell (2nd), 3B Vinny Castilla (19th), 3B Dave Hansen (27th), P Charles Nagy (47th), P Cal Eldred (49th) |
| 4 | Newark | 116 | 1B Jim Thome (6th), P Arthur Rhodes (26th), RF Mark Whiten (30th), 2B Geronimo Pena (41st), P Randy Tomlin (55th) |
| 5 | Richmond | 106 | 1B Mo Vaughn (1st), CF Reggie Sanders (12th), SS Jose Offerman (43rd), P Clint Zavaras (65th), 1B Carlos Quintana (86th) |
| 6 | St. Louis | 101 | RF Bernie Williams (5th), 1B Reggie Jefferson (29th), RF Orlando Merced (34th), C Sandy Alomar, Jr. (60th), 1B Brian R. Hunter (64th) |
| 7 | Oaktown | 98 | P Steve Avery (13th), P Mark Guthrie (24th), P Tommy Greene (25th), P Julio Machado (52nd), CF Alex Cole (66th) |
| 8 | Louisville | 88 | 3B Tim Naehring (32nd), LF Terry France (39th), P Chris Nabholz (40th), P Pat Combs (42nd), 3B Ed Sprague (44th) |
| 9 | Orlando | 84 | CF Kenny Lofton (3rd), RF John Vander Wal (21st), SS Jose Hernandez (56th), P Jim LeMasters (79th), |
| 10 | Philadelphia | 72 | 2B Chuck Knoblauch (9th), CF Brian Mcrae (18th), SS Andujar Cedeno (71st), C Scott Hemond (98th), |
| 11 | Oakville | 65 | P Darryl Kile (4th), 3B Scott Brosius (33rd), SS Steve McNair (85th), LF Hensley Meulens (90th), C Todd Hundley (99th) |
| 12 | Vancouver | 38 | LF Phil Plantier (48th), RF Chito Martinez (57th), 1B Meyer Dickstein (62nd), P Juan Guzman (68th), P Barry Manuel (91st) |
| 13 | Charlotte | 37 | P Denny Neagle (22nd), C Brent Mayne (31st), |
| 14 | Emerald Isle | 37 | C Eddie Taubensee (14th), P Narciso Elvira (75th), P Rudy Seanez (100th), |
| 15 | Brooklyn | 35 | 1B Lee Stevens (17th), CF Karl Rhodes (63rd), |
| 16 | Oklahoma | 31 | P Jeff Juden (38th), 3B Scott Cooper (45th), P Mike Stanton (93rd), P Arnold Jackson (95th), 3B Scott Livingstone (97th) |
| 17 | Simpson Timber Co. | 30 | C Tony Eusebio (35th), 1B Eric Karros (36th), |
| 18 | Durham | 17 | C Rick Wilkins (53rd), LF Keith Mitchell (83rd), P Larry Casian (84th), |
| 19 | Kansas City | 7 | C Erik Pappas (78th), C Samuel Pizano (89th), |
| 20 | Millbrae | 5 | 3B Matt Williams (76th), |
| 21 | Honolulu | 1 | C Joe Oliver (96th), |
| 22 | Los Angeles | 0 | |
| 23 | Deadwood | 0 | |
| 24 | Fayetteville | 0 | |
| 25 | Kentucky | 0 | |
| 26 | Coronado | 0 | |
|
| Ruth League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Monroe Bearcats (POR) | 65 | 25 | .722 | .0 | | | |
| 2 | Columbia Droogies (OKL) | 53 | 34 | .609 | 10.5 | | | |
| 3 | San Francisco Elvis (MIL) | 52 | 36 | .591 | 12.0 | | | |
| 4 | New Brigden Beavers (BRO) | 51 | 37 | .580 | 13.0 | | | |
| 5 | Bethany Beach Beavers (ORL) | 48 | 39 | .552 | 15.5 | | | |
| 6 | Lashburn Flyers (WIN) | 48 | 41 | .539 | 16.5 | | | |
| 7 | Lethbridge Thrillaz (LA) | 40 | 47 | .460 | 23.5 | | | |
| 8 | King Warthogs (EI) | 40 | 48 | .455 | 24.0 | | | |
| 9 | Pearl City Mighty Mo's (HON) | 40 | 49 | .449 | 24.5 | | | |
| 10 | Portland Sea Dogs (PHI) | 37 | 51 | .420 | 27.0 | | | |
| 11 | Las Vegas High Rollers (DW) | 35 | 52 | .402 | 28.5 | | | |
| 12 | Buffalo Bisons (KC) | 29 | 59 | .330 | 35.0 | | | |
|
| Ruth League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Snohomish Panthers (POR) | 53 | 37 | .589 | .0 | | | |
| 2 | Kitscoty Drillaz (LA) | 48 | 39 | .552 | 3.5 | | | |
| 3 | Burlingame Fleas (MIL) | 47 | 41 | .534 | 5.0 | | | |
| 4 | Akron Aeros (KC) | 46 | 42 | .523 | 6.0 | | | |
| 5 | South Port Whalers (ORL) | 45 | 42 | .517 | 6.5 | | | |
| 6 | Thompson King Miners (WIN) | 43 | 46 | .483 | 9.5 | | | |
| 7 | Alaska Seal Clubbers (HON) | 43 | 46 | .483 | 9.5 | | | |
| 8 | Montana Om (OKL) | 42 | 45 | .483 | 9.5 | | | |
| 9 | Barbourville Flares (DW) | 42 | 45 | .483 | 9.5 | | | |
| 10 | Prairie Falcons (BRO) | 42 | 46 | .477 | 10.0 | | | |
| 11 | Greenville Bombers (PHI) | 37 | 51 | .420 | 15.0 | | | |
| 12 | Haymarket Cannons (EI) | 35 | 53 | .398 | 17.0 | | | |
|
| Ruth League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Elma Eagles (POR) | 69 | 21 | .767 | .0 | | | |
| 2 | Derwent Fightin' Ukrainians (HON) | 63 | 26 | .708 | 5.5 | | | |
| 3 | Huntsville Algonquins (WIN) | 48 | 41 | .539 | 20.5 | | | |
| 4 | Foster City Triggers (MIL) | 47 | 41 | .534 | 21.0 | | | |
| 5 | Homosassa Springs Manatees (ORL) | 42 | 45 | .483 | 25.5 | | | |
| 6 | Danville Braves (EI) | 42 | 46 | .477 | 26.0 | | | |
| 7 | Maple Ridge Chillaz (LA) | 40 | 47 | .460 | 27.5 | | | |
| 8 | Kingston Indians (KC) | 38 | 50 | .432 | 30.0 | | | |
| 9 | Lowell Spinners (PHI) | 38 | 50 | .432 | 30.0 | | | |
| 10 | London Slevens (DW) | 35 | 52 | .402 | 32.5 | | | |
| 11 | Compeer All-Sorts (BRO) | 35 | 53 | .398 | 33.0 | | | |
| 12 | Calgary Narcissist (OKL) | 28 | 59 | .322 | 39.5 | | | |
|
| Aaron League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Shelby Reds (LOU) | 55 | 32 | .632 | .0 | | | |
| 2 | Harrisburg Hooligans (NS) | 54 | 35 | .607 | 2.0 | | | |
| 3 | Sacramento Dirty Sanchez (OAK) | 49 | 39 | .557 | 6.5 | | | |
| 4 | Salem Hurricanes (STL) | 47 | 41 | .534 | 8.5 | | | |
| 5 | McCleary Wildcats (STC) | 47 | 42 | .528 | 9.0 | | | |
| 6 | Boston Terriers (NEW) | 46 | 43 | .517 | 10.0 | | | |
| 7 | Scottsdale Mesas (RIC) | 44 | 43 | .506 | 11.0 | | | |
| 8 | Hawaii Rule Breakers (COR) | 41 | 47 | .466 | 14.5 | | | |
| 9 | Nashville Rocksukers (CHA) | 40 | 47 | .460 | 15.0 | | | |
| 10 | Katy Wranglers (VAN) | 39 | 47 | .453 | 15.5 | | | |
| 11 | Waterbury Spirit (OKV) | 40 | 49 | .449 | 16.0 | | | |
| 12 | Butler Tornados (KY) | 38 | 49 | .437 | 17.0 | | | |
| 13 | Memphis Outlaws (DUR) | 33 | 54 | .379 | 22.0 | | | |
| 14 | Asheville Tourists (FAY) | 32 | 57 | .360 | 24.0 | | | |
|
| Aaron League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Shelbyville Red Devils (LOU) | 60 | 27 | .690 | .0 | | | |
| 2 | Pleasanton Express (VAN) | 59 | 27 | .686 | .5 | | | |
| 3 | Suffern Mounties (NEW) | 53 | 36 | .596 | 8.0 | | | |
| 4 | Fayetteville Mudcats (FAY) | 51 | 38 | .573 | 10.0 | | | |
| 5 | Midland Ligers (OAK) | 50 | 38 | .568 | 10.5 | | | |
| 6 | San Francisco Tremors (RIC) | 47 | 40 | .540 | 13.0 | | | |
| 7 | New Britain Rockcats (OKV) | 43 | 46 | .483 | 18.0 | | | |
| 8 | Long Island YtseJammers (NS) | 42 | 47 | .472 | 19.0 | | | |
| 9 | Kennewick Dogs (STL) | 41 | 47 | .466 | 19.5 | | | |
| 10 | New England Minutemen (DUR) | 39 | 48 | .448 | 21.0 | | | |
| 11 | Slippery Rock Rockets (KY) | 35 | 52 | .402 | 25.0 | | | |
| 12 | North Carolina Friendly Traders (COR) | 35 | 53 | .398 | 25.5 | | | |
| 13 | Augusta Swallows (CHA) | 34 | 53 | .391 | 26.0 | | | |
| 14 | Elma Eagles (STC) | 31 | 58 | .348 | 30.0 | | | |
|
| Aaron League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Terry's Bats (LOU) | 58 | 29 | .667 | .0 | | | |
| 2 | Atlanta Peach (CHA) | 49 | 38 | .563 | 9.0 | | | |
| 3 | Viola Racoons (NEW) | 50 | 39 | .562 | 9.0 | | | |
| 4 | Valley Renegades (FAY) | 50 | 39 | .562 | 9.0 | | | |
| 5 | Bridgeport Bluefish (OKV) | 50 | 39 | .562 | 9.0 | | | |
| 6 | Fremont Rebels (STL) | 45 | 43 | .511 | 13.5 | | | |
| 7 | Savannah Stereotypes (NS) | 45 | 44 | .506 | 14.0 | | | |
| 8 | Hilo Eruption (RIC) | 43 | 44 | .494 | 15.0 | | | |
| 9 | Stockton Buck$ (OAK) | 42 | 46 | .477 | 16.5 | | | |
| 10 | Cranberry Canucks (KY) | 41 | 46 | .471 | 17.0 | | | |
| 11 | Montesano Bulldogs (STC) | 39 | 50 | .438 | 20.0 | | | |
| 12 | Punxsutawney Phils (DUR) | 37 | 50 | .425 | 21.0 | | | |
| 13 | Queens Statisticians (COR) | 35 | 53 | .398 | 23.5 | | | |
| 14 | Beaverton Bandits (VAN) | 34 | 52 | .395 | 23.5 | | | |
|