TOP MINOR LEAGUE SYSTEMS Tuesday, 6/29/1991 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Portland | 220 | RF David Justice (6th), 1B David Segui (12th), P Mike Mussina (14th), SS Travis Fryman (15th), LF Bernard Gilkey (22nd) |
| 2 | Winnipeg | 144 | 2B Jay Bell (8th), C Ivan Rodriguez (17th), LF Moises Alou (19th), 1B Jeff Conine (20th), P Willie Banks (33rd) |
| 3 | St. Louis | 132 | RF Bernie Williams (7th), CF Ray Lankford (10th), RF Orlando Merced (31st), 1B Reggie Jefferson (32nd), C Sandy Alomar, Jr. (63rd) |
| 4 | Newark | 126 | 1B Jim Thome (3rd), RF Mark Whiten (28th), P Arthur Rhodes (30th), 2B Geronimo Pena (42nd), P Brien Taylor (49th) |
| 5 | North Shore | 116 | 1B Jeff Bagwell (2nd), 3B Vinny Castilla (21st), 3B Dave Hansen (26th), P Charles Nagy (47th), P Cal Eldred (50th) |
| 6 | Richmond | 106 | 1B Mo Vaughn (1st), CF Reggie Sanders (13th), SS Jose Offerman (43rd), P Clint Zavaras (65th), 1B Carlos Quintana (85th) |
| 7 | Oaktown | 96 | P Steve Avery (11th), P Tommy Greene (25th), P Mark Guthrie (29th), P Julio Machado (54th), CF Alex Cole (73rd) |
| 8 | Louisville | 81 | 3B Tim Naehring (37th), P Chris Nabholz (41st), LF Terry France (44th), P Pat Combs (46th), 3B Ed Sprague (48th) |
| 9 | Orlando | 76 | CF Kenny Lofton (4th), RF John Vander Wal (27th), SS Jose Hernandez (53rd), P Jim LeMasters (89th), |
| 10 | Oakville | 67 | P Darryl Kile (5th), 3B Scott Brosius (35th), SS Steve McNair (86th), LF Hensley Meulens (91st), C Todd Hundley (93rd) |
| 11 | Philadelphia | 63 | 2B Chuck Knoblauch (9th), CF Brian Mcrae (24th), SS Andujar Cedeno (77th), |
| 12 | Charlotte | 36 | P Denny Neagle (23rd), C Brent Mayne (34th), |
| 13 | Brooklyn | 34 | 1B Lee Stevens (16th), CF Karl Rhodes (67th), |
| 14 | Vancouver | 32 | P Juan Guzman (57th), LF Phil Plantier (59th), RF Chito Martinez (61st), 1B Meyer Dickstein (68th), |
| 15 | Oklahoma | 31 | 3B Scott Cooper (38th), P Jeff Juden (40th), P Mike Stanton (90th), |
| 16 | Simpson Timber Co. | 29 | 1B Eric Karros (36th), C Tony Eusebio (39th), |
| 17 | Emerald Isle | 27 | C Eddie Taubensee (18th), CF Tom Goodwin (99th), |
| 18 | Kansas City | 17 | LF Derrick May (56th), C Erik Pappas (78th), C Samuel Pizano (87th), |
| 19 | Durham | 16 | C Rick Wilkins (58th), P Larry Casian (82nd), LF Keith Mitchell (84th), |
| 20 | Millbrae | 5 | 3B Matt Williams (76th), |
| 21 | Honolulu | 1 | C Joe Oliver (94th), |
| 22 | Los Angeles | 0 | |
| 23 | Deadwood | 0 | |
| 24 | Fayetteville | 0 | |
| 25 | Kentucky | 0 | |
| 26 | Coronado | 0 | |
|
| Ruth League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Monroe Bearcats (POR) | 54 | 24 | .692 | .0 | | | |
| 2 | Columbia Droogies (OKL) | 50 | 26 | .658 | 3.0 | | | |
| 3 | New Brigden Beavers (BRO) | 45 | 32 | .584 | 8.5 | | | |
| 4 | San Francisco Elvis (MIL) | 43 | 33 | .566 | 10.0 | | | |
| 5 | Lashburn Flyers (WIN) | 44 | 34 | .564 | 10.0 | | | |
| 6 | Bethany Beach Beavers (ORL) | 42 | 33 | .560 | 10.5 | | | |
| 7 | King Warthogs (EI) | 35 | 41 | .461 | 18.0 | | | |
| 8 | Pearl City Mighty Mo's (HON) | 35 | 42 | .455 | 18.5 | | | |
| 9 | Lethbridge Thrillaz (LA) | 32 | 43 | .427 | 20.5 | | | |
| 10 | Las Vegas High Rollers (DW) | 32 | 44 | .421 | 21.0 | | | |
| 11 | Portland Sea Dogs (PHI) | 31 | 45 | .408 | 22.0 | | | |
| 12 | Buffalo Bisons (KC) | 25 | 51 | .329 | 28.0 | | | |
|
| Ruth League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Snohomish Panthers (POR) | 46 | 32 | .590 | .0 | | | |
| 2 | Kitscoty Drillaz (LA) | 40 | 35 | .533 | 4.5 | | | |
| 3 | Burlingame Fleas (MIL) | 40 | 36 | .526 | 5.0 | | | |
| 4 | Montana Om (OKL) | 39 | 37 | .513 | 6.0 | | | |
| 5 | Barbourville Flares (DW) | 39 | 37 | .513 | 6.0 | | | |
| 6 | South Port Whalers (ORL) | 37 | 38 | .493 | 7.5 | | | |
| 7 | Thompson King Miners (WIN) | 38 | 40 | .487 | 8.0 | | | |
| 8 | Akron Aeros (KC) | 37 | 39 | .487 | 8.0 | | | |
| 9 | Prairie Falcons (BRO) | 36 | 41 | .468 | 9.5 | | | |
| 10 | Alaska Seal Clubbers (HON) | 36 | 41 | .468 | 9.5 | | | |
| 11 | Greenville Bombers (PHI) | 33 | 43 | .434 | 12.0 | | | |
| 12 | Haymarket Cannons (EI) | 32 | 44 | .421 | 13.0 | | | |
|
| Ruth League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Elma Eagles (POR) | 62 | 16 | .795 | .0 | | | |
| 2 | Derwent Fightin' Ukrainians (HON) | 53 | 24 | .688 | 8.5 | | | |
| 3 | Foster City Triggers (MIL) | 42 | 34 | .553 | 19.0 | | | |
| 4 | Huntsville Algonquins (WIN) | 40 | 38 | .513 | 22.0 | | | |
| 5 | Danville Braves (EI) | 37 | 39 | .487 | 24.0 | | | |
| 6 | Maple Ridge Chillaz (LA) | 35 | 40 | .467 | 25.5 | | | |
| 7 | Kingston Indians (KC) | 35 | 41 | .461 | 26.0 | | | |
| 8 | Homosassa Springs Manatees (ORL) | 34 | 41 | .453 | 26.5 | | | |
| 9 | Lowell Spinners (PHI) | 33 | 43 | .434 | 28.0 | | | |
| 10 | Compeer All-Sorts (BRO) | 32 | 45 | .416 | 29.5 | | | |
| 11 | London Slevens (DW) | 30 | 46 | .395 | 31.0 | | | |
| 12 | Calgary Narcissist (OKL) | 22 | 54 | .289 | 39.0 | | | |
|
| Aaron League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Shelby Reds (LOU) | 46 | 29 | .613 | .0 | | | |
| 2 | Harrisburg Hooligans (NS) | 45 | 32 | .584 | 2.0 | | | |
| 3 | Sacramento Dirty Sanchez (OAK) | 43 | 34 | .558 | 4.0 | | | |
| 4 | Salem Hurricanes (STL) | 42 | 35 | .545 | 5.0 | | | |
| 5 | McCleary Wildcats (STC) | 40 | 37 | .519 | 7.0 | | | |
| 6 | Boston Terriers (NEW) | 39 | 39 | .500 | 8.5 | | | |
| 7 | Waterbury Spirit (OKV) | 38 | 40 | .487 | 9.5 | | | |
| 8 | Hawaii Rule Breakers (COR) | 37 | 41 | .474 | 10.5 | | | |
| 9 | Scottsdale Mesas (RIC) | 36 | 40 | .474 | 10.5 | | | |
| 10 | Nashville Rocksukers (CHA) | 35 | 40 | .467 | 11.0 | | | |
| 11 | Butler Tornados (KY) | 35 | 41 | .461 | 11.5 | | | |
| 12 | Katy Wranglers (VAN) | 34 | 40 | .459 | 11.5 | | | |
| 13 | Memphis Outlaws (DUR) | 29 | 47 | .382 | 17.5 | | | |
| 14 | Asheville Tourists (FAY) | 27 | 51 | .346 | 20.5 | | | |
|
| Aaron League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Pleasanton Express (VAN) | 51 | 23 | .689 | .0 | | | |
| 2 | Shelbyville Red Devils (LOU) | 49 | 26 | .653 | 2.5 | | | |
| 3 | Suffern Mounties (NEW) | 46 | 32 | .590 | 7.0 | | | |
| 4 | Fayetteville Mudcats (FAY) | 45 | 33 | .577 | 8.0 | | | |
| 5 | Midland Ligers (OAK) | 43 | 34 | .558 | 9.5 | | | |
| 6 | San Francisco Tremors (RIC) | 39 | 37 | .513 | 13.0 | | | |
| 7 | Long Island YtseJammers (NS) | 38 | 39 | .494 | 14.5 | | | |
| 8 | Kennewick Dogs (STL) | 37 | 40 | .481 | 15.5 | | | |
| 9 | New Britain Rockcats (OKV) | 37 | 41 | .474 | 16.0 | | | |
| 10 | New England Minutemen (DUR) | 35 | 41 | .461 | 17.0 | | | |
| 11 | Slippery Rock Rockets (KY) | 34 | 42 | .447 | 18.0 | | | |
| 12 | Augusta Swallows (CHA) | 29 | 46 | .387 | 22.5 | | | |
| 13 | North Carolina Friendly Traders (COR) | 30 | 48 | .385 | 23.0 | | | |
| 14 | Elma Eagles (STC) | 28 | 49 | .364 | 24.5 | | | |
|
| Aaron League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Terry's Bats (LOU) | 51 | 24 | .680 | .0 | | | |
| 2 | Bridgeport Bluefish (OKV) | 46 | 32 | .590 | 6.5 | | | |
| 3 | Valley Renegades (FAY) | 45 | 33 | .577 | 7.5 | | | |
| 4 | Atlanta Peach (CHA) | 42 | 33 | .560 | 9.0 | | | |
| 5 | Fremont Rebels (STL) | 42 | 35 | .545 | 10.0 | | | |
| 6 | Viola Racoons (NEW) | 42 | 36 | .538 | 10.5 | | | |
| 7 | Hilo Eruption (RIC) | 38 | 38 | .500 | 13.5 | | | |
| 8 | Savannah Stereotypes (NS) | 38 | 39 | .494 | 14.0 | | | |
| 9 | Stockton Buck$ (OAK) | 36 | 41 | .468 | 16.0 | | | |
| 10 | Cranberry Canucks (KY) | 35 | 41 | .461 | 16.5 | | | |
| 11 | Punxsutawney Phils (DUR) | 33 | 43 | .434 | 18.5 | | | |
| 12 | Montesano Bulldogs (STC) | 31 | 46 | .403 | 21.0 | | | |
| 13 | Queens Statisticians (COR) | 31 | 47 | .397 | 21.5 | | | |
| 14 | Beaverton Bandits (VAN) | 29 | 45 | .392 | 21.5 | | | |
|