TOP MINOR LEAGUE SYSTEMS Sunday, 4/25/1988 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Fayetteville | 140 | 2B Jay Bell (11th), RF Pete Incaviglia (14th), P Willie Fraser (27th), 1B Samuel Nardi (31st), P Erik Hanson (46th) |
| 2 | Los Angeles | 115 | 2B Roberto Alomar (2nd), P Jeff Brantley (17th), 1B Hal Morris (36th), CF Darryl Hamilton (42nd), C Avery Carringon (56th) |
| 3 | Oaktown | 109 | P Jack McDowell (16th), P David Wells (18th), 2B Ron Gant (34th), P Tom Nuttall (35th), 1B Eddie Williams (45th) |
| 4 | South Carolina | 104 | P John Smoltz (4th), 1B Mark Grace (7th), 2B Robby Thompson (23rd), P Scott Service (100th), |
| 5 | Vancouver | 92 | RF Jose Canseco (6th), LF Billy Jo Robidoux (24th), P Lenny Bond (26th), CF Oddibe McDowell (50th), SS Timothy Delahunt (93rd) |
| 6 | Brooklyn | 91 | P Chris Aratow (5th), 2B Bip Roberts (9th), P Pete Harnisch (55th), |
| 7 | St. Louis | 71 | CF John Cangelosi (20th), C Sandy Alomar, Jr. (30th), C Juan Serrano (43rd), P Gary Eave (68th), 2B Joey Cora (70th) |
| 8 | Portland | 69 | CF Lance Johnson (32nd), P Ed Correa (40th), P Todd Stottlemyre (47th), 2B Cal Mills (48th), C Jeff Reed (62nd) |
| 9 | Oakville | 67 | P Curt Schilling (1st), P Rick Reed (49th), SS Rey Quinones (73rd), |
| 10 | Charlotte | 62 | SS Jeff Blauser (21st), P John Burkett (29th), 1B Orestes Destrade (39th), P Bryan Harvey (59th), |
| 11 | Deadwood | 60 | RF Jay Buhner (3rd), C Wilfredo Tejada (77th), C Kerry Mitchell (78th), |
| 12 | Asbury Park | 56 | RF Gary Sheffield (10th), LF Shane Mack (37th), 3B Craig Worthington (84th), |
| 13 | Honolulu | 51 | 2B Craig Biggio (8th), 1B Sam Horn (52nd), P Bob Milacki (97th), P Jeff Ballard (98th), |
| 14 | Virginia | 45 | CF Brady Anderson (19th), 1B Carlos Quintana (64th), P John Farrell (67th), C Mackey Sasser (74th), |
| 15 | Millbrae | 43 | 3B Matt Williams (33rd), P Ken Hill (53rd), SS Jose Oquendo (58th), 1B Lance Vance (61st), |
| 16 | New York | 38 | 1B Mark Carreon (22nd), P Kaz Tanaka (54th), SS Dale Sveum (86th), LF Alec Ellerby (89th), 2B Jerry Browne (91st) |
| 17 | Emerald Isle | 36 | 3B Ken Caminiti (12th), CF Peyton Farquhar (85th), |
| 18 | Kentucky | 35 | SS Luis Rivera (25th), C Kirt Manwaring (75th), RF Felix Jose (79th), LF Kevin Reimer (80th), 3B Charlie Hayes (92nd) |
| 19 | North Shore | 33 | RF Dante Bichette (28th), P Al Leiter (57th), P Mike Harkey (82nd), |
| 20 | Simpson Timber Co. | 33 | P Tom Gordon (13th), |
| 21 | Kansas City | 32 | 1B Gregg Jefferies (15th), |
| 22 | Philadelphia | 31 | SS Walt Weiss (41st), P Rob Dibble (51st), 2B Luis Alicea (63rd), |
| 23 | Oklahoma | 28 | P Ramon Martinez (38th), P John Smiley (66th), RF Ron Jones (76th), P Rod Nichols (96th), |
| 24 | Winnipeg | 12 | P Dennis Cook (44th), |
| 25 | Louisville | 2 | CF Andy Johnson (90th), |
| 26 | Coronado | 0 | |
|
| Ruth League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | New Brigden Beavers (BRO) | 16 | 4 | .800 | .0 | | | |
| 2 | Columbia Droogies (OKL) | 14 | 5 | .737 | 1.5 | | | |
| 3 | Lethbridge Thrillaz (LA) | 13 | 6 | .684 | 2.5 | | | |
| 4 | King Warthogs (EI) | 11 | 8 | .579 | 4.5 | | | |
| 5 | Pearl City Mighty Mo's (HON) | 10 | 8 | .556 | 5.0 | | | |
| 6 | Las Vegas High Rollers (DW) | 9 | 10 | .474 | 6.5 | | | |
| 7 | Monroe Bearcats (POR) | 9 | 10 | .474 | 6.5 | | | |
| 8 | Buffalo Bisons (KC) | 8 | 10 | .444 | 7.0 | | | |
| 9 | San Francisco Elvis (MIL) | 7 | 11 | .389 | 8.0 | | | |
| 10 | Portland Sea Dogs (PHI) | 7 | 12 | .368 | 8.5 | | | |
| 11 | Bethany Beach Beavers (ASB) | 6 | 13 | .316 | 9.5 | | | |
| 12 | Lashburn Flyers (WIN) | 3 | 16 | .158 | 12.5 | | | |
|
| Ruth League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Montana Om (OKL) | 14 | 5 | .737 | .0 | | | |
| 2 | Snohomish Panthers (POR) | 14 | 5 | .737 | .0 | | | |
| 3 | Prairie Falcons (BRO) | 13 | 7 | .650 | 1.5 | | | |
| 4 | Barbourville Flares (DW) | 12 | 7 | .632 | 2.0 | | | |
| 5 | Thompson King Miners (WIN) | 10 | 9 | .526 | 4.0 | | | |
| 6 | Kitscoty Drillaz (LA) | 9 | 10 | .474 | 5.0 | | | |
| 7 | South Port Whalers (ASB) | 9 | 10 | .474 | 5.0 | | | |
| 8 | Cleveland Dawgs (HON) | 8 | 10 | .444 | 5.5 | | | |
| 9 | Greenville Bombers (PHI) | 7 | 12 | .368 | 7.0 | | | |
| 10 | Burlingame Fleas (MIL) | 6 | 12 | .333 | 7.5 | | | |
| 11 | Haymarket Cannons (EI) | 6 | 13 | .316 | 8.0 | | | |
| 12 | Akron Aeros (KC) | 5 | 13 | .278 | 8.5 | | | |
|
| Ruth League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Calgary Narcissist (OKL) | 15 | 4 | .789 | .0 | | | |
| 2 | Homosassa Springs Manatees (ASB) | 13 | 6 | .684 | 2.0 | | | |
| 3 | London Slevens (DW) | 13 | 6 | .684 | 2.0 | | | |
| 4 | Elma Eagles (POR) | 11 | 8 | .579 | 4.0 | | | |
| 5 | Compeer All-Sorts (BRO) | 11 | 9 | .550 | 4.5 | | | |
| 6 | Huntsville Algonquins (WIN) | 10 | 9 | .526 | 5.0 | | | |
| 7 | Foster City Triggers (MIL) | 9 | 9 | .500 | 5.5 | | | |
| 8 | Lowell Spinners (PHI) | 8 | 11 | .421 | 7.0 | | | |
| 9 | Maple Ridge Chillaz (LA) | 7 | 12 | .368 | 8.0 | | | |
| 10 | Danville Braves (EI) | 7 | 12 | .368 | 8.0 | | | |
| 11 | Kingston Indians (KC) | 5 | 13 | .278 | 9.5 | | | |
| 12 | Lloydminster Astros (HON) | 4 | 14 | .222 | 10.5 | | | |
|
| Aaron League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Shelby Reds (LOU) | 15 | 3 | .833 | .0 | | | |
| 2 | Waterbury Spirit (OKV) | 13 | 7 | .650 | 3.0 | | | |
| 3 | Salem Hurricanes (STL) | 12 | 7 | .632 | 3.5 | | | |
| 4 | Harrisonburg Sharpshooters (VA) | 11 | 9 | .550 | 5.0 | | | |
| 5 | Nashville Rocksukers (CHA) | 10 | 9 | .526 | 5.5 | | | |
| 6 | Davidsonville Gators (COR) | 10 | 9 | .526 | 5.5 | | | |
| 7 | Katy Wranglers (VAN) | 10 | 9 | .526 | 5.5 | | | |
| 8 | Gallatin Bat Boys (NY) | 9 | 10 | .474 | 6.5 | | | |
| 9 | Harrisburg Hooligans (NS) | 8 | 10 | .444 | 7.0 | | | |
| 10 | McCleary Wildcats (STC) | 8 | 11 | .421 | 7.5 | | | |
| 11 | Sacramento Dirty Sanchez (OAK) | 8 | 12 | .400 | 8.0 | | | |
| 12 | Butler Tornados (KY) | 8 | 12 | .400 | 8.0 | | | |
| 13 | Asheville Tourists (FAY) | 6 | 13 | .316 | 9.5 | | | |
| 14 | Norwich Hushpuppies (SC) | 6 | 13 | .316 | 9.5 | | | |
|
| Aaron League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Slippery Rock Rockets (KY) | 13 | 7 | .650 | .0 | | | |
| 2 | Annapolis Panthers (COR) | 12 | 7 | .632 | .5 | | | |
| 3 | New Britain Rockcats (OKV) | 12 | 8 | .600 | 1.0 | | | |
| 4 | Fayetteville Mudcats (FAY) | 11 | 8 | .579 | 1.5 | | | |
| 5 | Barbourville Tigers (NY) | 10 | 9 | .526 | 2.5 | | | |
| 6 | Shelbyville Red Devils (LOU) | 9 | 9 | .500 | 3.0 | | | |
| 7 | Long Island YtseJammers (NS) | 9 | 9 | .500 | 3.0 | | | |
| 8 | Harper's Ferry Shepherds (VA) | 10 | 10 | .500 | 3.0 | | | |
| 9 | Kennewick Dogs (STL) | 9 | 10 | .474 | 3.5 | | | |
| 10 | Pleasanton Express (VAN) | 9 | 10 | .474 | 3.5 | | | |
| 11 | Midland Ligers (OAK) | 9 | 11 | .450 | 4.0 | | | |
| 12 | Elma Eagles (STC) | 8 | 11 | .421 | 4.5 | | | |
| 13 | Augusta Swallows (CHA) | 7 | 12 | .368 | 5.5 | | | |
| 14 | Fargo Ehs (SC) | 6 | 13 | .316 | 6.5 | | | |
|
| Aaron League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Terry's Bats (LOU) | 14 | 4 | .778 | .0 | | | |
| 2 | Valley Renegades (FAY) | 12 | 7 | .632 | 2.5 | | | |
| 3 | Montesano Bulldogs (STC) | 12 | 7 | .632 | 2.5 | | | |
| 4 | Bridgeport Bluefish (OKV) | 12 | 8 | .600 | 3.0 | | | |
| 5 | Hudson Valley Renegades (SC) | 11 | 8 | .579 | 3.5 | | | |
| 6 | Cranberry Canucks (KY) | 11 | 9 | .550 | 4.0 | | | |
| 7 | Atlanta Peach (CHA) | 10 | 9 | .526 | 4.5 | | | |
| 8 | Edgewater Eagles (COR) | 10 | 9 | .526 | 4.5 | | | |
| 9 | Gatlinburg Stingrays (NY) | 9 | 10 | .474 | 5.5 | | | |
| 10 | Fremont Rebels (STL) | 9 | 10 | .474 | 5.5 | | | |
| 11 | Beaverton Bandits (VAN) | 8 | 11 | .421 | 6.5 | | | |
| 12 | Hampton Sheep (VA) | 6 | 14 | .300 | 9.0 | | | |
| 13 | Savannah Stereotypes (NS) | 5 | 13 | .278 | 9.0 | | | |
| 14 | Stockton Buck$ (OAK) | 5 | 15 | .250 | 10.0 | | | |
|