Virtual Baseball League Batters Home
Batting: TL | ML | All | AAA | AA | A Pitching: TL | ML | All |AAA | AA | A Fielding: TL | ML | All
 PlayerTeamABH2B3BHRRBIRSBCSBBHBPSOSHSFGDPIBBRCRC27AVGOBPSLGOPSISOTAVGVORP
1 Oh, Sadaharu okl 523 198 28 9 35 117 122 20 11 108 6 51 0 5 6 10 179 6.6 0.379 0.486 0.667 1.153 0.289 1.380 105.1
2 Yastrzemski, Carl aca 516 169 38 2 37 112 117 8 2 94 2 81 0 4 9 9 145 5.4 0.328 0.430 0.624 1.054 0.297 1.184 79.2
3 McCovey, Willie pen 564 172 22 3 46 140 105 4 4 94 10 89 0 6 6 15 145 5.4 0.305 0.409 0.599 1.008 0.294 1.100 81.4
4 Allen, Dick col 641 197 29 2 49 141 114 14 9 59 0 155 0 9 12 10 133 4.9 0.307 0.361 0.588 0.949 0.281 0.948 48.9
5 Rose, Pete fbf 681 254 47 5 14 77 111 4 1 66 1 65 4 2 8 17 154 5.7 0.373 0.428 0.518 0.946 0.145 0.970 93.7
6 Callison, Johnny mar 577 182 41 4 25 89 82 14 5 49 5 63 2 7 9 4 115 4.3 0.315 0.370 0.530 0.900 0.215 0.902 57.7
7 Pinson, Vada aca 434 143 25 8 12 77 69 20 14 45 1 55 0 6 2 4 87 3.2 0.329 0.389 0.507 0.896 0.177 0.886 39.7
8 Shibata, Isao ind 666 225 43 4 17 86 99 11 11 64 3 72 0 7 16 11 126 4.7 0.338 0.395 0.491 0.886 0.153 0.842 66.0
9 Harrelson, Ken nem 581 164 18 1 40 118 90 2 0 72 2 120 0 7 21 7 107 4.0 0.282 0.360 0.523 0.883 0.241 0.868 41.5
10 Howard, Frank she 494 135 15 1 32 90 81 2 1 81 4 128 0 2 5 13 99 3.7 0.273 0.379 0.502 0.881 0.229 0.915 47.5
11 Epstein, Mike bar 593 164 21 0 33 106 120 11 1 102 22 139 1 3 10 5 124 4.6 0.277 0.400 0.479 0.879 0.202 0.950 48.5
12 Hopkins, Gail noc 408 125 19 3 13 56 56 7 3 66 1 26 0 1 6 4 81 3.0 0.306 0.403 0.463 0.866 0.157 0.890 32.6
13 Morton, Bubba gal 368 122 23 1 9 50 54 3 1 35 3 48 3 2 17 1 65 2.4 0.332 0.392 0.473 0.865 0.141 0.811 32.4
14 Gonzalez, Tony bar 453 150 20 3 13 52 74 8 9 37 6 43 5 2 4 4 83 3.1 0.331 0.388 0.475 0.863 0.143 0.813 31.8
15 Morgan, Joe col 593 189 26 6 11 58 115 74 40 95 3 69 10 0 3 7 114 4.2 0.319 0.415 0.438 0.853 0.120 0.877 43.0
16 Carbo, Bernie fbf 440 122 26 3 18 66 72 8 5 69 3 113 0 3 10 2 81 3.0 0.277 0.377 0.473 0.850 0.195 0.850 32.8
17 Cruz, Jose nem 423 124 21 3 19 58 73 34 10 41 1 75 0 5 5 2 77 2.9 0.293 0.353 0.492 0.845 0.199 0.873 33.6
18 Clemente, Roberto pen 678 220 33 3 18 100 99 7 1 56 3 125 0 5 20 0 116 4.3 0.324 0.376 0.462 0.838 0.137 0.789 53.7
19 Shamsky, Art gal 574 164 19 1 33 98 81 3 0 49 4 100 0 7 15 0 97 3.6 0.286 0.342 0.495 0.837 0.209 0.800 31.8
20 Ferrara, Al nem 464 125 27 3 22 88 71 4 3 55 6 99 3 4 8 3 81 3.0 0.269 0.352 0.483 0.835 0.213 0.817 23.3
21 Mantle, Mickey pfp 558 139 17 0 32 86 105 3 4 121 1 148 0 4 5 3 106 3.9 0.249 0.382 0.452 0.834 0.203 0.871 32.6
22 Taylor, Carl aca 639 215 30 2 10 86 96 25 10 69 3 115 0 12 18 0 114 4.2 0.336 0.397 0.437 0.834 0.100 0.810 61.1
23 Smith, Reggie bil 399 114 24 7 11 50 77 7 11 50 3 63 6 1 5 6 67 2.5 0.286 0.369 0.464 0.833 0.178 0.777 25.3
24 Wynn, Jimmy sea 397 101 7 3 26 63 65 4 2 58 1 100 0 4 3 6 71 2.6 0.254 0.348 0.484 0.832 0.229 0.841 25.8
25 Evans, Darrell oly 555 152 21 1 25 81 85 9 4 95 3 88 0 5 7 6 102 3.8 0.274 0.380 0.450 0.830 0.177 0.853 42.8
PREVIOUS | NEXT

Explanation of stats

© August 2002, Support3