
| Virtual Baseball League Fielding | Home |
| Batting: TL | ML | All | AAA | AA | A | Pitching: TL | ML | All | AAA | AA | A | Fielding: TL | ML | All |
|
|
|
|
| ALL | C | 1B | 2B | 3B | SS | LF | CF | RF | P |
|
|
| Player | Team | Pos | GPos | GS | TC | PO | A | E | DP | FPct | Range | PB | SBA | CS | CSP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Epstein, Mike | bar | 1B | 162 | 161 | 1,699 | 1,590 | 99 | 10 | 116 | 0 | 189 | 0 | 0 | 0 | 0 |
| 2 | Adcock, Joe | bil | 1B | 162 | 162 | 1,672 | 1,564 | 96 | 12 | 119 | 0 | 186 | 0 | 0 | 0 | 0 |
| 3 | Mincher, Don | oly | 1B | 162 | 162 | 1,663 | 1,574 | 76 | 13 | 132 | 0 | 185 | 0 | 0 | 0 | 0 |
| 4 | Menke, Denis | lva | 1B | 162 | 162 | 1,614 | 1,472 | 129 | 13 | 101 | 0 | 179 | 0 | 0 | 0 | 0 |
| 5 | Fiore, Mike | fis | 1B | 162 | 162 | 1,563 | 1,447 | 102 | 14 | 101 | 0 | 174 | 0 | 0 | 0 | 0 |
| 6 | Oh, Sadaharu | okl | 1B | 144 | 144 | 1,553 | 1,447 | 99 | 7 | 110 | 0 | 173 | 0 | 0 | 0 | 0 |
| 7 | Cepeda, Orlando | mar | 1B | 159 | 158 | 1,489 | 1,374 | 107 | 8 | 104 | 0 | 165 | 0 | 0 | 0 | 0 |
| 8 | May, Lee | fbf | 1B | 143 | 143 | 1,451 | 1,354 | 91 | 6 | 104 | 0 | 161 | 0 | 0 | 0 | 0 |
| 9 | Cash, Norm | pfp | 1B | 144 | 143 | 1,403 | 1,317 | 76 | 10 | 101 | 0 | 156 | 0 | 0 | 0 | 0 |
| 10 | McCovey, Willie | pen | 1B | 149 | 149 | 1,377 | 1,279 | 93 | 5 | 95 | 0 | 153 | 0 | 0 | 0 | 0 |
| 11 | Staub, Rusty | che | 1B | 149 | 149 | 1,355 | 1,296 | 55 | 4 | 97 | 0 | 151 | 0 | 0 | 0 | 0 |
| 12 | Harrelson, Ken | nem | 1B | 139 | 137 | 1,329 | 1,226 | 92 | 11 | 89 | 0 | 148 | 0 | 0 | 0 | 0 |
| 13 | Oliver, Gene | she | C | 162 | 162 | 1,232 | 1,111 | 109 | 12 | 8 | 0 | 137 | 12 | 131 | 49 | 37 |
| 14 | Hopkins, Gail | noc | 1B | 126 | 117 | 1,231 | 1,158 | 64 | 9 | 92 | 0 | 137 | 0 | 0 | 0 | 0 |
| 15 | Powell, Boog | ind | 1B | 135 | 121 | 1,215 | 1,133 | 77 | 5 | 85 | 0 | 135 | 0 | 0 | 0 | 0 |
| 16 | Coleman, Choo Choo | chi | C | 162 | 162 | 1,164 | 1,059 | 92 | 13 | 9 | 0 | 129 | 12 | 165 | 55 | 33 |
| 17 | Haller, Tom | oly | C | 162 | 162 | 1,154 | 1,047 | 88 | 19 | 9 | 0 | 128 | 7 | 142 | 39 | 27 |
| 18 | Sims, Duke | che | C | 162 | 162 | 1,146 | 1,050 | 90 | 6 | 5 | 0 | 127 | 8 | 134 | 55 | 41 |
| 19 | Carty, Rico | mar | C | 162 | 162 | 1,102 | 975 | 116 | 11 | 10 | 0 | 122 | 17 | 196 | 75 | 38 |
| 20 | Bond, Walt | col | 1B | 119 | 118 | 1,100 | 1,027 | 69 | 4 | 70 | 0 | 122 | 0 | 0 | 0 | 0 |
| 21 | Edwards, Johnny | fis | C | 162 | 162 | 1,099 | 961 | 125 | 13 | 5 | 0 | 122 | 11 | 173 | 64 | 37 |
| 22 | Rodgers, Andre | chi | 1B | 108 | 107 | 1,085 | 1,001 | 80 | 4 | 66 | 0 | 121 | 0 | 0 | 0 | 0 |
| 23 | Torre, Joe | ind | C | 162 | 162 | 1,084 | 980 | 90 | 14 | 1 | 0 | 120 | 13 | 137 | 49 | 36 |
| 24 | Chance, Bob | sea | 1B | 105 | 99 | 1,079 | 996 | 73 | 10 | 70 | 0 | 120 | 0 | 0 | 0 | 0 |
| 25 | Taylor, Carl | aca | C | 162 | 162 | 1,032 | 942 | 77 | 13 | 5 | 0 | 115 | 17 | 119 | 33 | 28 |
| PREVIOUS | NEXT |
© August 2002, Support3