
| Virtual Baseball League Batting | Stats Home |
| team | H | 2B | 3B | HR | SB | CS | R | SO | BB | SH | SF | GDP | AVG | OBP | SLG | ISO | TAVG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gallatin Strikers | 1,533 | 265 | 25 | 156 | 66 | 34 | 801 | 916 | 581 | 140 | 50 | 130 | 0.275 | 0.344 | 0.416 | 0.141 | 0.713 | 0.760 |
| 2 | Atlantic City Aztecs | 1,523 | 239 | 23 | 155 | 172 | 89 | 798 | 973 | 580 | 90 | 47 | 98 | 0.273 | 0.341 | 0.408 | 0.135 | 0.719 | 0.749 |
| 3 | Pensacola Fightin Pumpkins | 1,540 | 241 | 29 | 143 | 90 | 58 | 760 | 990 | 535 | 111 | 47 | 107 | 0.272 | 0.335 | 0.400 | 0.128 | 0.679 | 0.735 |
| 4 | Colorado 14ers | 1,521 | 220 | 29 | 148 | 200 | 95 | 757 | 819 | 494 | 123 | 39 | 103 | 0.272 | 0.332 | 0.402 | 0.129 | 0.694 | 0.733 |
| 5 | Barbourville Tigers | 1,518 | 221 | 22 | 158 | 166 | 63 | 792 | 1,017 | 485 | 111 | 43 | 91 | 0.269 | 0.331 | 0.400 | 0.131 | 0.694 | 0.732 |
| 6 | Oklahoma Dirtbags | 1,434 | 242 | 36 | 137 | 145 | 62 | 754 | 949 | 603 | 95 | 53 | 116 | 0.258 | 0.332 | 0.389 | 0.131 | 0.685 | 0.721 |
| 7 | Fort Bend Fallen Angels | 1,531 | 259 | 23 | 150 | 45 | 23 | 711 | 1,080 | 438 | 115 | 39 | 108 | 0.267 | 0.321 | 0.399 | 0.132 | 0.647 | 0.720 |
| 8 | Indianapolis Headhunters | 1,488 | 257 | 32 | 119 | 144 | 80 | 731 | 852 | 516 | 120 | 42 | 106 | 0.263 | 0.328 | 0.383 | 0.120 | 0.660 | 0.711 |
| 9 | New England Muskets | 1,376 | 226 | 28 | 157 | 171 | 66 | 710 | 1,028 | 489 | 112 | 45 | 103 | 0.253 | 0.316 | 0.392 | 0.139 | 0.668 | 0.708 |
| 10 | Shelbyville Reds | 1,422 | 231 | 30 | 138 | 132 | 64 | 694 | 991 | 531 | 128 | 37 | 119 | 0.256 | 0.322 | 0.382 | 0.127 | 0.652 | 0.704 |
| 11 | Prince Frederick Pirates | 1,333 | 217 | 21 | 163 | 34 | 26 | 695 | 1,126 | 638 | 101 | 32 | 95 | 0.242 | 0.323 | 0.377 | 0.136 | 0.648 | 0.700 |
| 12 | Mars Bars | 1,411 | 261 | 24 | 128 | 62 | 33 | 696 | 1,083 | 516 | 92 | 53 | 118 | 0.255 | 0.318 | 0.379 | 0.125 | 0.632 | 0.698 |
| 13 | Cheyenne Cattle Barons | 1,386 | 267 | 21 | 124 | 63 | 45 | 633 | 1,064 | 531 | 115 | 39 | 121 | 0.250 | 0.317 | 0.372 | 0.123 | 0.622 | 0.689 |
| 14 | New Orleans Crawdads | 1,455 | 251 | 24 | 102 | 74 | 40 | 630 | 714 | 448 | 107 | 42 | 128 | 0.261 | 0.316 | 0.369 | 0.108 | 0.607 | 0.685 |
| 15 | Seattle Storm | 1,352 | 203 | 33 | 143 | 133 | 61 | 650 | 1,032 | 491 | 114 | 51 | 103 | 0.245 | 0.310 | 0.372 | 0.127 | 0.629 | 0.681 |
| 16 | Las Vegas Aces | 1,428 | 243 | 21 | 121 | 74 | 38 | 657 | 952 | 456 | 93 | 43 | 113 | 0.253 | 0.313 | 0.368 | 0.115 | 0.609 | 0.681 |
| 17 | Fishkill Blue Devils | 1,350 | 219 | 27 | 127 | 99 | 51 | 670 | 974 | 548 | 76 | 41 | 126 | 0.245 | 0.315 | 0.364 | 0.119 | 0.619 | 0.678 |
| 18 | Biloxi Bombers | 1,327 | 235 | 19 | 125 | 33 | 30 | 638 | 1,101 | 497 | 146 | 36 | 112 | 0.245 | 0.311 | 0.365 | 0.120 | 0.600 | 0.676 |
| 19 | Olympia Beer | 1,351 | 228 | 21 | 135 | 70 | 25 | 635 | 965 | 520 | 84 | 47 | 100 | 0.243 | 0.309 | 0.365 | 0.122 | 0.611 | 0.673 |
| 20 | Chicago Cleavage | 1,371 | 230 | 21 | 119 | 65 | 47 | 575 | 919 | 425 | 110 | 38 | 145 | 0.249 | 0.304 | 0.363 | 0.114 | 0.582 | 0.668 |
© August 2002, Support3